Product Overview
The GT-PTC1206L-035D-0940-J07-PP-1.0 from Shenzhen Yongyu Optoelectronics Co., Ltd. is an infrared receiving tube designed for surface mounting. It features a black circular colloid, EIA standard packaging, and is ROHS compliant and compatible with SMT automatic equipment and infrared reflow soldering processes. This product is suitable for various applications requiring infrared detection.
Product Attributes
- Brand: (Shenzhen Yongyu Optoelectronics Co., Ltd.)
- Origin: China
- Product Name: GT-PTC1206L-035D-0940-J07-PP-1.0
- Color: Black (colloid)
- Certifications: ROHS compliant
Technical Specifications
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
|---|---|---|---|---|---|---|
| 1. Product Description / Features | ||||||
| Package (L/W/H) | 3.2*1.6*2.65 | mm | ||||
| Color | Infrared receiving tube | |||||
| Lens | Black circular colloid | |||||
| EIA STD Package | Yes | |||||
| Environmental Compliance | Meet ROHS, Green Product | |||||
| SMT Compatibility | Compatible With SMT Automatic Equipment | |||||
| Soldering Process Compatibility | Compatible With Infrared Reflow Solder Process | |||||
| 4. Absolute Maximum Ratings (Ta=25) | ||||||
| Power Dissipation | Pd | 75 | mW | |||
| Collector-Emitter Voltage | VCEO | 30 | V | |||
| Emitter-Collector Voltage | VECO | 5 | V | |||
| Operating Temperature Range | Topr | -40 | +85 | C | ||
| Storage Temperature Range | Tstg | -40 | +85 | C | ||
| Soldering Condition (Reflow) | Tsol | 260C, 10s | lead-free solder | |||
| Soldering Condition (Hand) | Tsol | 300C, 3s | ||||
| 5. Electrical Optical Characteristics (Ta=25) | ||||||
| Photocurrent | ICon | 4 | -- | 7 | mA | Vce = 5V, Ee=0.18mW/c, p=940nm |
| Receiving Angle | 21/2 | -- | 35 | -- | IF=20mA | |
| Saturation Voltage | VCE(Sat | -- | -- | 0.4 | V | IB=100uA, IC=2mA |
| Collector-Emitter Breakdown Voltage | BVCEO | 30 | -- | -- | V | ICEO=100uA |
| Emitter-Collector Breakdown Voltage | BVECO | 5 | -- | -- | V | IECO=100uA |
| Dark Current | ICEO | -- | -- | 0.1 | A | VCE = 5V, Ee=0mW/c |
| Peak sensing Wavelength | p | -- | 940 | -- | nm | |
| Range Of Spectral Sensitivity | 800 | -- | 1100 | nm | ||
| Radiation Intensity Classification (IF=20mA) | ||||||
| BIN | MIN mA/(mW/c) | MAX mA/(mW/c) | ||||
| A | 4 | 5 | ||||
| B | 5 | 6 | ||||
| C | 6 | 7 | ||||
2509111015_Yongyu-Photoelectric-GT-PTC1206L-035D-0940-J07-PP-1-0_C51901757.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible