Product Overview
The M1020 Pt Temperature Sensor, compliant with DIN EN 60751, offers high long-term stability and excellent precision across a wide temperature range of -70 C to +500 C (temporary up to +550 C). It is ideal for demanding applications in Energy & Power, Oil & Gas, Petrochemical, and process industries. The sensor is also suitable for automotive applications, with YAGEO Nexensos offering checks for additional requirements upon customer request (e.g., IMDS, PPAP).
Product Attributes
- Brand: YAGEO Nexensos
- Origin: Germany
- Certifications: DIN EN 60751
- Lead Type: Pt clad Ni-wire
- Tensile Strength of Leads: 9N
- Storage Life: Min. 12 months (in original packaging)
- California Proposition 65 Warning: Yes (contains lead oxide, cobalt oxide, nickel, and cobalt)
Technical Specifications
| Model | Nominal Resistance R [] | Tolerance Class | Order Number | Packaging | Validity of Class (C) | TCR (ppm/K) | Response Time (Water, v=0.4 m/s) | Response Time (Air, v=2 m/s) | Measuring Current | Dimensions (mm) L x W1 x H | Self-Heating (K/mW) | Insulation Resistance () | Vibration Resistance (g) | Shock Resistance (g) |
| Pt100 | F 0.1 (1/3 B) | 32208427 / 32208428 | Plastic bag / Blister reel | 0 to +150 | 3850 | t0.5 = 0.1 s, t0.9 = 0.3 s | t0.5 = 4 s, t0.9 = 12 s | 0.3 to 1 mA | 9.5 0.15 x 1.9 0.2 x 0.9 +0.3 -0.2 | 0.2 K/mW at 0 C | > 100 M at 20 C, > 2 M at 500 C | At least 40 g (10 to 2000 Hz) | At least 100 g (8 ms half sine wave) | |
| Pt100 | F 0.15 (A) | 32208429 / 32208734 | Blister reel / Plastic bag | -50 to +300 | 3850 | |||||||||
| Pt100 | F 0.3 (B) | 32208180 / 32208280 | Plastic bag / Blister reel | -70 to +500 (up to +550 short term) | 3850 | |||||||||
| Pt1000 | F 0.1 (1/3 B) | 32208482 / 32208483 | Plastic bag / Blister reel | 0 to +150 | 3850 | t0.5 = 0.1 s, t0.9 = 0.3 s | t0.5 = 4 s, t0.9 = 12 s | 0.1 to 0.3 mA | 9.5 0.15 x 1.9 0.2 x 0.9 +0.3 -0.2 | 0.2 K/mW at 0 C | > 100 M at 20 C, > 2 M at 500 C | At least 40 g (10 to 2000 Hz) | At least 100 g (8 ms half sine wave) | |
| Pt1000 | F 0.15 (A) | 32208438 / 32208439 | Plastic bag / Blister reel | -50 to +300 | 3850 | |||||||||
| Pt1000 | F 0.3 (B) | 32208191 / 32208286 | Plastic bag / Blister reel | -70 to +500 (up to +550 short term) | 3850 |
2411121020_YAGEO-32208428_C17540847.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible