M222 Pt Temperature Sensor
The M222 is a standard Pt-RTD temperature sensor designed for long-term stability and excellent precision across a wide temperature range. It offers a combination of performance and high-volume availability, making it ideal for various industrial and domestic applications including pyrolytic ovens, home appliances, HVAC systems, medical devices, and industrial process monitoring. The sensor is compliant with DIN EN 60751.
Product Attributes
- Brand: YAGEO Nexensos
- Origin: Germany
- Certifications: DIN EN 60751
- Lead Type: Pt clad Ni-wire
Technical Specifications
| Nominal Resistance R [] | Tolerance Class | Order Number | Packaging | Validity of Class (C) |
| Pt100 | F 0.1 (1/3 B) | 32208551 | Plastic bag | 0 to +150 |
| Pt100 | F 0.15 (A) | 32208550 | Plastic bag | -50 to +300 |
| Pt100 | F 0.3 (B) | 32208548 / 32208718 | Plastic bag / Blister reel | -70 to +500 (temporary up to +550) |
| Pt500 | F 0.15 (A) | 32208712 | Plastic bag | -50 to +300 |
| Pt500 | F 0.3 (B) | 32208706 | Plastic bag | -70 to +500 (temporary up to +550) |
| Pt1000 | F 0.1 (1/3 B) | 32208707 | Plastic bag | 0 to +150 |
| Pt1000 | F 0.15 (A) | 32208572 | Plastic bag | -50 to +300 |
| Pt1000 | F 0.3 (B) | 32208571 / 5106064 | Plastic bag / Blister reel | -70 to +500 (temporary up to +550) |
| Temperature Range (C) | Temperature Coefficient | Response Time (Water v=0.4m/s) | Response Time (Air v=2m/s) | Measuring Current | Self-Heating | Insulation Resistance | Vibration Resistance | Shock Resistance | Tensile Strength of Leads |
| -70 to +500 (temporary up to +550) | TCR = 3850 ppm/K | t. = 0.05 s, t. = 0.15 s | t. = 3 s, t. = 10 s | Pt100: 0.3 to 1 mA Pt500: 0.1 to 0.7 mA Pt1000: 0.1 to 0.3 mA | 0.4 K/mW at 0 C | > 100 M at 20 C > 2 M at 500 C | 40 g (10 to 2000 Hz) | 100 g (8 ms half sine wave) | 9N |
| Dimensions (mm) | Long-Term Stability | Storage Life |
| L: 2.3 0.2 W: 2.10 0.2 H: 0.9 +0.3 -0.2 LL: 10 1.0 L: 0.2 0.02 W: 0.8 0.1 | Drift tolerance value after 1000h at upper temp limit. Typical drift: 0.04% after 1000h at +500 C. | Min. 12 months (in original packaging) |
2411121011_YAGEO-32208707_C17651686.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible