Product Overview
The M422 Pt Temperature Sensor, compliant with DIN EN 60751, offers exceptional long-term stability and precision across a wide temperature range of -70 C to +500 C (temporary up to +550 C). Designed for high-volume applications, it is an ideal choice for pyrolytic ovens, home appliances, HVAC, medical devices, and industrial process monitoring. The sensor features high vibration and shock resistance, optimized for welding, brazing, and crimping.
Product Attributes
- Brand: YAGEO Nexensos
- Origin: Germany
- Certifications: DIN EN 60751
- Lead Type: Pt clad Ni-wire
Technical Specifications
| Nominal Resistance R [] | Tolerance Class | Order Number | Packaging | Validity of Class | TCR | Response Time (Water v=0.4m/s) | Response Time (Air v=2m/s) | Measuring Current | Self-Heating | Insulation Resistance (20C) | Insulation Resistance (500C) | Vibration Resistance | Shock Resistance | Tensile Strength of Leads | Storage Life |
| Pt100 | F 0.1 (1/3 B) | 32208500 / 32208522 | Plastic bag / Blister reel | 0 C to +150 C | 3850 ppm/K | t0.5 = 0.07 s, t0.9 = 0.2 s | t0.5 = 3.2 s, t0.9 = 11 s | Pt100 : 0.3 to 1 mA | 0.3 K/mW at 0 C | > 100 M | > 2 M | At least 40 g acceleration at 10 to 2000 Hz | At least 100 g acceleration with 8 ms half sine wave | 9N | Min. 12 months (in original packaging) |
| Pt100 | F 0.15 (A) | 32208498 / 32208521 | Plastic bag / Blister reel | -50 C to +300 C | |||||||||||
| Pt100 | F 0.3 (B) | 32208392 / 32208520 | Plastic bag / Blister reel | -70 C to +500 C (short periods up to +550 C) | |||||||||||
| Pt500 | F 0.1 (1/3 B) | 32208502 | Plastic bag | 0 C to +150 C | 3850 ppm/K | t0.5 = 0.07 s, t0.9 = 0.2 s | t0.5 = 3.2 s, t0.9 = 11 s | Pt500 : 0.1 to 0.7 mA | 0.3 K/mW at 0 C | > 100 M | > 2 M | At least 40 g acceleration at 10 to 2000 Hz | At least 100 g acceleration with 8 ms half sine wave | 9N | Min. 12 months (in original packaging) |
| Pt500 | F 0.15 (A) | 32208501 / 32208524 | Plastic bag / Blister reel | -50 C to +300 C | |||||||||||
| Pt500 | F 0.3 (B) | 32208414 / 32208523 | Plastic bag / Blister reel | -70 C to +500 C (short periods up to +550 C) | |||||||||||
| Pt1000 | F 0.1 (1/3 B) | 32208537 | Plastic bag | 0 C to +150 C | 3850 ppm/K | t0.5 = 0.07 s, t0.9 = 0.2 s | t0.5 = 3.2 s, t0.9 = 11 s | Pt1000 : 0.1 to 0.3 mA | 0.3 K/mW at 0 C | > 100 M | > 2 M | At least 40 g acceleration at 10 to 2000 Hz | At least 100 g acceleration with 8 ms half sine wave | 9N | Min. 12 months (in original packaging) |
| Pt1000 | F 0.15 (A) | 32208503 / 32208527 | Plastic bag / Blister reel | -50 C to +300 C | |||||||||||
| Pt1000 | F 0.3 (B) | 32208499 / 32208526 | Plastic bag / Blister reel | -70 C to +500 C (short periods up to +550 C) |
2411121011_YAGEO-32208502_C17668750.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible