Vishay Beyschlag PTS Series Platinum SMD Flat Chip Temperature Sensor
The Vishay Beyschlag PTS Series SMD flat chip temperature sensors are designed for precise temperature control in electronics operating under diverse environmental conditions. Utilizing advanced thin film technology and a highly controlled platinum manufacturing process, these sensors offer outstanding stability and reliable performance, even in demanding applications. They are suitable for lead (Pb)-free soldering and are ideal for temperature measurement and control in aviation, industrial, and medical electronics.
Product Attributes
- Brand: Vishay Beyschlag
- Technology: Platinum Thin Film
- Standardization: IEC 60751
- Material Categorization: Compliant with www.vishay.com/doc?99912
- Certifications: RoHS, ELV, WEEE
- Soldering: Supports lead (Pb)-free soldering, suitable for wave, reflow, or vapor phase soldering.
- Assembly: Suitable for automatic SMD assembly systems.
Technical Specifications
| Type | Resistance Values R0 at 0 C | Temperature Coefficient (0 C to +100 C) | Tolerance Classes | Operating Temperature Range | Long Term Stability (R0/R0; R0 change after 1000 h at +155 C) | Insulation Resistance | Measurement Current Imeas. (DC) | Self-heating (Still air, v = 0 m/s) | Thermal Response Time (Flowing water, v = 0.4 m/s) | Thermal Response Time (Flowing air, v = 3.0 m/s) |
|---|---|---|---|---|---|---|---|---|---|---|
| PTS 0603 | 100 | +3850 ppm/K | F0.3, F0.6 | -55 C to +155 C | < 0.04 % | > 10 M | 0.1 mA to 0.50 mA (100 ) | 0.9 K/mW | t0.5 0.1 s | t0.5 1.0 s |
| PTS 0805 | 100 , 500 | +3850 ppm/K | F0.3, F0.6 | -55 C to +155 C | < 0.04 % | > 10 M | 0.1 mA to 1.0 mA (100 ) 0.1 mA to 0.40 mA (500 ) | 0.8 K/mW | t0.5 0.2 s | t0.5 1.5 s |
| PTS 1206 | 100 , 500 , 1000 | +3850 ppm/K | F0.3, F0.6 | -55 C to +155 C | < 0.04 % | > 10 M | 0.1 mA to 1.0 mA (100 ) 0.1 mA to 0.40 mA (500 ) 0.1 mA to 0.25 mA (1000 ) | 0.7 K/mW | t0.5 0.3 s | t0.5 2.0 s |
Dimensions (mm)
| TYPE | H | L | W | WT | Tt | Tb | MASS (mg) |
|---|---|---|---|---|---|---|---|
| PTS 0603 | 0.45 + 0.1/- 0.05 | 1.55 +0.05 / -0.1 | 0.85 0.1 | > 75 % of W | 0.3 + 0.15/- 0.2 | 0.3 + 0.15/- 0.2 | 1.9 |
| PTS 0805 | 0.45 + 0.1/- 0.05 | 2.0 0.1 | 1.25 0.15 | > 75 % of W | 0.4 0.2 | 0.4 0.2 | 4.6 |
| PTS 1206 | 0.55 0.1 | 3.1 + 0.1/- 0.2 | 1.6 0.15 | > 75 % of W | 0.5 0.25 | 0.5 0.25 | 9.2 |
Recommended Solder Pad Dimensions (mm)
| TYPE | WAVE SOLDERING | REFLOW SOLDERING | ||||||
|---|---|---|---|---|---|---|---|---|
| G | Y | X | Z | G | Y | X | Z | |
| PTS 0603 | 0.55 | 1.1 | 1.1 | 2.75 | 0.65 | 0.7 | 0.95 | 2.05 |
| PTS 0805 | 0.8 | 1.25 | 1.50 | 3.2 | 0.9 | 0.9 | 1.4 | 2.7 |
| PTS 1206 | 1.4 | 1.5 | 1.9 | 4.4 | 1.5 | 1.15 | 1.75 | 3.8 |
2410121614_VISHAY-PTS120601B100RP100_C141543.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible