Vishay IR Receiver Modules for Remote Control Systems
These miniaturized IR receiver modules are designed for remote control systems. They integrate a PIN diode and a preamplifier in a single package with an internal IR filter. The demodulated output signal is directly compatible with microprocessors for decoding. The series offers very low supply current, improved shielding against EMI, and enhanced immunity to ambient light, supply voltage ripple, and noise. Different AGC (Automatic Gain Control) versions are available: TSOP323../TSOP343.. series are optimized for suppressing spurious pulses from energy-saving lamps (CFLs), TSOP321../TSOP341.. series are for compatibility with older AGC1 designs, and TSOP325../TSOP345.. series are for critically noisy environments with a robust AGC5.
Product Attributes
- Brand: Vishay Semiconductors
- Material: Not specified (refer to www.vishay.com/doc?99912 for definitions of compliance)
- Certifications: Not qualified according to automotive specifications.
Technical Specifications
| Series | AGC Type | Carrier Frequency (kHz) | Part Number | Pinning (TSOP34x..) | Pinning (TSOP32x..) | Dimensions (mm) | Mounting | Application |
|---|---|---|---|---|---|---|---|---|
| TSOP341.., TSOP321.. | AGC1 (Legacy) | 30 | TSOP34130, TSOP32130 | 1=OUT, 2=GND, 3=VS | 1=OUT, 2=VS, 3=GND | 6.0 W x 6.95 H x 5.6 D | Leaded | Remote control |
| TSOP343.., TSOP323.. | AGC3 (Noisy Environments) | 30 | TSOP34330, TSOP32330 | 1=OUT, 2=GND, 3=VS | 1=OUT, 2=VS, 3=GND | 6.0 W x 6.95 H x 5.6 D | Leaded | Remote control |
| TSOP345.., TSOP325.. | AGC5 (Very Noisy Environments) | 30 | TSOP34530, TSOP32530 | 1=OUT, 2=GND, 3=VS | 1=OUT, 2=VS, 3=GND | 6.0 W x 6.95 H x 5.6 D | Leaded | Remote control |
| TSOP341.., TSOP321.. | AGC1 (Legacy) | 33 | TSOP34133, TSOP32133 | 1=OUT, 2=GND, 3=VS | 1=OUT, 2=VS, 3=GND | 6.0 W x 6.95 H x 5.6 D | Leaded | Remote control |
| TSOP343.., TSOP323.. | AGC3 (Noisy Environments) | 33 | TSOP34333, TSOP32333 | 1=OUT, 2=GND, 3=VS | 1=OUT, 2=VS, 3=GND | 6.0 W x 6.95 H x 5.6 D | Leaded | Remote control |
| TSOP345.., TSOP325.. | AGC5 (Very Noisy Environments) | 33 | TSOP34533, TSOP32533 | 1=OUT, 2=GND, 3=VS | 1=OUT, 2=VS, 3=GND | 6.0 W x 6.95 H x 5.6 D | Leaded | Remote control |
| TSOP341.., TSOP321.. | AGC1 (Legacy) | 36 | TSOP34136, TSOP32136 | 1=OUT, 2=GND, 3=VS | 1=OUT, 2=VS, 3=GND | 6.0 W x 6.95 H x 5.6 D | Leaded | Remote control |
| TSOP343.., TSOP323.. | AGC3 (Noisy Environments) | 36 | TSOP34336 (1)(6), TSOP32336 (1)(6) | 1=OUT, 2=GND, 3=VS | 1=OUT, 2=VS, 3=GND | 6.0 W x 6.95 H x 5.6 D | Leaded | Remote control |
| TSOP345.., TSOP325.. | AGC5 (Very Noisy Environments) | 36 | TSOP34536, TSOP32536 | 1=OUT, 2=GND, 3=VS | 1=OUT, 2=VS, 3=GND | 6.0 W x 6.95 H x 5.6 D | Leaded | Remote control |
| TSOP341.., TSOP321.. | AGC1 (Legacy) | 38 | TSOP34138, TSOP32138 | 1=OUT, 2=GND, 3=VS | 1=OUT, 2=VS, 3=GND | 6.0 W x 6.95 H x 5.6 D | Leaded | Remote control |
| TSOP343.., TSOP323.. | AGC3 (Noisy Environments) | 38 | TSOP34338 (2)(3)(4)(5), TSOP32338 (2)(3)(4)(5) | 1=OUT, 2=GND, 3=VS | 1=OUT, 2=VS, 3=GND | 6.0 W x 6.95 H x 5.6 D | Leaded | Remote control |
| TSOP345.., TSOP325.. | AGC5 (Very Noisy Environments) | 38 | TSOP34538, TSOP32538 | 1=OUT, 2=GND, 3=VS | 1=OUT, 2=VS, 3=GND | 6.0 W x 6.95 H x 5.6 D | Leaded | Remote control |
| TSOP341.., TSOP321.. | AGC1 (Legacy) | 40 | TSOP34140, TSOP32140 | 1=OUT, 2=GND, 3=VS | 1=OUT, 2=VS, 3=GND | 6.0 W x 6.95 H x 5.6 D | Leaded | Remote control |
| TSOP343.., TSOP323.. | AGC3 (Noisy Environments) | 40 | TSOP34340, TSOP32340 | 1=OUT, 2=GND, 3=VS | 1=OUT, 2=VS, 3=GND | 6.0 W x 6.95 H x 5.6 D | Leaded | Remote control |
| TSOP345.., TSOP325.. | AGC5 (Very Noisy Environments) | 40 | TSOP34540, TSOP32540 | 1=OUT, 2=GND, 3=VS | 1=OUT, 2=VS, 3=GND | 6.0 W x 6.95 H x 5.6 D | Leaded | Remote control |
| TSOP341.., TSOP321.. | AGC1 (Legacy) | 56 | TSOP34156, TSOP32156 | 1=OUT, 2=GND, 3=VS | 1=OUT, 2=VS, 3=GND | 6.0 W x 6.95 H x 5.6 D | Leaded | Remote control |
| TSOP343.., TSOP323.. | AGC3 (Noisy Environments) | 56 | TSOP34356, TSOP32356 | 1=OUT, 2=GND, 3=VS | 1=OUT, 2=VS, 3=GND | 6.0 W x 6.95 H x 5.6 D | Leaded | Remote control |
| TSOP345.., TSOP325.. | AGC5 (Very Noisy Environments) | 56 | TSOP34556, TSOP32556 | 1=OUT, 2=GND, 3=VS | 1=OUT, 2=VS, 3=GND | 6.0 W x 6.95 H x 5.6 D | Leaded | Remote control |
Key Features
- Very low supply current
- Photo detector and preamplifier in one package
- Internal filter for PCM frequency
- Improved shielding against EMI
- Supply voltage: 2.5 V to 5.5 V
- Improved immunity against ambient light
- Insensitive to supply voltage ripple and noise
Electrical Characteristics (Tamb = 25 C, unless otherwise specified)
| Parameter | Test Condition | Symbol | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| Supply current | Ev = 0, VS = 3.3 V | ISD | - | 0.27 | 0.45 | mA |
| Supply current | Ev = 40 klx, sunlight | ISH | - | - | 0.45 | mA |
| Supply voltage | VS | 2.5 | - | 5.5 | V | |
| Transmission distance | Ev = 0, test signal see Fig. 1, IR diode TSAL6200, IF = 150 mA | d | - | 45 | - | m |
| Output voltage low | IOSL = 0.5 mA, Ee = 0.7 mW/m2, test signal see Fig. 1 | VOSL | - | - | 100 | mV |
| Minimum irradiance | Pulse width tolerance: tpi - 5/fo < tpo < tpi + 6/fo, test signal see Fig. 1 | Ee min. | - | 0.08 | 0.15 | mW/m2 |
| Maximum irradiance | tpi - 5/fo < tpo < tpi + 6/fo, test signal see Fig. 1 | Ee max. | 30 | - | - | W/m2 |
| Directivity | Angle of half transmission distance | 1/2 | - | 45 | - | deg |
Absolute Maximum Ratings
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Supply voltage | VS | -0.3 to +6 | V |
| Supply current | IS | 3 | mA |
| Output voltage | VO | -0.3 to (VS + 0.3) | V |
| Output current | IO | 5 | mA |
| Junction temperature | Tj | 100 | C |
| Storage temperature range | Tstg | -25 to +85 | C |
| Operating temperature range | Tamb | -25 to +85 | C |
| Power consumption | Ptot | 10 | mW |
| Soldering temperature | Tsd | 260 | C |
2410121757_VISHAY-TSOP34338_C142543.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible