Product Overview
The TSOP322.., TSOP348.., TSOP324.., and TSOP344.. series are miniaturized IR receiver modules designed for infrared remote control systems. These modules integrate a PIN diode and a preamplifier on a lead frame within an epoxy package that includes an IR filter. The demodulated output signal is directly compatible with microprocessors for decoding. The TSOP324.. and TSOP344.. series are specifically optimized to minimize spurious pulses from energy-saving lamps like CFLs, although their AGC4 may occasionally suppress some data signals. The TSOP322.. and TSOP348.. series are provided for compatibility with older AGC2 designs, while new designs are recommended to utilize the TSOP324.. and TSOP344.. series with the newer AGC4. These components are not qualified for automotive specifications.
Product Attributes
- Brand: Vishay Semiconductors
- Product Type: IR Receiver Modules
- Application: Remote Control Systems
- Certifications: Not qualified according to automotive specifications
Technical Specifications
| Series | Carrier Frequency | AGC Type | Primary Application | Pinning (TSOP322/324) | Pinning (TSOP344/348) | Supply Voltage | Supply Current (Typ.) | Output Voltage Low (Max.) | Minimum Irradiance (Ee min.) | Directivity (Half Angle) |
|---|---|---|---|---|---|---|---|---|---|---|
| TSOP322.. | 30 kHz | AGC2 | Legacy, for long burst remote controls | 1=OUT, 2=VS, 3=GND | - | 2.5 V to 5.5 V | 0.35 mA | 100 mV | 0.08 mW/m | 45 |
| TSOP322.. | 33 kHz | AGC2 | Legacy, for long burst remote controls | 1=OUT, 2=VS, 3=GND | - | 2.5 V to 5.5 V | 0.35 mA | 100 mV | 0.08 mW/m | 45 |
| TSOP322.. | 36 kHz | AGC2 | Legacy, for long burst remote controls | 1=OUT, 2=VS, 3=GND | - | 2.5 V to 5.5 V | 0.35 mA | 100 mV | 0.08 mW/m | 45 |
| TSOP322.. | 38 kHz | AGC2 | Legacy, for long burst remote controls | 1=OUT, 2=VS, 3=GND | - | 2.5 V to 5.5 V | 0.35 mA | 100 mV | 0.08 mW/m | 45 |
| TSOP322.. | 40 kHz | AGC2 | Legacy, for long burst remote controls | 1=OUT, 2=VS, 3=GND | - | 2.5 V to 5.5 V | 0.35 mA | 100 mV | 0.08 mW/m | 45 |
| TSOP322.. | 56 kHz | AGC2 | Legacy, for long burst remote controls | 1=OUT, 2=VS, 3=GND | - | 2.5 V to 5.5 V | 0.35 mA | 100 mV | 0.08 mW/m | 45 |
| TSOP348.. | 30 kHz | AGC2 | Legacy, for long burst remote controls | - | 1=OUT, 2=GND, 3=VS | 2.5 V to 5.5 V | 0.35 mA | 100 mV | 0.08 mW/m | 45 |
| TSOP348.. | 33 kHz | AGC2 | Legacy, for long burst remote controls | - | 1=OUT, 2=GND, 3=VS | 2.5 V to 5.5 V | 0.35 mA | 100 mV | 0.08 mW/m | 45 |
| TSOP348.. | 36 kHz | AGC2 | Legacy, for long burst remote controls | - | 1=OUT, 2=GND, 3=VS | 2.5 V to 5.5 V | 0.35 mA | 100 mV | 0.08 mW/m | 45 |
| TSOP348.. | 38 kHz | AGC2 | Legacy, for long burst remote controls | - | 1=OUT, 2=GND, 3=VS | 2.5 V to 5.5 V | 0.35 mA | 100 mV | 0.08 mW/m | 45 |
| TSOP348.. | 40 kHz | AGC2 | Legacy, for long burst remote controls | - | 1=OUT, 2=GND, 3=VS | 2.5 V to 5.5 V | 0.35 mA | 100 mV | 0.08 mW/m | 45 |
| TSOP348.. | 56 kHz | AGC2 | Legacy, for long burst remote controls | - | 1=OUT, 2=GND, 3=VS | 2.5 V to 5.5 V | 0.35 mA | 100 mV | 0.08 mW/m | 45 |
| TSOP324.. | 30 kHz | AGC4 | Recommended for long burst codes | 1=OUT, 2=VS, 3=GND | - | 2.5 V to 5.5 V | 0.35 mA | 100 mV | 0.08 mW/m | 45 |
| TSOP324.. | 33 kHz | AGC4 | Recommended for long burst codes | 1=OUT, 2=VS, 3=GND | - | 2.5 V to 5.5 V | 0.35 mA | 100 mV | 0.08 mW/m | 45 |
| TSOP324.. | 36 kHz | AGC4 | Recommended for long burst codes | 1=OUT, 2=VS, 3=GND | - | 2.5 V to 5.5 V | 0.35 mA | 100 mV | 0.08 mW/m | 45 |
| TSOP324.. | 38 kHz | AGC4 | Recommended for long burst codes | 1=OUT, 2=VS, 3=GND | - | 2.5 V to 5.5 V | 0.35 mA | 100 mV | 0.08 mW/m | 45 |
| TSOP324.. | 40 kHz | AGC4 | Recommended for long burst codes | 1=OUT, 2=VS, 3=GND | - | 2.5 V to 5.5 V | 0.35 mA | 100 mV | 0.08 mW/m | 45 |
| TSOP324.. | 56 kHz | AGC4 | Recommended for long burst codes | 1=OUT, 2=VS, 3=GND | - | 2.5 V to 5.5 V | 0.35 mA | 100 mV | 0.08 mW/m | 45 |
| TSOP344.. | 30 kHz | AGC4 | Recommended for long burst codes | - | 1=OUT, 2=GND, 3=VS | 2.5 V to 5.5 V | 0.35 mA | 100 mV | 0.08 mW/m | 45 |
| TSOP344.. | 33 kHz | AGC4 | Recommended for long burst codes | - | 1=OUT, 2=GND, 3=VS | 2.5 V to 5.5 V | 0.35 mA | 100 mV | 0.08 mW/m | 45 |
| TSOP344.. | 36 kHz | AGC4 | Recommended for long burst codes | - | 1=OUT, 2=GND, 3=VS | 2.5 V to 5.5 V | 0.35 mA | 100 mV | 0.08 mW/m | 45 |
| TSOP344.. | 38 kHz | AGC4 | Recommended for long burst codes | - | 1=OUT, 2=GND, 3=VS | 2.5 V to 5.5 V | 0.35 mA | 100 mV | 0.08 mW/m | 45 |
| TSOP344.. | 40 kHz | AGC4 | Recommended for long burst codes | - | 1=OUT, 2=GND, 3=VS | 2.5 V to 5.5 V | 0.35 mA | 100 mV | 0.08 mW/m | 45 |
| TSOP344.. | 56 kHz | AGC4 | Recommended for long burst codes | - | 1=OUT, 2=GND, 3=VS | 2.5 V to 5.5 V | 0.35 mA | 100 mV | 0.08 mW/m | 45 |
2410121849_VISHAY-TSOP34438_C5240993.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible