Product Overview
The NTC Sensor Module, model MF52B103F3950L45, is a temperature sensor component designed for accurate temperature measurement. It features a specified operating temperature range and is suitable for various applications requiring precise thermal monitoring.
Product Attributes
- Brand: Shenzhen Shaoxin Electronics Co., LTD
- Product Name: NTC Sensor Module
- Product Series: MF52B
- Product Model: MF52B103F3950L45
- Certifications: RoHS
- Material: Epoxy Resin (Black), Wire (Red Lacquered Wire)
Technical Specifications
| Item | Specification | Unit | Test Conditions |
| R25 (Resistance At 25) | 10K1% | K | Ta=250.05 PT0.1mW |
| B25/50 Value | 3950K1% | K | Ta=500.05 PT0.1mW |
| Operating Temperature Range | -30 +105 | / | |
| Dissipative Coefficient | ~ 8.0 | mW/ | Ta=25(in air) |
| Response Time-In liquid | 3.588 | Sec | 2585 T1=25+(85- 25)*63.2%=62.92 |
| Insulation Test | 10.00 | M | DC100V 1Sec |
Mechanical Tests
| Item | Technical Requirement | Test Conditions |
| Pull Test | Not loose, not deformed | Fasten body with a Load Applied to each lead 0.5kg for 10sec |
| Drop Test | No visible damage | After 5 time natural fall to a maple board from 1M high |
Reliability Tests
| Item | Specification | Test Conditions |
| High Temperature Storage Life Test | R/R253% | 1055, 100024 hrs |
| Low Temperature Storage | No visible damage | -305, 100024 hrs |
| Humidity Test | No visible damage | 402, 90%95% RH, 500H24 hrs |
| Temp. Cycle Test | No visible damage | 3030min255min10530min 255min, 10Cycles |
Soldering Iron Settings
| Item | Settings/Parameters |
| Temperature of Soldering Iron-tip | 360 |
| Soldering Time | 3Sec |
| Distance From Thermistor | 10mm |
R-T Table
| T() | Rmin(K) | Rnom(K) | Rmax(K) | T() | Rmin(K) | Rnom(K) | Rmax(K) |
| -30 | 172.4247 | 179.2666 | 186.3613 | 6 | 23.7738 | 24.2274 | 24.6872 |
| -29 | 162.0793 | 168.4053 | 174.9608 | 7 | 22.6443 | 23.065 | 23.4912 |
| -28 | 152.4218 | 158.2726 | 164.3317 | 8 | 21.575 | 21.965 | 22.3599 |
| -27 | 143.4022 | 148.8151 | 154.417 | 9 | 20.5622 | 20.9239 | 21.2897 |
| -26 | 134.9746 | 139.9837 | 145.1643 | 10 | 19.6028 | 19.938 | 20.2768 |
| -25 | 127.0964 | 131.7332 | 136.5254 | 11 | 18.6937 | 19.0041 | 19.3178 |
| -24 | 119.7285 | 124.0216 | 128.4558 | 12 | 17.8318 | 18.1193 | 18.4096 |
| -23 | 112.8348 | 116.8107 | 120.9146 | 13 | 17.0146 | 17.2807 | 17.5493 |
| -22 | 106.3818 | 110.0648 | 113.864 | 14 | 16.2394 | 16.4857 | 16.734 |
| -21 | 100.3387 | 103.7512 | 107.2691 | 15 | 15.504 | 15.7317 | 15.9612 |
| -20 | 94.6771 | 97.8396 | 101.0977 | 16 | 14.8059 | 15.0164 | 15.2284 |
| -19 | 89.3705 | 92.302 | 95.3201 | 17 | 14.1432 | 14.3376 | 14.5333 |
| -18 | 84.3946 | 87.1124 | 89.9088 | 18 | 13.5139 | 13.6933 | 13.8738 |
| -17 | 79.7268 | 82.2471 | 84.8385 | 19 | 12.916 | 13.0816 | 13.2479 |
| -16 | 75.3463 | 77.6837 | 80.0856 | 20 | 12.3479 | 12.5005 | 12.6537 |
| -15 | 71.2336 | 73.4018 | 75.6284 | 21 | 11.808 | 11.9485 | 12.0895 |
| -14 | 67.3708 | 69.3823 | 71.4468 | 22 | 11.2946 | 11.4239 | 11.5535 |
| -13 | 63.7412 | 65.6077 | 67.522 | 23 | 10.8064 | 10.9252 | 11.0442 |
| -12 | 60.3295 | 62.0616 | 63.837 | 24 | 10.3419 | 10.451 | 10.5602 |
| -11 | 57.1212 | 58.7288 | 60.3755 | 25 | 9.9 | 10 | 10.1 |
| -10 | 54.1032 | 55.5953 | 57.1228 | 26 | 9.471 | 9.5709 | 9.6709 |
| -9 | 51.2629 | 52.648 | 54.0651 | 27 | 9.063 | 9.1626 | 9.2623 |
| -8 | 48.5889 | 49.8747 | 51.1895 | 28 | 8.6747 | 8.7738 | 8.8732 |
| -7 | 46.0705 | 47.2643 | 48.4842 | 29 | 8.3052 | 8.4037 | 8.5025 |
| -6 | 43.6978 | 44.8062 | 45.9381 | 30 | 7.9534 | 8.0512 | 8.1494 |
| -5 | 41.4615 | 42.4906 | 43.5409 | 31 | 7.6184 | 7.7154 | 7.8128 |
| -4 | 39.3531 | 40.3086 | 41.2831 | 32 | 7.2993 | 7.3953 | 7.4919 |
| -3 | 37.3644 | 38.2516 | 39.1559 | 33 | 6.9953 | 7.0903 | 7.1859 |
| -2 | 35.488 | 36.3117 | 37.1508 | 34 | 6.7056 | 6.7995 | 6.894 |
| -1 | 33.7169 | 34.4817 | 35.2603 | 35 | 6.4294 | 6.5221 | 6.6156 |
| 0 | 32.0447 | 32.7547 | 33.4771 | 36 | 6.166 | 6.2576 | 6.3498 |
| 1 | 30.4652 | 31.1243 | 31.7945 | 37 | 5.9148 | 6.0051 | 6.0962 |
| 2 | 28.9728 | 29.5847 | 30.2064 | 38 | 5.6752 | 5.7642 | 5.854 |
| 3 | 27.5623 | 28.1301 | 28.7068 | 39 | 5.4465 | 5.5342 | 5.6227 |
| 4 | 26.2286 | 26.7556 | 27.2904 | 40 | 5.2283 | 5.3146 | 5.4018 |
| 5 | 24.9672 | 25.4562 | 25.9521 | 41 | 5.0199 | 5.1049 | 5.1907 |
| 42 | 4.821 | 4.9045 | 4.989 | 78 | 1.288 | 1.3275 | 1.3681 |
| 43 | 4.6309 | 4.713 | 4.7961 | 79 | 1.2458 | 1.2845 | 1.3243 |
| 44 | 4.4494 | 4.53 | 4.6117 | 80 | 1.2053 | 1.2431 | 1.282 |
| 45 | 4.2759 | 4.3551 | 4.4354 | 81 | 1.1663 | 1.2033 | 1.2413 |
| 46 | 4.11 | 4.1878 | 4.2667 | 82 | 1.1287 | 1.1649 | 1.2021 |
| 47 | 3.9515 | 4.0278 | 4.1053 | 83 | 1.0926 | 1.1279 | 1.1644 |
| 48 | 3.7999 | 3.8748 | 3.9508 | 84 | 1.0577 | 1.0923 | 1.1279 |
| 49 | 3.6548 | 3.7283 | 3.803 | 85 | 1.0241 | 1.058 | 1.0928 |
| 50 | 3.5161 | 3.5882 | 3.6614 | 86 | 0.9918 | 1.0249 | 1.059 |
| 51 | 3.3833 | 3.454 | 3.5258 | 87 | 0.9606 | 0.993 | 1.0264 |
| 52 | 3.2562 | 3.3255 | 3.396 | 88 | 0.9306 | 0.9623 | 0.9949 |
| 53 | 3.1346 | 3.2025 | 3.2715 | 89 | 0.9016 | 0.9326 | 0.9646 |
| 54 | 3.0181 | 3.0846 | 3.1523 | 90 | 0.8737 | 0.904 | 0.9353 |
| 55 | 2.9065 | 2.9717 | 3.038 | 91 | 0.8468 | 0.8764 | 0.907 |
| 56 | 2.7996 | 2.8635 | 2.9285 | 92 | 0.8208 | 0.8498 | 0.8797 |
| 57 | 2.6972 | 2.7597 | 2.8234 | 93 | 0.7958 | 0.8241 | 0.8534 |
| 58 | 2.599 | 2.6603 | 2.7227 | 94 | 0.7716 | 0.7994 | 0.828 |
| 59 | 2.5049 | 2.5649 | 2.626 | 95 | 0.7483 | 0.7754 | 0.8035 |
| 60 | 2.4147 | 2.4734 | 2.5333 | 96 | 0.7258 | 0.7523 | 0.7798 |
| 61 | 2.3282 | 2.3856 | 2.4443 | 97 | 0.7041 | 0.73 | 0.7569 |
| 62 | 2.2452 | 2.3014 | 2.3589 | 98 | 0.6831 | 0.7085 | 0.7348 |
| 63 | 2.1656 | 2.2206 | 2.2768 | 99 | 0.6628 | 0.6877 | 0.7134 |
| 64 | 2.0892 | 2.1431 | 2.1981 | 100 | 0.6433 | 0.6676 | 0.6928 |
| 65 | 2.0159 | 2.0686 | 2.1224 | 101 | 0.6244 | 0.6482 | 0.6728 |
| 66 | 1.9455 | 1.997 | 2.0498 | 102 | 0.6062 | 0.6295 | 0.6536 |
| 67 | 1.8779 | 1.9283 | 1.98 | 103 | 0.5885 | 0.6113 | 0.6349 |
| 68 | 1.813 | 1.8623 | 1.9129 | 104 | 0.5715 | 0.5938 | 0.6169 |
| 69 | 1.7507 | 1.7989 | 1.8484 | 105 | 0.555 | 0.5769 | 0.5995 |
| 70 | 1.6908 | 1.738 | 1.7864 | ||||
| 71 | 1.6332 | 1.6794 | 1.7267 | ||||
| 72 | 1.5779 | 1.6231 | 1.6694 | ||||
| 73 | 1.5247 | 1.5689 | 1.6142 | ||||
| 74 | 1.4736 | 1.5168 | 1.5612 | ||||
| 75 | 1.4245 | 1.4667 | 1.5101 | ||||
| 76 | 1.3772 | 1.4185 | 1.461 | ||||
| 77 | 1.3317 | 1.3722 | 1.4137 | ||||
| 77 | 1.3317 | 1.3722 | 1.4137 |
2411121111_SURGING-MF52B103F3950L45_C41432594.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible