Product Overview
The MF52B103F3435L100 is an epoxy-encapsulated thermistor with enameled wire leads. It features a nominal zero-power resistance of 10K at 25C with a 1% tolerance, a B25/85 value of 3435K with 1% tolerance, and a total lead wire length of 100mm. This thermistor is designed for operation within a temperature range of -25C to +125C.
Product Attributes
- Model: MF52B103F3435L100
- Encapsulation: Epoxy
- Wire Type: Enameled wire
- Color: Black (Epoxy Resin)
Technical Specifications
| Parameter | Value |
|---|---|
| Nominal Zero-Power Resistance (R25) | 10K 1% |
| B25/85 Value | 3435K 1% |
| Dissipation Factor | 2.2 mW/ |
| Thermal Time Constant | 15 S |
| Operating Temperature | -25~+125 |
| Rated Power | 150 mW |
| Lead Wire Length (Total) | 100 3 mm |
Resistance-Temperature Characteristics
| Temperature (C) | Resistance () | Temperature (C) | Resistance () | Temperature (C) | Resistance () | Temperature (C) | Resistance () | Temperature (C) | Resistance () |
|---|---|---|---|---|---|---|---|---|---|
| -25 | 86390.00 | 6 | 21172.70 | 37 | 6472.14 | 68 | 2365.190 | 99 | 998.861 |
| -24 | 82232.70 | 7 | 20313.50 | 38 | 6249.180 | 69 | 2295.510 | 100 | 973.500 |
| -23 | 78297.60 | 8 | 19493.60 | 39 | 6035.010 | 70 | 2228.220 | 101 | 948.897 |
| -22 | 74571.70 | 9 | 18710.90 | 40 | 5829.240 | 71 | 2163.220 | 102 | 925.028 |
| -21 | 71042.80 | 10 | 17963.80 | 41 | 5631.510 | 72 | 2100.420 | 103 | 901.867 |
| -20 | 67699.60 | 11 | 17250.30 | 42 | 5441.470 | 73 | 2039.740 | 104 | 879.390 |
| -19 | 64531.40 | 12 | 16568.80 | 43 | 5258.780 | 74 | 1981.110 | 105 | 857.575 |
| -18 | 61528.20 | 13 | 15917.70 | 44 | 5083.120 | 75 | 1924.430 | 106 | 836.399 |
| -17 | 58680.70 | 14 | 15295.60 | 45 | 4914.200 | 76 | 1869.650 | 107 | 815.842 |
| -16 | 55979.90 | 15 | 14701.00 | 46 | 4751.730 | 77 | 1816.680 | 108 | 795.881 |
| -15 | 53417.70 | 16 | 14132.50 | 47 | 4595.430 | 78 | 1765.460 | 109 | 776.499 |
| -14 | 50986.30 | 17 | 13588.90 | 48 | 4445.040 | 79 | 1715.930 | 110 | 757.675 |
| -13 | 48678.30 | 18 | 13069.00 | 49 | 4300.310 | 80 | 1668.020 | 111 | 739.392 |
| -12 | 46487.00 | 19 | 12571.60 | 50 | 4161.000 | 81 | 1621.670 | 112 | 721.631 |
| -11 | 44405.80 | 20 | 12095.70 | 51 | 4026.880 | 82 | 1576.830 | 113 | 704.376 |
| -10 | 42428.70 | 21 | 11640.20 | 52 | 3897.740 | 83 | 1533.430 | 114 | 687.610 |
| -9 | 40550.00 | 22 | 11204.20 | 53 | 3773.380 | 84 | 1491.430 | 115 | 671.317 |
| -8 | 38764.30 | 23 | 10786.80 | 54 | 3653.590 | 85 | 1451.000 | 116 | 655.483 |
| -7 | 37066.60 | 24 | 10387.00 | 55 | 3538.180 | 86 | 1411.420 | 117 | 640.092 |
| -6 | 35452.10 | 25 | 10000.00 | 56 | 3426.980 | 87 | 1373.320 | 118 | 625.131 |
| -5 | 33916.40 | 26 | 9637.20 | 57 | 3319.820 | 88 | 1336.420 | 119 | 610.585 |
| -4 | 32455.30 | 27 | 9285.61 | 58 | 3216.520 | 89 | 1300.680 | 120 | 596.441 |
| -3 | 31064.70 | 28 | 8948.63 | 59 | 3116.940 | 90 | 1266.060 | 121 | 582.688 |
| -2 | 29740.90 | 29 | 8625.57 | 60 | 3020.930 | 91 | 1232.530 | 122 | 569.311 |
| -1 | 28480.40 | 30 | 8313.00 | 61 | 2928.330 | 92 | 1200.030 | 123 | 556.301 |
| 0 | 27280.00 | 31 | 8018.72 | 62 | 2839.020 | 93 | 1168.540 | 124 | 543.644 |
| 1 | 26136.30 | 32 | 7733.74 | 63 | 2752.860 | 94 | 1138.030 | 125 | 531.331 |
| 2 | 25046.50 | 33 | 7460.31 | 64 | 2669.730 | 95 | 1108.440 | ||
| 3 | 24007.80 | 34 | 7197.92 | 65 | 2589.510 | 96 | 1079.770 | ||
| 4 | 23017.60 | 35 | 6946.07 | 66 | 2512.090 | 97 | 1051.960 | ||
| 5 | 22073.40 | 36 | 6704.30 | 67 | 2437.350 | 98 | 1025.000 |
2410251537_SURGING-MF52B103F3435L100_C5439718.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible