Product Overview
The DY-ITR20001-S is a reflective optical sensor designed for high reliability, fast response times, and high analytical and sensitive performance. It features a cut-off visible wavelength of 940nm and is Pb-free, complying with RoHS requirements. This sensor is suitable for applications such as mice, scanners, non-contact switching, and smart appliances.
Product Attributes
- Brand: TONYU
- Origin: GUANGZHOU, China
- Certifications: RoHS compliant
Technical Specifications
| Item | Symbol | Test Condition | Min | Type | Max | Unit | Remark |
|---|---|---|---|---|---|---|---|
| Input | |||||||
| Forward voltage | VF | IF=20mA | - | 1.2 | 1.5 | V | |
| VF | IF=100mA,tp=100s,tp/T=0.01 | 1.4 | - | 1.85 | V | ||
| VF | IF=1A,tp=100s,tp/T=0.01 | 2.6 | - | 4.0 | V | ||
| Reverse current | IR | VR=5V | - | - | 10 | A | |
| Peak wavelength | p | IF=20mA | - | 940 | - | nm | |
| Output | |||||||
| Dark Current | ICEO | VCE=20V Ee=0mW/cm2 | - | - | 100 | nA | |
| C-E Saturation Voltage | VCE(sat) | IC=2mA, Ee=1mW/cm2 | - | - | 0.4 | V | |
| Collector Current | IC(ON) | VCE=5V,IF=20mA | 200 | - | - | A | |
| IC(OFF) | VCE=5V,IF=20mA | - | - | 2 | A | ||
| Rise Time | TR | VCE=5V,IC=1mA RL=1K | - | 25 | - | s | |
| Fall Time | TF | - | 25 | - | s | ||
| Rankings | |||||||
| Rank Code | Symbol | Min | Max | Unit | Test Condition | ||
| H | IC(ON) | 1.14 | 2.60 | mA | VCE=5V Ee=1mW/cm2 | ||
| J | IC(ON) | 1.77 | 3.61 | mA | VCE=5V Ee=1mW/cm2 | ||
| K | IC(ON) | 2.67 | 5.07 | mA | VCE=5V Ee=1mW/cm2 | ||
| L | IC(ON) | 4.18 | 7.07 | mA | VCE=5V Ee=1mW/cm2 | ||
| M | IC(ON) | 6.34 | 9.62 | mA | VCE=5V Ee=1mW/cm2 | ||
| Absolute Maximum Rating | |||||||
| Power Dissipation | Pd | - | - | 75 | mW | at(or below) 25Free Air Temperature | |
| Reverse Voltage | VR | - | - | 5 | V | ||
| Forward Current | IF | - | - | 50 | mA | ||
| Peck forward current | IFP | - | - | 1 | A | Pulse width 100s, Duty cycle=1% | |
| Collector Power Dissipation | Pc | - | - | 75 | mW | ||
| Collector Current | Ic | - | - | 50 | mA | ||
| Collector-Emitter Voltage | BVCEO | - | - | 30 | V | ||
| Emitter-Collector Voltage | BVECO | - | - | 5 | V | ||
| Operating Temperature | Topr | -25 | - | +85 | |||
| Storage Temperature | Tstg | -45 | - | +85 | |||
| Soldering temperature | Tsol | - | - | 260 | Wave soldering, 3mm out of physical body, 3S | ||
2504101957_TONYU-DY-ITR20001-S_C46682589.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible