Product Overview
The NTC Series A range of NTC chip thermistors offers high thermal sensitivity, making them suitable for temperature-compensating circuits and other applications where resistance needs to vary with ambient temperature. Key advantages include two package sizes, suitability for automatic pick and place, and components supplied unmarked. They operate within a temperature range of -55C to +125C.
Product Attributes
- Brand: Tyco Electronics
- Origin: Not specified
- Material: Not specified
- Color: Not specified
- Certifications: Not specified
Technical Specifications
| Type | Package Size | Rated Power Max (mW) | Optimum Working Dissipation (mW) | Resistance Range (ohms) Min | Resistance Range (ohms) Max | Tolerance on Resistance (%) | Tolerance on (%) | Thermal Time Constant (sec) | Thermal Dissipation Constant (mW/C) | Operation Temp. Range (C) | Dimensions (L x W x t) (mm) | a (mm) | b (mm) |
| NTC0603 | 0603 | 63 | 0.4 | 4K7 | 150K | 5, 10 | 5 (3% available on request) | 2 | 1.2 | -55 to +125 | 1.6 0.15 x 0.8 0.15 x 0.5 0.1 | 0.3 | 0.3 |
| NTC0805 | 0805 | 125 | 0.4 | 100 | 150K | 5, 10 | 5 (3% available on request) | 4 | 1.5 | -55 to +125 | 2.0 x 1.25 x 0.5 | 0.4 | 0.4 |
Resistance Value / Constant Table
| Resistance Value @ 25C | Constant NTC0603 | Constant NTC0805 |
| 100 | - | 3500 |
| 150 | - | 3500 |
| 220 | - | 3500 |
| 330 | - | 3700 |
| 470 | - | 3850 |
| 680 | - | 3950 |
| 1K0 | - | 3950 |
| 1K5 | - | 3950 |
| 2K0 | - | 3950 |
| 2K2 | - | 4100 |
| 2K5 | - | 3950 |
| 3K0 | - | 4100 |
| 3K3 | - | 4100 |
| 4K7 | - | 4100 |
| 5K0 | 2750 | - |
| 6K8 | 2750 | - |
| 10K | 2750 | - |
| 15K | 2750 | - |
| 20K | 2750 | - |
| 22K | 2750 | - |
| 30K | 2750 | - |
| 33K | 3000 | - |
| 47K | 3000 | - |
| 50K | 3000 | - |
| 68K | 3450 | - |
| 100K | 3450 | - |
| 150K | 3850 | - |
| 100 | - | 4100 |
| 150 | - | 4100 |
| 220 | - | 4100 |
| 330 | - | 4100 |
| 470 | - | 4100 |
| 680 | - | 4100 |
| 1K0 | - | 4100 |
| 1K5 | - | 3950 |
| 2K0 | - | 4100 |
| 2K2 | - | 4100 |
| 2K5 | - | 4100 |
| 3K0 | - | 4100 |
| 3K3 | - | 4100 |
| 4K7 | - | 4100 |
| 5K0 | 40 | - |
| 6K8 | 60 | - |
| 10K | 80 | - |
| 15K | 100 | - |
| 20K | 120 | - |
| 22K | 125 | - |
2410311317_TE-Connectivity-NTC0805J220R_C17323328.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible