NTC Sensor Module MF52D
The MF52D NTC Sensor Module is a high-precision temperature sensor designed for accurate temperature measurement. It features a durable construction with a black epoxy resin coating and UL2651 28AWG wires for reliable connectivity. This module is suitable for a wide range of applications requiring precise temperature monitoring within its operating range.
Product Attributes
- Product Name: NTC Sensor Module
- Product Series: MF52D
- Revision No: A/0
- Model: MF52D103F3950L100
- Revision Date: 2023/2/21
- Material: Epoxy Resin (Black)
- Wire Type: UL2651 28AWG
Technical Specifications
| Item | Type/Model | Quantity | Resistance @ 25 (R25) | B Value (B25/50) | Dissipative Coefficient | Response Time (In liquid) | Insulation Test | Operation Temperature Range |
| 2-1 / 2-2 / 2-3 | NTC Sensor Module Components | 1PCS | 10K1% | 3950K1% | 5.0 mW/ | 8.0 Sec | 50 M | -30 ~ +125 |
Performance Characteristics
| Item | Test Conditions | Min. | Nor. | Max. | Unit |
| Resistance At 25 | Ta=250.05, PT 0.1mW | 9.90 | 10.00 | 10.10 | K |
| Resistance At 50 | Ta=500.05, PT 0.1mW | / | 5.301 | / | K |
| B Value | B25/25 (3853.887* LnK) | 3910.5 | 3950.0 | 3989.5 | K |
| Dissipative coefficient | Ta=25(in air) | / | 5.0 | / | mW/ |
| Response Time- In liquid | 2585 T1=25+(85- 25)*63.2%=62.92 | / | / | 8.0 | Sec |
| Insulation test | DC100V 1Sec | 50 | / | / | M |
Reliability Tests
| Item | Specification | Test Conditions |
| Pull test | Not loose, not deformed | Load Applied to each lead 0.5kg for 10sec |
| Drop Test | No visible damage | After 5 times natural fall to a maple board from 1M high |
| High Temperature Storage Life Test | R/R253%, No visible damage | 1055, 100024 hrs |
| Low temperature storage | No visible damage | -305, 100024 hrs |
| Humidity test | No visible damage | 402, 90%~95% RH, 500H24 hrs |
| Temp. cycle test | No visible damage | 3030min255min10530min 255min, 10Cycles |
Soldering Parameters
| Item | Settings/ Parameters |
| Temperature of Soldering Iron-tip | T360 |
| Soldering Time | S3Sec |
| Distance From Thermistor | L10mm |
Installation and Usage Precautions
- Use this product within the specified temperature range.
- Higher temperature may cause deterioration of the characteristics or the material quality of this product.
- Do not melt the solder in the resin head when soldering. This may cause wire breakage, short circuits, or insulation damage.
- Do not touch the resin head directly with a soldering iron, as it may cause solder to melt in the resin head.
- When dividing parallel leads, separate them at least 10mm from the resin head.
- If the lead wire is cut less than 10mm from the resin head, the heat from the melted solder at the lead wire edge can easily propagate to the resin head.
- When bending leads, ensure the bending radius is greater than 1mm. It is recommended to fix the component lead wire when bending or cutting.
- Do not apply excessive force to the leads, as this may cause the junction between the lead and the element to break or crack.
- The ceramic element of this product is fragile. Handle with care to avoid applying excessive pressure or shock, which may cause cracking or chipping.
- If molding this product with resin, evaluate its quality before use.
Storage Conditions
- Ambient Temperature: -10~+40
- Relative Humidity: 75%RH
- Environment: Keep away from corrosive atmosphere and sunlight.
- Period of Storage: 1 year
Prohibited Storage/Usage Conditions
- Corrosive gas or deoxidizing gas (Chlorine gas, Hydrogen sulfide gas, Ammonia gas, Sulfuric acid gas, Nitric oxide gas, etc.)
- Volatile or flammable gas
- Dusty conditions
- Vacuum, high pressure, or low pressure conditions
- Wet or humid locations; avoid soaking in liquid or washing with liquid.
- Locations with salt water, oils, chemical liquids, or organic solvents. Do not use directly with quick-drying glue.
- Strong vibrations
- Other places with similar hazardous conditions.
- Provide an appropriate fail-safe function on your product to prevent secondary damages from abnormal operation or failure of this product.
R-T Table
| T() | Rmin(K) | Rnom(K) | Rmax(K) | T() | Rmin(K) | Rnom(K) | Rmax(K) |
| -40 | 383.4 | 401.9 | 421. | -4 | 40.7 | 41.7 | 42.7 |
| -39 | 356.9 | 373.8 | 391.5 | -3 | 38.5 | 39.5 | 40.4 |
| -38 | 332.4 | 347.9 | 364. | -2 | 36.5 | 37.4 | 38.3 |
| -37 | 309.8 | 324.0 | 338.9 | -1 | 34.7 | 35.5 | 36.3 |
| -36 | 288.9 | 302.0 | 315.6 | 0 | 32.9 | 33.6 | 34.4 |
| -35 | 269.6 | 281.6 | 294.0 | 1 | 31.2 | 31.9 | 32.6 |
| -34 | 251.7 | 262.7 | 274.2 | 2 | 29.6 | 30.3 | 30.9 |
| -33 | 235.2 | 245.2 | 255.8 | 3 | 28.1 | 28.7 | 29.3 |
| -32 | 219.8 | 229.1 | 238.7 | 4 | 26.7 | 27.3 | 27.8 |
| -31 | 205.6 | 214.1 | 223.0 | 5 | 25.4 | 25.9 | 26.4 |
| -30 | 192.4 | 200.2 | 208.4 | 6 | 24.2 | 24.6 | 25.1 |
| -29 | 180.1 | 187.3 | 194.8 | 7 | 23.0 | 23.4 | 23.9 |
| -28 | 168.7 | 175.4 | 182.3 | 8 | 21.9 | 22.3 | 22.7 |
| -27 | 158.0 | 164.2 | 170.6 | 9 | 20.8 | 21.2 | 21.6 |
| -26 | 148.3 | 153.9 | 159.8 | 10 | 19.8 | 20.2 | 20.5 |
| -25 | 139.1 | 144.3 | 149.7 | 11 | 18.9 | 19.2 | 19.5 |
| -24 | 130.6 | 135.4 | 140.3 | 12 | 18.0 | 18.3 | 18.6 |
| -23 | 122.6 | 127.1 | 131.6 | 13 | 17.2 | 17.4 | 17.7 |
| -22 | 115.2 | 119.3 | 123.5 | 14 | 16.4 | 16.6 | 16.9 |
| -21 | 108.3 | 112.1 | 116.0 | 15 | 15.6 | 15.8 | 16.1 |
| -20 | 101.9 | 105.4 | 109.0 | 16 | 14.9 | 15.1 | 15.3 |
| -19 | 95.9 | 99.1 | 102.4 | 17 | 14.2 | 14.4 | 14.6 |
| -18 | 90.3 | 93.3 | 96.3 | 18 | 13.6 | 13.8 | 13.9 |
| -17 | 85.0 | 87.8 | 90.6 | 19 | 13.0 | 13.1 | 13.3 |
| -16 | 80.1 | 82.7 | 85.3 | 20 | 12.4 | 12.5 | 12.7 |
| -15 | 75.6 | 77.9 | 80.3 | 21 | 11.8 | 12.0 | 12.1 |
| -14 | 71.3 | 73.4 | 75.7 | 22 | 11.3 | 11.4 | 11.6 |
| -13 | 67.2 | 69.3 | 71.3 | 23 | 10.8 | 10.9 | 11.1 |
| -12 | 63.5 | 65.3 | 67.2 | 24 | 10.3 | 10.5 | 10.6 |
| -11 | 60.0 | 61.7 | 63.4 | 25 | 9.9 | 10.0 | 10.1 |
| -10 | 56.7 | 58.2 | 59.9 | 26 | 9.5 | 9.6 | 9.7 |
| -9 | 53.6 | 55.0 | 56.5 | 27 | 9.1 | 9.2 | 9.3 |
| -8 | 50.6 | 52.0 | 53.4 | 28 | 8.7 | 8.8 | 8.9 |
| -7 | 47.9 | 49.2 | 50.5 | 29 | 8.3 | 8.4 | 8.5 |
| -6 | 45.4 | 46.5 | 47.7 | 30 | 7.9 | 8.0 | 8.1 |
| -5 | 42.9 | 44.0 | 45.1 | 31 | 7.6 | 7.7 | 7.8 |
| -4 | 40.7 | 41.7 | 42.7 | 32 | 7.3 | 7.4 | 7.5 |
| -3 | 38.5 | 39.5 | 40.4 | 33 | 7.0 | 7.1 | 7.2 |
| -2 | 36.5 | 37.4 | 38.3 | 34 | 6.7 | 6.8 | 6.9 |
| -1 | 34.7 | 35.5 | 36.3 | 35 | 6.4 | 6.5 | 6.6 |
| 0 | 32.9 | 33.6 | 34.4 | 36 | 6.1 | 6.2 | 6.3 |
| 1 | 31.2 | 31.9 | 32.6 | 37 | 5.9 | 6.0 | 6.1 |
| 2 | 29.6 | 30.3 | 30.9 | 38 | 5.7 | 5.7 | 5.8 |
| 3 | 28.1 | 28.7 | 29.3 | 39 | 5.4 | 5.5 | 5.6 |
| 4 | 26.7 | 27.3 | 27.8 | 40 | 5.2 | 5.3 | 5.4 |
| 5 | 25.4 | 25.9 | 26.4 | 41 | 5.0 | 5.1 | 5.2 |
| 6 | 24.2 | 24.6 | 25.1 | 42 | 4.8 | 4.9 | 5.0 |
| 7 | 23.0 | 23.4 | 23.9 | 43 | 4.6 | 4.7 | 4.8 |
| 8 | 21.9 | 22.3 | 22.7 | 44 | 4.4 | 4.5 | 4.6 |
| 9 | 20.8 | 21.2 | 21.6 | 45 | 4.3 | 4.3 | 4.4 |
| 10 | 19.8 | 20.2 | 20.5 | 46 | 4.1 | 4.2 | 4.3 |
| 11 | 18.9 | 19.2 | 19.5 | 47 | 3.9 | 4.0 | 4.1 |
| 12 | 18.0 | 18.3 | 18.6 | 48 | 3.8 | 3.9 | 3.9 |
| 13 | 17.2 | 17.4 | 17.7 | 49 | 3.7 | 3.7 | 3.8 |
| 14 | 16.4 | 16.6 | 16.9 | 50 | 3.5 | 3.6 | 3.7 |
| 15 | 15.6 | 15.8 | 16.1 | 51 | 3.4 | 3.5 | 3.5 |
| 16 | 14.9 | 15.1 | 15.3 | 52 | 3.3 | 3.3 | 3.4 |
| 17 | 14.2 | 14.4 | 14.6 | 53 | 3.1 | 3.2 | 3.3 |
| 18 | 13.6 | 13.8 | 13.9 | 54 | 3.0 | 3.1 | 3.2 |
| 19 | 13.0 | 13.1 | 13.3 | 55 | 2.9 | 3.0 | 3.0 |
| 20 | 12.4 | 12.5 | 12.7 | 56 | 2.8 | 2.9 | 2.9 |
| 21 | 11.8 | 12.0 | 12.1 | 57 | 2.7 | 2.8 | 2.8 |
| 22 | 11.3 | 11.4 | 11.6 | 58 | 2.6 | 2.7 | 2.7 |
| 23 | 10.8 | 10.9 | 11.1 | 59 | 2.5 | 2.6 | 2.6 |
| 24 | 10.3 | 10.5 | 10.6 | 60 | 2.4 | 2.5 | 2.5 |
| 25 | 9.9 | 10.0 | 10.1 | 61 | 2.3 | 2.4 | 2.5 |
| 26 | 9.5 | 9.6 | 9.7 | 62 | 2.3 | 2.3 | 2.4 |
| 27 | 9.1 | 9.2 | 9.3 | 63 | 2.2 | 2.2 | 2.3 |
| 28 | 8.7 | 8.8 | 8.9 | 64 | 2.1 | 2.2 | 2.2 |
| 29 | 8.3 | 8.4 | 8.5 | 65 | 2.0 | 2.1 | 2.1 |
| 30 | 7.9 | 8.0 | 8.1 | 66 | 2.0 | 2.0 | 2.1 |
| 31 | 7.6 | 7.7 | 7.8 | 67 | 1.9 | 1.9 | 2.0 |
| 32 | 7.3 | 7.4 | 7.5 | 68 | 1.8 | 1.9 | 1.9 |
| 33 | 7.0 | 7.1 | 7.2 | 69 | 1.8 | 1.8 | 1.9 |
| 34 | 6.7 | 6.8 | 6.9 | 70 | 1.7 | 1.8 | 1.8 |
| 35 | 6.4 | 6.5 | 6.6 | 71 | 1.7 | 1.7 | 1.7 |
| 36 | 6.1 | 6.2 | 6.3 | 72 | 1.6 | 1.6 | 1.7 |
| 37 | 5.9 | 6.0 | 6.1 | 73 | 1.5 | 1.6 | 1.6 |
| 38 | 5.7 | 5.7 | 5.8 | 74 | 1.5 | 1.5 | 1.6 |
| 39 | 5.4 | 5.5 | 5.6 | 75 | 1.4 | 1.5 | 1.5 |
| 40 | 5.2 | 5.3 | 5.4 | 76 | 1.4 | 1.4 | 1.5 |
| 41 | 5.0 | 5.1 | 5.2 | 77 | 1.4 | 1.4 | 1.4 |
| 42 | 4.8 | 4.9 | 5.0 | 78 | 1.3 | 1.4 | 1.4 |
| 43 | 4.6 | 4.7 | 4.8 | 79 | 1.3 | 1.3 | 1.4 |
| 44 | 4.4 | 4.5 | 4.6 | 80 | 1.2 | 1.3 | 1.3 |
| 45 | 4.3 | 4.3 | 4.4 | 81 | 1.2 | 1.2 | 1.3 |
| 46 | 4.1 | 4.2 | 4.3 | 82 | 1.2 | 1.2 | 1.2 |
| 47 | 3.9 | 4.0 | 4.1 | 83 | 1.1 | 1.2 | 1.2 |
| 48 | 3.8 | 3.9 | 3.9 | 84 | 1.1 | 1.1 | 1.2 |
| 49 | 3.7 | 3.7 | 3.8 | 85 | 1.1 | 1.1 | 1.1 |
| 50 | 3.5 | 3.6 | 3.7 | 86 | 1.0 | 1.1 | 1.1 |
| 51 | 3.4 | 3.5 | 3.5 | 87 | 1.0 | 1.0 | 1.1 |
| 52 | 3.3 | 3.3 | 3.4 | 88 | 1.0 | 1.0 | 1.0 |
| 53 | 3.1 | 3.2 | 3.3 | 89 | 0.9 | 1.0 | 1.0 |
| 54 | 3.0 | 3.1 | 3.2 | 90 | 0.9 | 0.9 | 1.0 |
| 55 | 2.9 | 3.0 | 3.0 | 91 | 0.9 | 0.9 | 0.9 |
| 56 | 2.8 | 2.9 | 2.9 | 92 | 0.8 | 0.9 | 0.9 |
| 57 | 2.7 | 2.8 | 2.8 | 93 | 0.8 | 0.9 | 0.9 |
| 58 | 2.6 | 2.7 | 2.7 | 94 | 0.8 | 0.8 | 0.9 |
| 59 | 2.5 | 2.6 | 2.6 | 95 | 0.8 | 0.8 | 0.8 |
| 60 | 2.4 | 2.5 | 2.5 | 96 | 0.8 | 0.8 | 0.8 |
| 61 | 2.3 | 2.4 | 2.5 | 97 | 0.7 | 0.8 | 0.8 |
| 62 | 2.3 | 2.3 | 2.4 | 98 | 0.7 | 0.7 | 0.8 |
| 63 | 2.2 | 2.2 | 2.3 | 99 | 0.7 | 0.7 | 0.7 |
| 64 | 2.1 | 2.2 | 2.2 | 100 | 0.7 | 0.7 | 0.7 |
| 65 | 2.0 | 2.1 | 2.1 | 101 | 0.7 | 0.7 | 0.7 |
| 66 | 2.0 | 2.0 | 2.1 | 102 | 0.6 | 0.7 | 0.7 |
| 67 | 1.9 | 1.9 | 2.0 | 103 | 0.6 | 0.6 | 0.7 |
| 104 | 0.6 | 0.6 | 0.6 | 105 | 0.6 | 0.6 | 0.6 |
| 106 | 0.6 | 0.6 | 0.6 | 107 | 0.6 | 0.6 | 0.6 |
| 108 | 0.5 | 0.6 | 0.6 | 109 | 0.5 | 0.5 | 0.6 |
| 110 | 0.5 | 0.5 | 0.6 | 111 | 0.5 | 0.5 | 0.5 |
| 112 | 0.5 | 0.5 | 0.5 | 113 | 0.5 | 0.5 | 0.5 |
| 114 | 0.5 | 0.5 | 0.5 | 115 | 0.4 | 0.5 | 0.5 |
| 116 | 0.4 | 0.5 | 0.5 | 117 | 0.4 | 0.4 | 0.5 |
| 118 | 0.4 | 0.4 | 0.4 | 119 | 0.4 | 0.4 | 0.4 |
| 120 | 0.4 | 0.4 | 0.4 | 121 | 0.4 | 0.4 | 0.4 |
| 122 | 0.4 | 0.4 | 0.4 | 123 | 0.4 | 0.4 | 0.4 |
| 124 | 0.4 | 0.4 | 0.4 | 125 | 0.3 | 0.4 | 0.4 |
2411121131_SURGING-MF52D103F3950L100_C5439723.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible