Product Overview
The SL130x Series is a high-performance, low-power magnetic switch sensor utilizing Tunnel Magnetoresistance (TMR) and CMOS technology. It offers high precision, high speed, and high sensitivity for magnetic field switching detection in industrial and consumer electronics. This omnipolar sensor detects magnetic fields parallel to the chip surface, featuring a wide operating voltage range (1.8V to 5.5V) and operating temperature range (-40 to 125). Available in SOT-23-3L and TO-92S packages, it is suitable for applications such as water meters, gas meters, flow meters, electronic locks, valve position detection, laptop and tablet switch detection, and TWS earphones/mobile phones.
Product Attributes
- Brand: SLKORMicro
- Technology: TMR & CMOS
- Certifications: RoHS compliant
- ESD Performance: HBM 8KV
- Packaging: SOT-23-3L (MSL1), TO-92S
Technical Specifications
| Model Series | Package | Pins | Magnetic Threshold (Bop) | Switching Frequency | Operating Temperature |
|---|---|---|---|---|---|
| SL1303TA | SOT-23-3L | 3 | 45 Gauss | Continuous | -40~125 |
| SL1303TB | SOT-23-3L | 3 | 30 Gauss | Continuous | -40~125 |
| SL1303TC | SOT-23-3L | 3 | 18 Gauss | Continuous | -40~125 |
| SL1303TD | SOT-23-3L | 3 | 9 Gauss | Continuous | -40~125 |
| SL1303TE | SOT-23-3L | 3 | 7 Gauss | Continuous | -40~125 |
| SL1303MA | SOT-23-3L | 3 | 45 Gauss | 1.6KHz | -40~125 |
| SL1303MB | SOT-23-3L | 3 | 30 Gauss | 1.6KHz | -40~125 |
| SL1303MC | SOT-23-3L | 3 | 18 Gauss | 1.6KHz | -40~125 |
| SL1303MD | SOT-23-3L | 3 | 9 Gauss | 1.6KHz | -40~125 |
| SL1303ME | SOT-23-3L | 3 | 7 Gauss | 1.6KHz | -40~125 |
| SL1303SA | SOT-23-3L | 3 | 45 Gauss | 50Hz | -40~125 |
| SL1303SB | SOT-23-3L | 3 | 30 Gauss | 50Hz | -40~125 |
| SL1303SC | SOT-23-3L | 3 | 18 Gauss | 50Hz | -40~125 |
| SL1303SD | SOT-23-3L | 3 | 9 Gauss | 50Hz | -40~125 |
| SL1303SE | SOT-23-3L | 3 | 7 Gauss | 50Hz | -40~125 |
| SL1309TA | TO-92S | 3 | 45 Gauss | Continuous | -40~125 |
| SL1309TB | TO-92S | 3 | 30 Gauss | Continuous | -40~125 |
| SL1309TC | TO-92S | 3 | 18 Gauss | Continuous | -40~125 |
| SL1309TD | TO-92S | 3 | 9 Gauss | Continuous | -40~125 |
| SL1301TE | TO-92S | 3 | 7 Gauss | Continuous | -40~125 |
| SL1309MA | TO-92S | 3 | 45 Gauss | 1.6KHz | -40~125 |
| SL1309MB | TO-92S | 3 | 30 Gauss | 1.6KHz | -40~125 |
| SL1309MC | TO-92S | 3 | 18 Gauss | 1.6KHz | -40~125 |
| SL1309MD | TO-92S | 3 | 9 Gauss | 1.6KHz | -40~125 |
| SL1309ME | TO-92S | 3 | 7 Gauss | 1.6KHz | -40~125 |
| SL1309SA | TO-92S | 3 | 45 Gauss | 50Hz | -40~125 |
| SL1309SB | TO-92S | 3 | 30 Gauss | 50Hz | -40~125 |
| SL1309SC | TO-92S | 3 | 18 Gauss | 50Hz | -40~125 |
| SL1309SD | TO-92S | 3 | 9 Gauss | 50Hz | -40~125 |
| SL1309SE | TO-92S | 3 | 7 Gauss | 50Hz | -40~125 |
| Parameter | Description | Condition | Min | Typical | Max | Unit |
|---|---|---|---|---|---|---|
| VDD | Supply Voltage | Operating | 1.8 | - | 5.5 | V |
| TA | Operating Temperature | Operating | -40 | - | 125 | |
| Power Consumption (at VDD=3.0V, TA=25) | 50Hz Version (Average Current) | Operating | - | 160 | - | nA |
| 1.6KHz Version (Average Current) | Operating | - | 600 | - | nA | |
| Continuous Version (Average Current) | Operating | - | 1.9 | - | uA | |
| Awake State Current | Operating | - | 1.9 | - | A | |
| Sleep State Current | Operating | - | - | 148 | - | nA |
| VOL | Output Low Voltage | IOUT=1mA | - | 0.008 | 0.05 | V |
| VOH | Output High Voltage | IOUT=1mA | - | VDD-0.015 | VDD-0.05 | V |
| BOP (Positive Field) | Magnetic Field Threshold | TA=+25, VDD=3.0V | (Varies by model) | (Varies by model) | (Varies by model) | Gauss |
| BRP (Positive Field) | Magnetic Field Release Point | TA=+25, VDD=3.0V | (Varies by model) | (Varies by model) | (Varies by model) | Gauss |
| BOPN (Negative Field) | Magnetic Field Threshold | TA=+25, VDD=3.0V | (Varies by model) | (Varies by model) | (Varies by model) | Gauss |
| BRPN (Negative Field) | Magnetic Field Release Point | TA=+25, VDD=3.0V | (Varies by model) | (Varies by model) | (Varies by model) | Gauss |
| BHY | Hysteresis | TA=+25, VDD=3.0V | - | (Varies by model) | - | Gauss |
Package Dimensions
SOT-23-3L
TO-92S

2505201705_Slkor-SL1303TD_C48971183.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible