Product Overview
The 41F is a high-voltage bipolar Hall switch IC manufactured using a high-voltage bipolar process. It integrates a voltage regulator, Hall voltage generator, differential amplifier, temperature compensation circuit, and an open-collector output circuit. This chip is designed to withstand high voltage surges and offers strong noise immunity, making it suitable for various consumer electronics, automotive, and industrial control applications. Available in TO92S and SOT23-3L surface-mount packages, both compliant with RoHS standards.
Product Attributes
- Product Type: High-Voltage Bipolar Hall Switch IC
- Process Technology: High-voltage bipolar
- Certifications: RoHS compliant
Technical Specifications
| Model | Package Type | Operating Voltage | Overvoltage Protection | Max Drive Current | Operating Temperature Range | ESD Performance | Output Type | Packaging |
|---|---|---|---|---|---|---|---|---|
| SLSS41F-9 (41F) | TO92S | 3.0V ~ 60V | 80V | 30mA | -43 ~ 150 | 4kV | Open Collector | 1000/bag |
| SLSS41F | SOT23-3L | 3.0V ~ 60V | 80V | 30mA | -43 ~ 150 | 4kV | Open Collector | 3000/roll |
Electrical Characteristics
| Parameter | Symbol | Test Condition | Min | Typical | Max | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage | VCC | 3.0 | 60 | V | ||
| Supply Current | ICC | 4.8 | 8 | mA | ||
| Output Leakage Current | IOLEAK | 10 | uA | |||
| Output Voltage (Saturation) | VSAT | IOUT=20mA | 0.4 | V | ||
| Output Current | IOUT | 30 | mA | |||
| Output Rise Time | TR | RL=10k, CL=20pF | 1.0 | us | ||
| Output Fall Time | TF | RL=10k, CL=20pF | 1.5 | us |
Magnetic Characteristics
| Parameter | Symbol | Test Condition | Min | Typical | Max | Unit |
|---|---|---|---|---|---|---|
| Operating Point | Bop | RL=10k, CL=20pF | 10 | 45 | 80 | Gs |
| Release Point | Brp | RL=10k, CL=20pF | -80 | -45 | -10 | Gs |
| Hysteresis | BHYS | |Bop-Brp| | 90 | Gs |
Absolute Maximum Ratings
| Parameter | Symbol | Min | Max | Unit |
|---|---|---|---|---|
| Supply Voltage | VCC | -60 | 80 | V |
| Output Voltage | VOUT | -0.5 | 80 | V |
| Output Current | IOUT | 0 | 40 | mA |
| Junction Temperature | TJ | -43 | 150 | |
| Storage Temperature | TSTG | -50 | 165 |
Application Fields
- Brushless DC Motor Commutation
- Speed Measurement
- Counting
- Angular Position Detection
- Proximity Detection
- Suitable for automotive and extreme industrial environments
Package Information
TO92S Package Dimensions
| Symbol | Min (mm) | Max (mm) | Min (in) | Max (in) |
|---|---|---|---|---|
| A | 1.420 | 1.670 | 0.056 | 0.066 |
| A1 | 0.660 | 0.860 | 0.026 | 0.034 |
| b | 0.350 | 0.560 | 0.014 | 0.022 |
| b1 | 0.400 | 0.550 | 0.016 | 0.022 |
| C | 0.360 | 0.510 | 0.014 | 0.020 |
| D | 3.900 | 4.200 | 0.154 | 0.165 |
| D1 | 2.970 | 3.270 | 0.117 | 0.129 |
| E | 2.900 | 3.280 | 0.114 | 0.129 |
| e | 1.270 (TYP) | 0.050 (TYP) | ||
| e1 | 2.440 | 2.640 | 0.096 | 0.104 |
| L | 13.500 | 15.500 | 0.531 | 0.610 |
| x | 2.025 (TYP) | 0.080 (TYP) | ||
| y | 1.545 (TYP) | 0.061 (TYP) | ||
| z | 0.500 (TYP) | 0.020 (TYP) | ||
| 45 (TYP) | 45 (TYP) |
SOT23-3L Package Dimensions
| Symbol | Min (mm) | Max (mm) | Min (in) | Max (in) |
|---|---|---|---|---|
| A | 1.050 | 1.250 | 0.041 | 0.049 |
| A1 | 0.000 | 0.100 | 0.000 | 0.004 |
| A2 | 1.050 | 1.150 | 0.041 | 0.045 |
| b | 0.300 | 0.500 | 0.012 | 0.020 |
| c | 0.100 | 0.200 | 0.004 | 0.008 |
| D | 2.820 | 3.020 | 0.111 | 0.119 |
| E | 1.500 | 1.700 | 0.059 | 0.067 |
| E1 | 2.650 | 2.950 | 0.104 | 0.116 |
| e | 0.950 (TYP) | 0.037 (TYP) | ||
| e1 | 1.800 | 2.000 | 0.071 | 0.079 |
| L | 0.300 | 0.600 | 0.012 | 0.024 |
| x | 1.460 (TYP) | 0.057 (TYP) | ||
| y | 0.800 (TYP) | 0.032 (TYP) | ||
| z | 0.600 (TYP) | 0.024 (TYP) | ||
| 0 | 8 | 0 | 8 |
Precautions
- Hall sensors are sensitive devices. Take electrostatic discharge (ESD) protection measures during handling and storage.
- Minimize mechanical stress on the device casing and leads during installation and use.
- Recommended soldering temperature should not exceed [Value Missing], and duration should not exceed [Value Missing] seconds.
- To ensure the safety and stability of the Hall IC, it is not recommended to operate outside the parameter ranges for extended periods.
2505200950_Slkor-SLSS41F-9_C2904392.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible