Product Overview
The SL170x Series is a low-power, high-performance Hall-effect switch sensor designed for compact and battery-sensitive systems. It offers omnipolar magnetic field detection, a wide operating voltage range (1.8V to 5.5V), and multiple magnetic field thresholds (26Gs, 36Gs, 48Gs) to suit various applications. Available in SOT-23-3L, TO-92S, and HFBP1010-4L packages, these sensors provide stable operation with built-in temperature compensation and clock logic. Typical applications include laptop and tablet switch detection, TWS earbuds, mobile phones, electronic locks, valve position sensing, water/gas meters, and non-contact detection.
Product Attributes
- Brand: SLKOR (implied by website URL)
- Certifications: RoHS compliant
- ESD Performance: HBM 8KV
Technical Specifications
| Model Series | Package | Pins | Magnetic Threshold (Bop) | Switching Frequency | Operating Temperature | SPQ |
|---|---|---|---|---|---|---|
| SL1703FH | SOT-23-3L | 3 | 48 Gauss | 500Hz | -40~125 | 3000 |
| SL1703TL | SOT-23-3L | 3 | 36 Gauss | 100Hz | -40~125 | 3000 |
| SL1703TU | SOT-23-3L | 3 | 26 Gauss | 100Hz | -40~125 | 3000 |
| SL1703SL | SOT-23-3L | 3 | 36 Gauss | 25Hz | -40~125 | 3000 |
| SL1703SU | SOT-23-3L | 3 | 26 Gauss | 25Hz | -40~125 | 3000 |
| SL1709FH | TO-92S | 3 | 48 Gauss | 500Hz | -40~125 | 1000 |
| SL1709TL | TO-92S | 3 | 36 Gauss | 100Hz | -40~125 | 1000 |
| SL1709TU | TO-92S | 3 | 26 Gauss | 100Hz | -40~125 | 1000 |
| SL1709SL | TO-92S | 3 | 36 Gauss | 25Hz | -40~125 | 1000 |
| SL1709SU | TO-92S | 3 | 26 Gauss | 25Hz | -40~125 | 1000 |
| SL1704SL | HFBP1010-4L | 4 | 36 Gauss | 25Hz | -40~125 | 10000 |
| Parameter | Description | Value | Unit |
|---|---|---|---|
| Low Power Consumption (25Hz) | @ 1.8V | 0.9 | uA |
| Low Power Consumption (100Hz) | @ 1.8V | 2.4 | uA |
| Low Power Consumption (500Hz) | @ 1.8V | 10.4 | uA |
| Operating Voltage Range | 1.8 ~ 5.5 | V | |
| Magnetic Field Thresholds (Bop) | Ultra-low | 26 | Gs |
| Magnetic Field Thresholds (Bop) | Low | 36 | Gs |
| Magnetic Field Thresholds (Bop) | High | 48 | Gs |
| Output Type | CMOS Push-Pull | ||
| Operating Temperature Range | -40 ~ 125 | ||
| ESD Performance | HBM | 8 | KV |
| Supply Voltage (VDD) | Operating | 1.8 ~ 5.5 | V |
| Operating Temperature (TA) | -40 ~ 125 | ||
| Output Low Voltage (VOL) | @ IOUT=1mA | 0.05 ~ 0.15 | V |
| Output High Voltage (VOH) | @ IOUT=1mA | VDD-0.15 ~ VDD-0.1 | V |
| Average Current (IDD(AVG)) | SL170XFX @ 1.8V, 25 | 10.4 | uA |
| Average Current (IDD(AVG)) | SL170XTX @ 1.8V, 25 | 2.4 | uA |
| Average Current (IDD(AVG)) | SL170XSX @ 1.8V, 25 | 0.9 | uA |
| Wake-up Time (TAWAKE) | 10 | s | |
| Period Time (TPERIOD) | SL170XSX | 40 | ms |
| Period Time (TPERIOD) | SL170XTX | 10 | ms |
| Period Time (TPERIOD) | SL170XFX | 2 | ms |
| Magnetic Hysteresis (BHY) | SL170XH | 20 | - |
| Magnetic Hysteresis (BHY) | SL170XL | 16 | - |
| Magnetic Hysteresis (BHY) | SL170XU | 12 | - |
Package Dimensions
SOT-23-3L
| Symbol | Min. | Typ. | Max. | Dimensions in Millimeters |
|---|---|---|---|---|
| A | - | - | 1.22 | |
| A1 | 0.00 | - | 0.1 | |
| A2 | 1.00 | 1.10 | 1.15 | |
| b | 0.30 | - | 0.50 | |
| c | 0.10 | - | 0.20 | |
| D | 2.82 | 2.95 | 3.02 | |
| E | 2.65 | 2.80 | 2.95 | |
| E1 | 1.50 | 1.65 | 1.70 | |
| e | 0.85 | 0.95 | 1.05 | |
| e1 | 1.80 | 1.90 | 2.00 | |
| L | 0.30 | 0.45 | 0.60 | |
| 0 | - | 8 |
TO-92S
| Symbol | Min. | Typ. | Max. | Dimensions in Millimeters |
|---|---|---|---|---|
| A | 2.90 | 3.00 | 3.10 | |
| b | 0.35 | 0.39 | 0.50 | |
| b1 | 0.40 | 0.44 | 0.55 | |
| C | 0.36 | 0.38 | 0.45 | |
| D | 3.90 | 4.00 | 4.10 | |
| E | 1.42 | 1.52 | 1.62 | |
| E1 | 0.75 | - | - | |
| e | - | 1.27 | - | TYP |
| L | 13.50 | 14.50 | 15.50 | |
| 1 | - | 6 | - | |
| 2 | - | 3 | - | |
| 3 | - | 45 | - |
FBP1010-4L
| Symbol | Min. | Max. | Dimensions in Millimeters |
|---|---|---|---|
| A | 0.335 | 0.405 | |
| A1 | 0.000 | 0.050 | |
| A2 | - | 0.100REF | |
| D | 0.950 | 1.050 | |
| E | 0.950 | 1.050 | |
| D1 | 0.450 | 0.550 | |
| E1 | 0.450 | 0.550 | |
| k | - | 0.195REF | |
| b | 0.175 | 0.275 | |
| e | 0.575 | 0.675 | |
| L1 | 0.200 | 0.300 |
2412171034_Slkor-SL1709TL_C42415176.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible