High Performance, Low Power, Omnipolar Hall Switch Sensor
Product Overview
The SL170x Series is a low-power Hall switch sensor designed for space-constrained and battery-sensitive systems. It offers multiple magnetic field thresholds, switching frequencies, and package options to suit diverse applications. The sensor detects both South and North pole magnetic fields. When the applied magnetic field strength exceeds the operating point (BOP), the output switches to a low level and remains there until the field strength drops below the release point (BRP), at which point the output returns to a high level. Featuring integrated temperature compensation and clock logic circuits, the sensor ensures stable operating points and switching frequencies with exceptionally low current consumption. It operates within a wide supply voltage range of 1.8V to 5.5V and is available in SOT-23-3L, TO-92S, and HFBP1010-4L packages. Typical applications include switch detection in laptops and tablets, TWS earphones, mobile phones, electronic locks, valve position detection, water meters, gas meters, flow meters, and non-contact detection.
Product Attributes
- Brand: SLKOR (implied by website URL)
- Certifications: RoHS compliant
- ESD Performance: HBM 8KV
Technical Specifications
| Feature | Specification | Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low Power Consumption | 25Hz Version | 0.9uA @ 1.8V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100Hz Version | 2.4uA @ 1.8V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500Hz Version | 10.4uA @ 1.8V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Voltage Range | 1.8V ~ 5.5V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic Field Threshold (BOP) | Ultra-low Threshold | 26 Gs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Threshold | 36 Gs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Threshold | 48 Gs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic Field Detection | Omnipolar (S-pole or N-pole) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type | CMOS Push-Pull | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | SOT-23-3L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TO-92S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HFBP1010-4L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature Range | -40 ~ 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pin Definitions (SOT-23-3L) | Pin 1 | VDD (Power Supply Input) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pin 2 | OUTPUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pin 3 | GND (Ground) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pin Definitions (TO-92S) | Pin 1 | VDD (Power Supply Input) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pin 2 | GND (Ground) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pin 3 | OUTPUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pin Definitions (FBP1010-4L) | Pin 1 | VDD (Power Supply Input) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pin 2 | GND (Ground) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pin 3 | NC (Not Connected) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pin 4 | Out (Output) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Absolute Maximum Ratings | Storage Temperature (TSTG) | -50 ~ +150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junction Temperature (TJ) | +150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Operating Conditions | Supply Voltage (VDD) | 1.8 ~ 5.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature (TA) | -40 ~ 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Parameters (SL170XFX Series, 500Hz) | Average Current (IDD(AVG)) @ 1.8V | 10.4 uA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Parameters (SL170XT Series, 100Hz) | Average Current (IDD(AVG)) @ 1.8V | 2.4 uA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Parameters (SL170XS Series, 25Hz) | Average Current (IDD(AVG)) @ 1.8V | 0.9 uA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake-up Time (TAWAKE) | 10 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period Time (TPERIOD) | 25Hz Version | 40 ms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100Hz Version | 10 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500Hz Version | 2 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic Parameters (SL170XH Series, High Threshold) | BOP (S-pole) | 38 ~ 58 Gs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRP (S-pole) | 18 ~ 38 Gs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOP (N-pole) | -58 ~ -38 Gs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRP (N-pole) | -38 ~ -18 Gs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hysteresis (BHY) | 20 Gs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic Parameters (SL170XL Series, Low Threshold) | BOP (S-pole) | 26 ~ 46 Gs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRP (S-pole) | 10 ~ 30 Gs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOP (N-pole) | -46 ~ -26 Gs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRP (N-pole) | -30 ~ -10 Gs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hysteresis (BHY) | 16 Gs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic Parameters (SL170XU Series, Ultra-low Threshold) | BOP (S-pole) | 16 ~ 36 Gs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRP (S-pole) | 4 ~ 24 Gs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOP (N-pole) | -36 ~ -16 Gs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRP (N-pole) | -24 ~ -4 Gs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hysteresis (BHY) | 12 Gs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ordering Information (Example) | Model | SL1703FH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | SOT-23-3L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic Threshold | 48 Gauss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Frequency | 500Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -40~125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPQ | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Dimensions (SOT-23-3L) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Dimensions (TO-92S) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Dimensions (FBP1010-4L) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2412171034_Slkor-SL1703FH_C42415172.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible