Product Overview
The SL163X Series is a low-power, latching Hall effect switch sensor designed for reliable operation within a wide supply voltage range of 1.8V to 5.5V. Featuring an integrated temperature compensation circuit and clock logic circuit, it ensures stable operating points and switching frequencies. The sensor exhibits a latching mode where it outputs a low level when the magnetic field strength exceeds |BOP| and remains low until the field strength drops below |BRP|, at which point it outputs a high level. Available in standard SOT-23-3L and TO-92S packages, this sensor offers high magnetic sensitivity with ultra-low thresholds (BOP = 20 Gauss) or high thresholds (BOP = 48 Gauss). It is suitable for applications such as brushless motors, speed detection, liquid level detection, and proximity position switches.
Product Attributes
- Brand: SLKOR (implied by website address)
- Certifications: RoHS compliant
- Packaging: SOT-23-3L, TO-92S
- ESD Capability: HBM 8KV
Technical Specifications
| Category | Specification | Value | Unit | Notes |
|---|---|---|---|---|
| General | Product Series | SL163X | ||
| Operating Mode | Latching | |||
| Power Supply Voltage Range | 1.8 ~ 5.5 | V | ||
| Magnetic Sensitivity | Ultra-Low Threshold BOP | 20 | Gauss | Typical |
| Ultra-Low Threshold BRP | 20 | Gauss | Typical | |
| Magnetic Sensitivity | High Threshold BOP | 48 | Gauss | Typical |
| High Threshold BRP | 48 | Gauss | Typical | |
| Current Consumption | Average Operating Current (VDD=1.8V) | 2.25 | mA | Typical |
| Average Operating Current (VDD=5.5V) | 2.75 | mA | Typical | |
| Switching Frequency | Fs (VDD=1.8V) | 40 | KHz | Typical |
| Operating Temperature Range | -40 ~ 85 | |||
| Model Variants | Model | SL1633FU | SOT-23-3L, Ultra-low threshold, Fast version | |
| Model | SL1639FU | TO-92S, Ultra-low threshold, Fast version | ||
| Model | SL1633FH | SOT-23-3L, High threshold, Fast version | ||
| Model | SL1639FH | TO-92S, High threshold, Fast version | ||
| Pin Definitions (SOT-23-3L) | VDD | 1 | Power Supply Input | |
| OUTPUT | 2 | Output | ||
| Pin Definitions (SOT-23-3L) | GND | 3 | Ground | |
| VDD | 1 | Power Supply Input | ||
| Pin Definitions (TO-92S) | GND | 2 | Ground | |
| OUTPUT | 3 | Output | ||
| Magnetic Parameters (Typical, VDD=1.8V) | BOP (Ultra-low threshold) | -20 | Gauss | |
| BRP (Ultra-low threshold) | 20 | Gauss | ||
| BHY (|BOP-BRP|) (Ultra-low threshold) | 40 | - | ||
| Magnetic Parameters (Typical, VDD=1.8V) | BOP (High threshold) | -48 | Gauss | |
| BRP (High threshold) | 48 | Gauss | ||
| BHY (|BOP-BRP|) (High threshold) | 96 | - | ||
| Absolute Maximum Ratings | Storage Temperature | -50 ~ +150 | ||
| Absolute Maximum Ratings | Junction Temperature | +150 |
2401051154_Slkor-SL1633FU_C7543342.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible