Product Description
The MF52D NTC Sensor Module is a temperature sensor component designed for accurate temperature measurement. It features a 100K NTC thermistor with a B25/50 value of 3950K, housed within a durable epoxy resin. This module is suitable for applications requiring precise temperature monitoring within a range of -30 to +105.
Product Attributes
- Product Name: NTC Sensor Module
- Product Series: MF52D
- Product Model: MF52D104F3950L100
- Revision: A/0
- Revision Date: 2023/2/21
- Material: Epoxy Resin (JB-04:JB-04X:590A, Black), 2651 28AWG TS 2P wire
Technical Specifications
| Item | Symbol | Test Conditions | Min. | Nor. | Max. | Unit |
| Resistance At 25 | R25 | Ta=250.05 PT 0.1mW | 99.00 | 100.00 | 101.00 | K |
| Resistance At 50 | R50 | Ta=500.05 PT 0.1mW | / | 35.884 | / | K |
| B Value | B25/50 | (3853.887* LnK) | 3910.5 | 3950.0 | 3989.5 | K |
| Dissipative Coefficient | Ta=25(in air) | / | 8.0 | / | mW/ | |
| Response Time- In liquid | 2585 T1=25+(85- 25)*63.2%=62.92 | / | / | 10.0 | Sec | |
| Insulation test | DC500V 1Sec | 100 | / | / | M | |
| Operation Temperature Range | -30 | ~ | +105 |
Component Details
| NO. | Material Name | Type/ model | Quantity |
| 2-1 | Wire | 2651 28AWG TS 2P Black OD:0.9*1.9 | 1PCS |
| 2-2 | NTC Thermistor | R25=100K1% B25/50=3950K1% | 1PCS |
| 2-3 | Epoxy Resin | JB-04:JB-04X:590A Black | / |
Performance & Reliability Tests
| Item | Pass Criteria | Test Conditions |
| Pull Test | Not loose, not deformed | Load Applied to each lead 1.0kg for 1min |
| Drop Test | No visible damage | After 5 times natural fall to a maple board from 1M high |
| High Temperature Storage Life Test | R/R253% No visible damage | 1055, 100024 hrs |
| Low Temperature Storage | -305, 100024 hrs | |
| Humidity Test | 402, 90%~95% RH, 1000H24 hrs | |
| Temp. Cycle Test | 3030min255min10530min 255min, 10Cycles |
Soldering Parameters
| Item | Settings/ Parameters | Test Conditions |
| Temperature of Soldering Iron tip | T360 | |
| Soldering Time | S3Sec | |
| Distance From Thermistor | L10mm |
Installation and Usage Precautions
Use within the specified temperature range (-30 to +105). Avoid excessive heat which can degrade product performance. When soldering, do not melt solder in the resin head to prevent wire breakage, short circuits, or insulation damage. Do not touch the resin head directly with a soldering iron. When dividing or bending lead wires, maintain a distance of at least 10mm from the resin head and ensure a bending radius greater than 1mm. Avoid applying excessive force to the lead wires. Handle the ceramic element with care to prevent cracking or chipping. Evaluate product quality before resin molding. Provide appropriate fail-safe functions in your product to prevent secondary damages from abnormal operation or failure.
Storage Conditions
Storage Temperature: -10~+40
Relative Humidity: 75%RH
Conditions to Avoid: Corrosive atmosphere, sunlight, volatile/flammable gases, dusty conditions, vacuum/high/low pressure, wet locations, salt water, oils, chemical liquids, organic solvents, strong vibrations. Do not use directly with quick-drying glue.
Period of Storage: 1 year
R-T Table
| T() | Rmin(K) | Rnom(K) | Rmax(K) | T() | Rmin(K) | Rnom(K) | Rmax(K) |
| -30 | 1719.78 | 1787.98 | 1858.69 | 6 | 237.46 | 241.99 | 246.58 |
| -29 | 1616.55 | 1679.60 | 1744.94 | 7 | 226.19 | 230.39 | 234.65 |
| -28 | 1520.19 | 1578.51 | 1638.89 | 8 | 215.53 | 219.42 | 223.37 |
| -27 | 1430.21 | 1484.16 | 1539.98 | 9 | 205.43 | 209.04 | 212.69 |
| -26 | 1346.15 | 1396.07 | 1447.69 | 10 | 195.85 | 199.20 | 202.58 |
| -25 | 1267.57 | 1313.78 | 1361.53 | 11 | 186.78 | 189.88 | 193.02 |
| -24 | 1194.09 | 1236.87 | 1281.06 | 12 | 178.18 | 181.06 | 183.96 |
| -23 | 1125.34 | 1164.96 | 1205.86 | 13 | 170.03 | 172.69 | 175.37 |
| -22 | 1060.99 | 1097.69 | 1135.55 | 14 | 162.29 | 164.75 | 167.23 |
| -21 | 1000.74 | 1034.74 | 1069.80 | 15 | 154.95 | 157.23 | 159.52 |
| -20 | 944.29 | 975.80 | 1008.27 | 16 | 147.99 | 150.09 | 152.21 |
| -19 | 891.38 | 920.60 | 950.67 | 17 | 141.37 | 143.31 | 145.27 |
| -18 | 841.78 | 868.86 | 896.73 | 18 | 135.09 | 136.88 | 138.69 |
| -17 | 795.24 | 820.36 | 846.19 | 19 | 129.12 | 130.77 | 132.44 |
| -16 | 751.58 | 774.87 | 798.81 | 20 | 123.45 | 124.97 | 126.50 |
| -15 | 710.58 | 732.19 | 754.38 | 21 | 118.06 | 119.46 | 120.87 |
| -14 | 672.07 | 692.12 | 712.70 | 22 | 112.93 | 114.22 | 115.52 |
| -13 | 635.90 | 654.50 | 673.58 | 23 | 108.05 | 109.24 | 110.43 |
| -12 | 601.89 | 619.15 | 636.85 | 24 | 103.41 | 104.51 | 105.60 |
| -11 | 569.91 | 585.93 | 602.35 | 25 | 99.00 | 100.00 | 101.00 |
| -10 | 539.83 | 554.70 | 569.93 | 26 | 94.71 | 95.71 | 96.71 |
| -9 | 511.52 | 525.32 | 539.45 | 27 | 90.64 | 91.63 | 92.63 |
| -8 | 484.86 | 497.68 | 510.79 | 28 | 86.76 | 87.75 | 88.74 |
| -7 | 459.76 | 471.66 | 483.83 | 29 | 83.07 | 84.05 | 85.04 |
| -6 | 436.11 | 447.16 | 458.45 | 30 | 79.55 | 80.53 | 81.51 |
| -5 | 413.82 | 424.08 | 434.55 | 31 | 76.20 | 77.17 | 78.14 |
| -4 | 392.80 | 402.33 | 412.05 | 32 | 73.01 | 73.97 | 74.94 |
| -3 | 372.97 | 381.82 | 390.84 | 33 | 69.97 | 70.92 | 71.88 |
| -2 | 354.27 | 362.48 | 370.85 | 34 | 67.08 | 68.01 | 68.96 |
| -1 | 336.61 | 344.24 | 352.00 | 35 | 64.31 | 65.24 | 66.18 |
| 0 | 319.94 | 327.02 | 334.23 | 36 | 61.68 | 62.60 | 63.52 |
| 1 | 304.19 | 310.76 | 317.45 | 37 | 59.17 | 60.07 | 60.98 |
| 2 | 289.31 | 295.41 | 301.62 | 38 | 56.77 | 57.66 | 58.56 |
| 3 | 275.24 | 280.91 | 286.66 | 39 | 54.48 | 55.36 | 56.25 |
| 4 | 261.94 | 267.20 | 272.54 | 40 | 52.30 | 53.16 | 54.04 |
| 5 | 249.36 | 254.24 | 259.19 | 41 | 50.22 | 51.07 | 51.92 |
| 42 | 48.23 | 49.06 | 49.90 | 78 | 12.83 | 13.23 | 13.63 |
| 43 | 46.32 | 47.14 | 47.98 | 79 | 12.41 | 12.80 | 13.19 |
| 44 | 44.51 | 45.31 | 46.13 | 80 | 12.01 | 12.38 | 12.77 |
| 45 | 42.77 | 43.56 | 44.36 | 81 | 11.61 | 11.98 | 12.36 |
| 46 | 41.11 | 41.89 | 42.68 | 82 | 11.24 | 11.60 | 11.97 |
| 47 | 39.52 | 40.29 | 41.06 | 83 | 10.87 | 11.23 | 11.59 |
| 48 | 38.00 | 38.75 | 39.51 | 84 | 10.52 | 10.87 | 11.22 |
| 49 | 36.55 | 37.29 | 38.03 | 85 | 10.19 | 10.53 | 10.87 |
| 50 | 35.16 | 35.88 | 36.62 | 86 | 9.86 | 10.19 | 10.53 |
| 51 | 33.83 | 34.54 | 35.26 | 87 | 9.55 | 9.87 | 10.21 |
| 52 | 32.56 | 33.25 | 33.96 | 88 | 9.25 | 9.57 | 9.89 |
| 53 | 31.34 | 32.02 | 32.71 | 89 | 8.96 | 9.27 | 9.59 |
| 54 | 30.18 | 30.84 | 31.52 | 90 | 8.68 | 8.98 | 9.29 |
| 55 | 29.06 | 29.71 | 30.37 | 91 | 8.41 | 8.70 | 9.01 |
| 56 | 27.99 | 28.63 | 29.28 | 92 | 8.15 | 8.44 | 8.74 |
| 57 | 26.96 | 27.59 | 28.22 | 93 | 7.90 | 8.18 | 8.47 |
| 58 | 25.98 | 26.59 | 27.21 | 94 | 7.66 | 7.93 | 8.22 |
| 59 | 25.03 | 25.63 | 26.25 | 95 | 7.42 | 7.69 | 7.97 |
| 60 | 24.13 | 24.72 | 25.32 | 96 | 7.20 | 7.46 | 7.73 |
| 61 | 23.26 | 23.84 | 24.42 | 97 | 6.98 | 7.24 | 7.50 |
| 62 | 22.43 | 22.99 | 23.57 | 98 | 6.77 | 7.02 | 7.28 |
| 63 | 21.63 | 22.18 | 22.75 | 99 | 6.56 | 6.81 | 7.07 |
| 64 | 20.87 | 21.41 | 21.96 | 100 | 6.37 | 6.61 | 6.86 |
| 65 | 20.13 | 20.66 | 21.20 | 101 | 6.18 | 6.42 | 6.66 |
| 66 | 19.43 | 19.94 | 20.47 | 102 | 6.00 | 6.23 | 6.47 |
| 67 | 18.75 | 19.25 | 19.77 | 103 | 5.82 | 6.05 | 6.28 |
| 68 | 18.10 | 18.59 | 19.10 | 104 | 5.65 | 5.87 | 6.10 |
| 69 | 17.47 | 17.96 | 18.45 | 105 | 5.48 | 5.70 | 5.92 |
| 70 | 16.87 | 17.35 | 17.83 | ||||
| 71 | 16.30 | 16.76 | 17.23 | ||||
| 72 | 15.74 | 16.19 | 16.66 | ||||
| 73 | 15.21 | 15.65 | 16.10 | ||||
| 74 | 14.70 | 15.13 | 15.57 | ||||
| 75 | 14.20 | 14.63 | 15.06 | ||||
| 76 | 13.73 | 14.14 | 14.57 | ||||
| 77 | 13.27 | 13.68 | 14.09 |
2509180925_SURGING-MF52D104F3950L100_C5439725.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible