Product Overview
The SL1603 is a low-power Hall switch sensor designed for space-constrained and battery-sensitive systems. It offers multiple magnetic field thresholds, switching frequencies, and package options to suit diverse applications. The sensor detects magnetic field strength, switching its output to a low level when the applied S-pole or N-pole magnetic induction exceeds the operating point (BOP) and returning to a high level when it drops below the release point (BRP). Featuring built-in temperature compensation and clock logic for stable operation and switching frequency, the SL1603 provides omnipolar magnetic response with minimal current consumption. It operates within a wide supply voltage range of 1.6V to 5.5V and is available in a standard SOT-23 package.
Key Features
- Low power consumption: 1.6uA (5Hz version) or 3.3uA (20Hz version) at 1.8V
- Wide operating voltage range: 1.6V to 5.5V
- Selectable magnetic field thresholds (BOP): 33Gs (Low) or 46Gs (High)
- Omnipolar magnetic detection
- CMOS push-pull output
- Excellent ESD performance: HBM 8KV
- RoHS compliant
Typical Applications
- Notebook and tablet switch detection
- TWS earbuds and mobile phones
- Electronic locks and valve position detection
- Water meters, gas meters, and flow meters
- Non-contact detection
Product Attributes
- Brand: SLKOR
- Package: SOT-23-3L
- Operating Temperature Range: -40 to 85
- Certifications: RoHS compliant
Technical Specifications
| Model | Package | Pin Count | Magnetic Threshold (Bop) | Switching Frequency | Temperature Range |
|---|---|---|---|---|---|
| SL1603TH | SOT-23 | 3 | 46 Gauss | 20Hz | -40~85 |
| SL1603TL | SOT-23 | 3 | 33 Gauss | 20Hz | -40~85 |
| SL1603SH | SOT-23 | 3 | 46 Gauss | 5Hz | -40~85 |
| SL1603SL | SOT-23 | 3 | 33 Gauss | 5Hz | -40~85 |
Electrical Characteristics (@TA=+25, VDD=1.8V unless otherwise specified)
| Parameter | Description | Typical Value | Unit |
|---|---|---|---|
| IDD(AVG) | Average Current (5Hz version) | 1.6 | uA |
| IDD(AVG) | Average Current (20Hz version) | 3.3 | uA |
| VDD | Supply Voltage Range | 1.6 ~ 5.5 | V |
| VOL | Output Low Voltage (IOUT=1mA) | 0.02 | V |
| VOH | Output High Voltage (IOUT=1mA) | VDD-0.02 | V |
| TAWAKE | Wake-up Time | 5 | s |
| TPERIOD | Period (5Hz version) | 200 | ms |
| TPERIOD | Period (20Hz version) | 80 | ms |
Magnetic Characteristics (@TA=+25, VDD=1.8V unless otherwise specified)
| Parameter | Description | Typical Value | Unit |
|---|---|---|---|
| BOPS | Magnetic Operating Point (South Pole) | 46 | Gauss |
| BRPS | Magnetic Release Point (South Pole) | 34 | Gauss |
| BOPN | Magnetic Operating Point (North Pole) | -46 | Gauss |
| BRPN | Magnetic Release Point (North Pole) | -34 | Gauss |
| BHY | Hysteresis | 12 | Gauss |
Absolute Maximum Ratings (@TA=+25 unless otherwise specified)
| Parameter | Value | Unit |
|---|---|---|
| VDD | 6 | V |
| VDD_REV | -0.3 | V |
| IOUTPUT | 5 | mA |
| PD | 400 | mW |
| TSTG | -50 ~ +150 | C |
| TJ | +150 | C |
| ESD HBM | 8000 | V |
Package Dimensions (SOT-23-3L)
| Symbol | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|
| A | - | - | 1.25 | mm |
| A1 | 0.00 | - | 0.10 | mm |
| A2 | 1.00 | 1.10 | 1.15 | mm |
| b | 0.30 | - | 0.50 | mm |
| c | 0.10 | - | 0.20 | mm |
| D | 2.82 | 2.95 | 3.02 | mm |
| E | 2.65 | 2.80 | 2.95 | mm |
| E1 | 1.50 | 1.65 | 1.70 | mm |
| e | 0.85 | 0.95 | 1.05 | mm |
| e1 | 1.80 | 1.90 | 2.00 | mm |
| L | 0.30 | 0.45 | 0.60 | mm |
| 0 | - | 8 | - |
2401051154_Slkor-SL1603SL_C609800.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible