Product Overview
The SL1625 is a low-power Hall effect switch sensor designed for space-constrained and battery-sensitive systems. It offers selectable magnetic field thresholds (BOP), switch operating frequencies, and package options to suit various applications. The device detects a single N-pole magnetic field, providing a low output when the N-pole magnetic induction strength exceeds the BOP threshold and a high output when it drops below the BRP threshold. With built-in temperature compensation and clock logic circuits, it ensures stable operating points and switching frequencies. The SL1625 operates within a wide voltage range and features a standard SOT-553 package, making it suitable for applications such as laptop/tablet switch detection, TWS earbuds, mobile phones, electronic locks, valve position sensing, and flow meters.
Product Attributes
- Brand: SLKOR Micro
- Package: SOT-553
- Output Type: CMOS Push-Pull
- Magnetic Field Detection: Single N-pole
- Certifications: RoHS Compliant
- ESD Performance: HBM 8KV
Technical Specifications
| Model | Package | Pin Count | Magnetic Threshold (Bop) | Switch Frequency | Operating Temperature |
|---|---|---|---|---|---|
| SL1625TH | SOT-553 | 3 | 46 Gauss | 20Hz | -40~85 |
| SL1625TL | SOT-553 | 3 | 33 Gauss | 20Hz | -40~85 |
| SL1625SH | SOT-553 | 3 | 46 Gauss | 5Hz | -40~85 |
| SL1625SL | SOT-553 | 3 | 33 Gauss | 5Hz | -40~85 |
| Parameter | Description | Value | Unit |
|---|---|---|---|
| Power Consumption | 5Hz Version @ 1.8V | 1.6 | uA |
| 20Hz Version @ 1.8V | 3.3 | uA | |
| Operating Voltage Range | VDD | 1.6 ~ 5.5 | V |
| Operating Temperature Range | TA | -40 ~ 85 | |
| Pin Definitions | VDD | 4 | - |
| OUTPUT | 5 | - | |
| GND | 2 | - | |
| NC | 1, 3 | - | |
| SOT-553 Dimensions | A | 0.45 ~ 0.60 | mm |
| A1 | 0.00 ~ 0.05 | mm | |
| b | 0.17 ~ 0.27 | mm | |
| c | 0.09 ~ 0.16 | mm | |
| e | 0.45 ~ 0.55 | mm | |
| D | 1.50 ~ 1.70 | mm | |
| E | 1.50 ~ 1.70 | mm | |
| E1 | 1.10 ~ 1.30 | mm | |
| L | 0.10 ~ 0.30 | mm | |
| 7 REF | - | ||
| Magnetic Parameters (Typical @ TA=+25, VDD=1.8V) | BOPN (High Threshold) | -46 | Gauss |
| BRPN (High Threshold) | -34 | Gauss | |
| BHY (High Threshold) | -12 | - | |
| Magnetic Parameters (Typical @ TA=+25, VDD=1.8V) | BOPN (Low Threshold) | -33 | Gauss |
| BRPN (Low Threshold) | -23 | Gauss | |
| BHY (Low Threshold) | -10 | - |
2003251910_Slkor-SL1625SH_C498208.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible