Product Overview
The SL130x Series is a high-performance, low-power, omnipolar magnetic switch sensor integrating Tunnel Magnetoresistance (TMR) and CMOS technologies. It offers high precision, high speed, and high sensitivity, making it ideal for magnetic switch detection in industrial and consumer electronics. The sensor detects magnetic fields parallel to the chip surface, providing a low output when the magnetic field strength exceeds the operating point (BOP) and a high output when it falls below the release point (BRP). With a wide operating voltage range (1.8V to 5.5V) and operating temperature range (-40C to 125C), this series is available in multiple magnetic field thresholds, switching frequencies, and package options (SOT-23-3L and TO-92S) to suit various applications such as water meters, gas meters, flow meters, electronic locks, valve position detection, laptop and tablet switch detection, and TWS earbuds/mobile phones.
Product Attributes
- Brand: SLKORmicro
- Technology: TMR (Tunnel Magnetoresistance) and CMOS
- Certifications: RoHS compliant
- ESD Performance: HBM 8KV
- Package Options: SOT-23-3L (MSL1), TO-92S
Technical Specifications
| Model Series | Package | Pin Count | Magnetic Field Threshold (BOP) | Switching Frequency | Operating Temperature | Typical Operating Voltage | Typical Supply Current (50Hz) | Typical Supply Current (1.6KHz) | Typical Supply Current (Continuous) |
|---|---|---|---|---|---|---|---|---|---|
| SL1303XA | SOT-23-3L | 3 | 45 Gauss | 50Hz | -40~125 | 3.0V | 160nA | - | - |
| SL1303XB | SOT-23-3L | 3 | 30 Gauss | 50Hz | -40~125 | 3.0V | 160nA | - | - |
| SL1303XC | SOT-23-3L | 3 | 18 Gauss | 50Hz | -40~125 | 3.0V | 160nA | - | - |
| SL1303XD | SOT-23-3L | 3 | 9 Gauss | 50Hz | -40~125 | 3.0V | 160nA | - | - |
| SL1303XE | SOT-23-3L | 3 | 7 Gauss | 50Hz | -40~125 | 3.0V | 160nA | - | - |
| SL1303MA | SOT-23-3L | 3 | 45 Gauss | 1.6KHz | -40~125 | 3.0V | - | 600nA | - |
| SL1303MB | SOT-23-3L | 3 | 30 Gauss | 1.6KHz | -40~125 | 3.0V | - | 600nA | - |
| SL1303MC | SOT-23-3L | 3 | 18 Gauss | 1.6KHz | -40~125 | 3.0V | - | 600nA | - |
| SL1303MD | SOT-23-3L | 3 | 9 Gauss | 1.6KHz | -40~125 | 3.0V | - | 600nA | - |
| SL1303ME | SOT-23-3L | 3 | 7 Gauss | 1.6KHz | -40~125 | 3.0V | - | 600nA | - |
| SL1303TA | SOT-23-3L | 3 | 45 Gauss | Continuous | -40~125 | 3.0V | - | - | 1.9uA |
| SL1303TB | SOT-23-3L | 3 | 30 Gauss | Continuous | -40~125 | 3.0V | - | - | 1.9uA |
| SL1303TC | SOT-23-3L | 3 | 18 Gauss | Continuous | -40~125 | 3.0V | - | - | 1.9uA |
| SL1303TD | SOT-23-3L | 3 | 9 Gauss | Continuous | -40~125 | 3.0V | - | - | 1.9uA |
| SL1303TE | SOT-23-3L | 3 | 7 Gauss | Continuous | -40~125 | 3.0V | - | - | 1.9uA |
| SL1309XA | TO-92S | 3 | 45 Gauss | 50Hz | -40~125 | 3.0V | 160nA | - | - |
| SL1309XB | TO-92S | 3 | 30 Gauss | 50Hz | -40~125 | 3.0V | 160nA | - | - |
| SL1309XC | TO-92S | 3 | 18 Gauss | 50Hz | -40~125 | 3.0V | 160nA | - | - |
| SL1309XD | TO-92S | 3 | 9 Gauss | 50Hz | -40~125 | 3.0V | 160nA | - | - |
| SL1309XE | TO-92S | 3 | 7 Gauss | 50Hz | -40~125 | 3.0V | 160nA | - | - |
| SL1309MA | TO-92S | 3 | 45 Gauss | 1.6KHz | -40~125 | 3.0V | - | 600nA | - |
| SL1309MB | TO-92S | 3 | 30 Gauss | 1.6KHz | -40~125 | 3.0V | - | 600nA | - |
| SL1309MC | TO-92S | 3 | 18 Gauss | 1.6KHz | -40~125 | 3.0V | - | 600nA | - |
| SL1309MD | TO-92S | 3 | 9 Gauss | 1.6KHz | -40~125 | 3.0V | - | 600nA | - |
| SL1309ME | TO-92S | 3 | 7 Gauss | 1.6KHz | -40~125 | 3.0V | - | 600nA | - |
| SL1309TA | TO-92S | 3 | 45 Gauss | Continuous | -40~125 | 3.0V | - | - | 1.9uA |
| SL1309TB | TO-92S | 3 | 30 Gauss | Continuous | -40~125 | 3.0V | - | - | 1.9uA |
| SL1309TC | TO-92S | 3 | 18 Gauss | Continuous | -40~125 | 3.0V | - | - | 1.9uA |
| SL1309TD | TO-92S | 3 | 9 Gauss | Continuous | -40~125 | 3.0V | - | - | 1.9uA |
| SL1309TE | TO-92S | 3 | 7 Gauss | Continuous | -40~125 | 3.0V | - | - | 1.9uA |
| General Specifications | |||||||||
| Wide Operating Voltage Range | 1.8V ~ 5.5V | ||||||||
| Operating Temperature Range | -40 ~ 125 | ||||||||
| Output Type | CMOS Push-Pull | ||||||||
| Detection Type | Omnipolar Magnetic Field Detection | ||||||||
2505201705_Slkor-SL1303TE_C48971184.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible