Product Overview
The SMD-2522 Series is a series of encapsulated surface-mount thermistors designed for circuit protection and various electronic applications. These NTC thermistors feature advanced encapsulation technology meeting UL94-V0 standards, offering a compact size, small volume, and excellent high-temperature and high-humidity performance. They possess strong surge suppression capabilities and are supplied in tape and reel packaging, compatible with lead-free reflow and wave soldering for automatic pick-and-place mounting. Key applications include circuit protection, industrial equipment, communication devices, consumer electronics, and automotive electronics.
Product Attributes
- Brand: Songtian ()
- Series: SMD-2522
- Type: Encapsulated Surface Mount NTC Thermistor
- Encapsulation Material: Meets UL94-V0
- Packaging: Tape and Reel
- Soldering Compatibility: Lead-free reflow/wave soldering
- Origin: Shantou Free Trade Zone Songtian Electronic Technology Co., Ltd.
Technical Specifications
| Specification | Details |
|---|---|
| Product Name | Encapsulated Surface Mount NTC Thermistor (SMD-2522 Series) |
| Model Coding Principle | SMD NTC 2522 N [Resistance Value] [Max Steady Current] [Tolerance] |
| NTC | Negative Temperature Coefficient Thermistor |
| Model | SMD |
| Size | 2522 (approx. 6.0*5.5mm) |
| Lead Shape | N: Inner fold |
| Resistance at 25 (Zero Power) | e.g., 020: 2.0, 050: 5.0, 201: 200 |
| Max Steady Current at 25 | e.g., X5: 0.5A, 01: 1.0A, 02: 2.0A, 03: 3.0A, 04: 4.0A |
| Resistance Tolerance | L: 15%, M: 20% |
| Product Dimensions (mm) | L: 6.00.1, L1: 7.00.15, W: 5.550.1, L2: 6.00.15, H: 2.380.1, L3: 0.50.1 |
| Pad Dimensions (mm) | W1: 2.50.02, a: 5.5 Min, b: 2.20.1, c: 3.60.2 |
| Operating Temperature Range | -40 to 175 |
| Reliability Test - Vibration | Frequency: 10~55Hz, Amplitude: 0.75mm, Duration: 2 hours per axis (X, Y, Z) |
| Reliability Test - Solderability | Temperature: 2455, Time: 30.5s, Tinning: uniform, Area 95% |
| Reliability Test - Resistance to Soldering Heat | Immersion in 2605 solder for 101 sec |
| Reliability Test - High Temperature Storage | 1252 for 1000+48 hours |
| Reliability Test - Humidity Resistance | 402, 90-95% RH for 1000 hours; or with 1/20 max dissipation voltage for 500 hours |
| Reliability Test - Thermal Shock | -40 (30min) 25 (5min) 125 (30min) 25 (5min), 5 cycles |
| Reliability Test - Endurance Test | 255, Imax, 1000h; or 255, Imax, (1min ON /5min OFF)*1000 cycles |
| Reliability Test - Insulation Withstand Voltage | 750Vac applied for 1 minute |
| Tape Packaging Dimensions (mm) | A0: 5.70.1, B0: 7.30.1, K0: 2.70.1, P: 12.00.1, P0: 4.00.1, P2: 2.00.1, T: 0.30.1, N(Inner fold): 16.00.3, W: 1.750.1, E: 7.50.1, F: 1.5+0.1/-0, D0: 1.50+0.1/-0 |
| Reel Packaging | 13-inch reel, 3000pcs/reel |
| Reel Dimensions (mm) | 12: E0.2, 2.6, F0.2, 10.8, W1.0, 12.5, T10.2, 2.0, T20.2, 2.0, A+0/-2, 330, N3.0, 100 |
| Reflow Soldering Temperature | 230260 |
| Reflow Soldering Time | 1030s |
| Reflow Preheating Temperature | 170 max |
| Wave Soldering Conditions | Refer to document |
| Iron Rework Soldering Conditions | Tip Temperature: 400 (max.), Duration: 3.5 sec (max.), Power: 50W (max.) |
| Storage Environment | Temperature: 10~30, Relative Humidity: 60% max. Use within 6 months of delivery. |
Electrical Performance Table
| Model | Rated Zero Power Resistance @25 () | Max Steady Current @25 (A) | Residual Resistance @25 under Max Steady Current () | B Value (K) 10% | Thermal Time Constant (S) | Thermal Dissipation Coefficient (mW/) | Operating Temperature Range () |
|---|---|---|---|---|---|---|---|
| SMDNTC2522N2R504** | 2.5 | 4 | 0.113 | 2600 | <35 | >11 | -40175 |
| SMDNTC2522N03004** | 3 | 4 | 0.100 | 2600 | <35 | >11 | -40175 |
| SMDNTC2522N04003** | 4 | 3 | 0.150 | 2600 | <35 | >11 | -40175 |
| SMDNTC2522N05003** | 5 | 3 | 0.156 | 2800 | <34 | >11 | -40175 |
| SMDNTC2522N06002** | 6 | 2 | 0.240 | 2800 | <34 | >11 | -40175 |
| SMDNTC2522N6R802** | 6.8 | 2 | 0.245 | 2800 | <34 | >11 | -40175 |
| SMDNTC2522N07002** | 7 | 2 | 0.2824 | 2800 | <34 | >11 | -40175 |
| SMDNTC2522N08002** | 8 | 2 | 0.255 | 2800 | <32 | >11 | -40175 |
| SMDNTC2522N10002** | 10 | 2 | 0.275 | 2800 | <32 | >11 | -40175 |
| SMDNTC2522N12001** | 12 | 1 | 0.462 | 2800 | <32 | >11 | -40175 |
| SMDNTC2522N13001** | 13 | 1 | 0.465 | 2800 | <32 | >11 | -40175 |
| SMDNTC2522N15001** | 15 | 1 | 0.468 | 2800 | <30 | >11 | -40175 |
| SMDNTC2522N16001** | 16 | 1 | 0.470 | 2800 | <30 | >11 | -40175 |
| SMDNTC2522N18001** | 18 | 1 | 0.495 | 3000 | <30 | >11 | -40175 |
| SMDNTC2522N20001** | 20 | 1 | 0.512 | 3000 | <30 | >11 | -40175 |
| SMDNTC2522N22001** | 22 | 1 | 0.563 | 3000 | <30 | >11 | -40175 |
| SMDNTC2522N25001** | 25 | 1 | 0.623 | 3000 | <30 | >11 | -40175 |
| SMDNTC2522N30001** | 30 | 1 | 0.667 | 3000 | <30 | >11 | -40175 |
| SMDNTC2522N33001** | 33 | 1 | 0.734 | 3000 | <30 | >11 | -40175 |
| SMDNTC2522N47001** | 47 | 1 | 1.002 | 3000 | <30 | >11 | -40175 |
| SMDNTC2522N50001** | 50 | 1 | 1.021 | 3000 | <30 | >11 | -40175 |
| SMDNTC2522N600X8** | 60 | 0.8 | 1.215 | 3000 | <30 | >11 | -40175 |
| SMDNTC2522N800X8** | 80 | 0.8 | 1.656 | 3200 | <30 | >11 | -40175 |
| SMDNTC2522N101X8** | 100 | 0.8 | 2.053 | 3200 | <30 | >11 | -40175 |
| SMDNTC2522N121X8** | 120 | 0.8 | 2.253 | 3200 | <30 | >11 | -40175 |
| SMDNTC2522N201X5** | 200 | 0.5 | 4.121 | 3200 | <32 | >11 | -40175 |
2508261540_STE-SMDNTC2522N6R802MK0_C50751525.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible