Product Overview
The SL3144 is a high-voltage, high-sensitivity unipolar Hall effect switch IC designed with bipolar semiconductor technology. It features an internal voltage regulator, Hall voltage generator, differential amplifier, temperature compensation circuit, and an open-collector output. This chip detects magnetic induction strength and outputs a digital voltage signal. It is available in TO92S and SOT23-3L surface-mount packages, both RoHS compliant. Key features include a miniature structure, open-collector output, ESD protection up to 4kV, high sensitivity (120/80Gs typical), a wide operating voltage range (3.5V to 40V), and an operating temperature range of -40C to 125C. Applications include brushless motor commutation, flow sensors, position sensors, speed sensors, and distance sensors.
Product Attributes
- Packaging conforms to RoHS standards.
Technical Specifications
| Product Model | Package Type | Temperature Range | Bulk Packaging |
|---|---|---|---|
| SL3144 | TO92S | -40125 | 1000/bag |
| SL3144-9 | SOT23-3L | -40125 | 3000/roll |
| SL3144-3 | SOT23-3L | -40125 | 3000/roll |
| Parameter | Symbol | Min | Max | Unit |
|---|---|---|---|---|
| Absolute Maximum Ratings | ||||
| Supply Voltage | VCC | -0.3 | 60 | V |
| Output Voltage | VOUT | -0.5 | 60 | V |
| Output Current | IOUT | 0 | 40 | mA |
| Junction Temperature | TJ | -40 | 125 | |
| Storage Temperature | TSTG | -50 | 165 | |
| Electrical Characteristics (TA=25C, VCC=5V) | ||||
| Supply Voltage | VCC | 3.5 | 40 | V |
| Operating Current | ICC | 6-9 | mA (VCC=5V) | |
| Output Leakage Current | Ile | 10 | uA | |
| Output Voltage (Saturation) | VSAT | 0.4 | V (IOUT=20mA, ON state) | |
| Output Current Sink | ISINK | 30 | mA | |
| Output Rise Time | TR | 1.0 | us (CL=20pF) | |
| Output Fall Time | TF | 1.5 | us (CL=20pF) | |
| Magnetic Characteristics (TA=25C, VCC=5V) | ||||
| Operating Point | Bop | 70 | 170 | Gs (CL=20pF) |
| Release Point | Brp | 30 | 130 | Gs |
| Hysteresis | BHYS | 40 | Gs | |
| Package Type | Dimension | Unit | |
|---|---|---|---|
| TO92S | A | 1.420 - 1.670 | mm (0.056 - 0.066 in) |
| A1 | 0.660 - 0.860 | mm (0.026 - 0.034 in) | |
| b | 0.350 - 0.560 | mm (0.014 - 0.022 in) | |
| b1 | 0.400 - 0.550 | mm (0.016 - 0.022 in) | |
| C | 0.360 - 0.510 | mm (0.014 - 0.020 in) | |
| D | 3.900 - 4.200 | mm (0.154 - 0.165 in) | |
| D1 | 2.970 - 3.270 | mm (0.117 - 0.129 in) | |
| E | 2.900 - 3.280 | mm (0.114 - 0.129 in) | |
| e | 1.270 | TYP (0.050 TYP in) | |
| e1 | 2.440 - 2.640 | mm (0.096 - 0.104 in) | |
| L | 13.500 - 15.500 | mm (0.531 - 0.610 in) | |
| x | 2.025 | TYP (0.080 TYP in) | |
| y | 1.545 | TYP (0.061 TYP in) | |
| z | 0.500 | TYP (0.020 TYP in) | |
| 45 | TYP (45 TYP in) | ||
| SOT23-3L | A | 1.050 - 1.250 | mm (0.041 - 0.049 in) |
| A1 | 0.000 - 0.100 | mm (0.000 - 0.004 in) | |
| A2 | 1.050 - 1.150 | mm (0.041 - 0.045 in) | |
| b | 0.300 - 0.500 | mm (0.012 - 0.020 in) | |
| c | 0.100 - 0.200 | mm (0.004 - 0.008 in) | |
| D | 2.820 - 3.020 | mm (0.111 - 0.119 in) | |
| E | 1.500 - 1.700 | mm (0.059 - 0.067 in) | |
| E1 | 2.650 - 2.950 | mm (0.104 - 0.116 in) | |
| e | 0.950 | TYP (0.037 TYP in) | |
| e1 | 1.800 - 2.000 | mm (0.071 - 0.079 in) | |
| L | 0.300 - 0.600 | mm (0.012 - 0.024 in) | |
| x | 1.460 | TYP (0.057 TYP in) | |
| y | 0.800 | TYP (0.032 TYP in) | |
| z | 0.600 | TYP (0.024 TYP in) | |
| 0 - 8 | (0 - 8 ) |
2409280132_Slkor-SL3144-9_C7543347.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible