Product Overview
The SL130x Series is a high-performance, low-power magnetic switch sensor utilizing Tunnel Magnetoresistance (TMR) technology integrated with CMOS technology. It offers high precision, high speed, and high sensitivity, making it suitable for magnetic switch detection in industrial and consumer electronics. This omnipolar magnetic field detection switch provides a full-polar magnetic response with extremely low current consumption. It detects magnetic fields parallel to the chip surface, switching to a low output when the magnetic field strength exceeds the operating point (BOP) and to a high output when it falls below the release point (BRP). The series features a wide operating voltage range (1.8V to 5.5V) and operating temperature range (-40 to 125), with available options for various magnetic thresholds, switching frequencies, and package types (SOT-23-3L and TO-92S). Key applications include water meters, gas meters, flow meters, non-contact detection, electronic locks, valve position detection, laptop and tablet switch detection, and TWS earbuds/mobile phones.
Product Attributes
- Brand: SLKOR
- Technology: Tunnel Magnetoresistance (TMR) and CMOS
- Certifications: RoHS compliant
- ESD Performance: HBM 8KV
- Package Options: SOT-23-3L (MSL1), TO-92S
Technical Specifications
| Model Series | Package | Pin Count | Magnetic Threshold (BOP) | Switching Frequency | Operating Temperature | Typical Supply Voltage | Typical Current Consumption (50Hz) | Typical Current Consumption (1.6KHz) | Typical Current Consumption (Continuous) |
|---|---|---|---|---|---|---|---|---|---|
| SL1303TA | SOT-23-3L | 3 | 45 Gauss | Continuous | -40~125 | 3.0V | - | - | 1.9uA |
| SL1303TB | SOT-23-3L | 3 | 30 Gauss | Continuous | -40~125 | 3.0V | - | - | 1.9uA |
| SL1303TC | SOT-23-3L | 3 | 18 Gauss | Continuous | -40~125 | 3.0V | - | - | 1.9uA |
| SL1303TD | SOT-23-3L | 3 | 9 Gauss | Continuous | -40~125 | 3.0V | - | - | 1.9uA |
| SL1303TE | SOT-23-3L | 3 | 7 Gauss | Continuous | -40~125 | 3.0V | - | - | 1.9uA |
| SL1303MA | SOT-23-3L | 3 | 45 Gauss | 1.6KHz | -40~125 | 3.0V | - | 600nA | 1.9uA |
| SL1303MB | SOT-23-3L | 3 | 30 Gauss | 1.6KHz | -40~125 | 3.0V | - | 600nA | 1.9uA |
| SL1303MC | SOT-23-3L | 3 | 18 Gauss | 1.6KHz | -40~125 | 3.0V | - | 600nA | 1.9uA |
| SL1303MD | SOT-23-3L | 3 | 9 Gauss | 1.6KHz | -40~125 | 3.0V | - | 600nA | 1.9uA |
| SL1303ME | SOT-23-3L | 3 | 7 Gauss | 1.6KHz | -40~125 | 3.0V | - | 600nA | 1.9uA |
| SL1303SA | SOT-23-3L | 3 | 45 Gauss | 50Hz | -40~125 | 3.0V | 160nA | - | 1.9uA |
| SL1303SB | SOT-23-3L | 3 | 30 Gauss | 50Hz | -40~125 | 3.0V | 160nA | - | 1.9uA |
| SL1303SC | SOT-23-3L | 3 | 18 Gauss | 50Hz | -40~125 | 3.0V | 160nA | - | 1.9uA |
| SL1303SD | SOT-23-3L | 3 | 9 Gauss | 50Hz | -40~125 | 3.0V | 160nA | - | 1.9uA |
| SL1303SE | SOT-23-3L | 3 | 7 Gauss | 50Hz | -40~125 | 3.0V | 160nA | - | 1.9uA |
| SL1309TA | TO-92S | 3 | 45 Gauss | Continuous | -40~125 | 3.0V | - | - | 1.9uA |
| SL1309TB | TO-92S | 3 | 30 Gauss | Continuous | -40~125 | 3.0V | - | - | 1.9uA |
| SL1309TC | TO-92S | 3 | 18 Gauss | Continuous | -40~125 | 3.0V | - | - | 1.9uA |
| SL1309TD | TO-92S | 3 | 9 Gauss | Continuous | -40~125 | 3.0V | - | - | 1.9uA |
| SL1301TE | TO-92S | 3 | 7 Gauss | Continuous | -40~125 | 3.0V | - | - | 1.9uA |
| SL1309MA | TO-92S | 3 | 45 Gauss | 1.6KHz | -40~125 | 3.0V | - | 600nA | 1.9uA |
| SL1309MB | TO-92S | 3 | 30 Gauss | 1.6KHz | -40~125 | 3.0V | - | 600nA | 1.9uA |
| SL1309MC | TO-92S | 3 | 18 Gauss | 1.6KHz | -40~125 | 3.0V | - | 600nA | 1.9uA |
| SL1309MD | TO-92S | 3 | 9 Gauss | 1.6KHz | -40~125 | 3.0V | - | 600nA | 1.9uA |
| SL1309ME | TO-92S | 3 | 7 Gauss | 1.6KHz | -40~125 | 3.0V | - | 600nA | 1.9uA |
| SL1309SA | TO-92S | 3 | 45 Gauss | 50Hz | -40~125 | 3.0V | 160nA | - | 1.9uA |
| SL1309SB | TO-92S | 3 | 30 Gauss | 50Hz | -40~125 | 3.0V | 160nA | - | 1.9uA |
| SL1309SC | TO-92S | 3 | 18 Gauss | 50Hz | -40~125 | 3.0V | 160nA | - | 1.9uA |
| SL1309SD | TO-92S | 3 | 9 Gauss | 50Hz | -40~125 | 3.0V | 160nA | - | 1.9uA |
| SL1309SE | TO-92S | 3 | 7 Gauss | 50Hz | -40~125 | 3.0V | 160nA | - | 1.9uA |
| General Specifications | |||||||||
| Wide Operating Voltage Range | 1.8V ~ 5.5V | ||||||||
| Operating Temperature Range | -40 ~ 125 | ||||||||
| Output Type | CMOS Push-Pull | ||||||||
| ESD Performance (HBM) | 8KV | ||||||||
| Maximum Supply Voltage (VDD) | 6V | ||||||||
| Output Low Voltage (VOL) @ IOUT=1mA | 0.008V (Typical) | ||||||||
| Output High Voltage (VOH) @ IOUT=1mA | VDD - 0.015V (Typical) | ||||||||
| Maximum Withstand Magnetic Field | 3000 Gauss (<5min) | ||||||||
| Storage Temperature Range | -50 ~ +150 | ||||||||
2505201705_Slkor-SL1303SB_C48971176.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible