Product Overview
The SL130x Series is a high-performance, low-power, omnipolar magnetic switch sensor integrating Tunnel Magnetoresistance (TMR) and CMOS technologies. It offers high precision, high speed, and high sensitivity, making it suitable for magnetic switch detection in industrial and consumer electronics. The sensor detects magnetic fields parallel to the chip surface, providing a low output level when the magnetic field strength exceeds the operating point (BOP) and a high output level when it falls below the release point (BRP). With a wide operating voltage range of 1.8V to 5.5V and available in SOT-23-3L and TO-92S packages, the SL130x Series is designed for diverse applications including water meters, gas meters, flow meters, electronic locks, valve position detection, laptop and tablet switch detection, and TWS earphones and mobile phones.
Product Attributes
- Brand: SLKORMicro
- Technology: TMR and CMOS
- Certifications: RoHS compliant
- ESD Performance: HBM 8KV
Technical Specifications
| Model Series | Package | Pin Count | Operating Voltage (VDD) | Operating Temperature | Low Power Consumption (50Hz @ 3.0V) | Low Power Consumption (1.6KHz @ 3.0V) | Continuous Operation Power Consumption (@ 3.0V) | Switching Frequency Options | Magnetic Field Thresholds (BOP/BRP) |
|---|---|---|---|---|---|---|---|---|---|
| SL130x | SOT-23-3L | 3 | 1.8V ~ 5.5V | -40 ~ 125 | 160nA | 600nA | 1.9uA | 50Hz, 1.6KHz, Continuous | 45/+36 Gs, 30/+21 Gs, 18/+12 Gs, 9/+6 Gs, 7/+4 Gs |
| SL130x | TO-92S | 3 | 1.8V ~ 5.5V | -40 ~ 125 | 160nA | 600nA | 1.9uA | 50Hz, 1.6KHz, Continuous | 45/+36 Gs, 30/+21 Gs, 18/+12 Gs, 9/+6 Gs, 7/+4 Gs |
| Specific Models & Features | |||||||||
| SL1303SA/SB/SC/SD/SE | SOT-23-3L | 3 | 1.8V ~ 5.5V | -40 ~ 125 | 160nA (50Hz) | N/A | 1.9uA (Continuous) | 50Hz | A: 45/+36 Gs, B: 30/+21 Gs, C: 18/+12 Gs, D: 9/+6 Gs, E: 7/+4 Gs |
| SL1303MA/MB/MC/MD/ME | SOT-23-3L | 3 | 1.8V ~ 5.5V | -40 ~ 125 | N/A | 600nA (1.6KHz) | 1.9uA (Continuous) | 1.6KHz | A: 45/+36 Gs, B: 30/+21 Gs, C: 18/+12 Gs, D: 9/+6 Gs, E: 7/+4 Gs |
| SL1303TA/TB/TC/TD/TE | SOT-23-3L | 3 | 1.8V ~ 5.5V | -40 ~ 125 | N/A | N/A | 1.9uA (Continuous) | Continuous | A: 45/+36 Gs, B: 30/+21 Gs, C: 18/+12 Gs, D: 9/+6 Gs, E: 7/+4 Gs |
| SL1309SA/SB/SC/SD/SE | TO-92S | 3 | 1.8V ~ 5.5V | -40 ~ 125 | 160nA (50Hz) | N/A | 1.9uA (Continuous) | 50Hz | A: 45/+36 Gs, B: 30/+21 Gs, C: 18/+12 Gs, D: 9/+6 Gs, E: 7/+4 Gs |
| SL1309MA/MB/MC/MD/ME | TO-92S | 3 | 1.8V ~ 5.5V | -40 ~ 125 | N/A | 600nA (1.6KHz) | 1.9uA (Continuous) | 1.6KHz | A: 45/+36 Gs, B: 30/+21 Gs, C: 18/+12 Gs, D: 9/+6 Gs, E: 7/+4 Gs |
| SL1309TA/TB/TC/TD/TE | TO-92S | 3 | 1.8V ~ 5.5V | -40 ~ 125 | N/A | N/A | 1.9uA (Continuous) | Continuous | A: 45/+36 Gs, B: 30/+21 Gs, C: 18/+12 Gs, D: 9/+6 Gs, E: 7/+4 Gs |
| Electrical Characteristics | |||||||||
| Output Low Voltage (VOL) | All | - | 3.0V | 25 | - | - | - | - | Max: 0.05V (IOUT=1mA) |
| Output High Voltage (VOH) | All | - | 3.0V | 25 | - | - | - | - | VDD-0.015V (IOUT=1mA) |
| Average Current (IDD(AVG)) | SL130xS | - | 3.0V | 25 | 160nA | - | - | 50Hz | - |
| Average Current (IDD(AVG)) | SL130xM | - | 3.0V | 25 | - | 600nA | - | 1.6KHz | - |
| Average Current (IDD(AVG)) | SL130xT | - | 3.0V | 25 | - | - | 1.9uA | Continuous | - |
| Package Dimensions | |||||||||
| SOT-23-3L | SOT-23-3L | 3 | - | - | - | - | - | - | Dimensions (mm): A:1.0-1.25, A1:0.00-0.15, A2:1.00-1.20, b:0.30-0.50, c:0.10-0.20, D:2.82-3.02, E:2.65-2.95, E1:1.50-1.70, e:0.85-1.05, e1:1.80-2.00, L:0.30-0.60, :0-8 |
| TO-92S | TO-92S | 3 | - | - | - | - | - | - | Dimensions (mm): A:2.90-3.25, b:0.33-0.50, b1:0.40-0.44, C:0.36-0.45, D:3.90-4.10, E:1.42-1.62, E1:0.75, e:1.27 (Typ), L:13.50-15.50, 1:6, 2:3, 3:45, 4:3 |
2505201705_Slkor-SL1303TB_C48971181.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible