Product Overview
The SLSS451A is a high-sensitivity omnipolar Hall-effect switch designed for versatile applications. Utilizing bipolar semiconductor technology, it is sensitive to both south and north magnetic poles. This device integrates essential components including a voltage generator for stable operation across a wide voltage range (3.8 to 40V), reverse voltage protection, temperature compensation, a small signal amplifier, a Schmitt trigger, and an open-collector output. The sensor activates at a low output level when magnetic flux density exceeds the operating point (Bop) and deactivates at a high output level when the flux falls below the release point (Brp). Available in TO-92S and SOT-23 packages, both meeting RoHS environmental standards, the SLSS451A is suitable for docking detection, door lock monitoring, proximity sensing, valve positioning, and pulse counting.
Product Attributes
- Brand: SLKormicro
- Environmental Standard: RoHS compliant
Technical Specifications
| Model | Package | Packing | Ambient Temperature (TA) | Sensitivity (Typical) | Operating Voltage | Operating Temperature | ESD Performance | Output Type |
|---|---|---|---|---|---|---|---|---|
| SLSS451A-9 | TO92S | Bulk, 1000 pieces/bag | -40 to 125 | +/-80/50 Gauss | 3.8 Vdc to 40 Vdc | -40 C -125C | Up to 4 kV | Open Collector |
| SLSS451A-3 | SOT23 | Tape&Reel, 3000 pieces/reel | -40 to 125 | +/-80/50 Gauss | 3.8 Vdc to 40 Vdc | -40 C -125C | Up to 4 kV | Open Collector |
Electrical and Magnetic Characteristics (TA=25C, VDD =5.0V)
| Parameter | Symbol | Test Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|---|
| Electrical Characteristics | ||||||
| Operating Voltage | VDD | 3.8 | 40 | V | ||
| Supply Current | IDD | 3.5 | 7 | mA | ||
| Leakage Current (Off condition) | Ile | 10 | uA | |||
| Saturation Voltage (Output) | Vsat | Iout=20mA | 0.4 | V | ||
| Output Rising Time | Tr | Pullup resistor =1kohms, Load cap=20pF | 1 | us | ||
| Output Falling Time | Tf | Pullup resistor =1kohms, Load cap=20pF | 1.5 | us | ||
| Magnetic Characteristics | ||||||
| Operate Point | Bop | Pullup resistor =1kohms, Load cap=20pF | +/-80 | Gauss | ||
| Release Point | Brp | Pullup resistor =1kohms, Load cap=20pF | +/-50 | Gauss | ||
| Hysteresis | Bbys | Pullup resistor =1kohms, Load cap=20pF | 30 | Gauss | ||
Absolute Maximum Ratings
| Parameter | Symbol | Value | Units |
|---|---|---|---|
| Supply voltage | VDD | 60 | V |
| Reverse voltage | VDD | -60 | V |
| Output Sink Current | Isink | 40 | mA |
| Output voltage | Vout | 60 | V |
| Operating temperature range | Ta | -40~125 | |
| Storage temperature range | Ts | -40~165 |
Pin Assignments
TO-92S Package
| Pin Number | Name | Function |
|---|---|---|
| 1 | VDD | Power supply |
| 2 | GND | Ground |
| 3 | Vout | Output |
SOT-23 Package
| Pin Number | Name | Function |
|---|---|---|
| 1 | VSUP | Power supply |
| 2 | VOUT | Output |
| 3 | GND | Ground |
Package Dimensions
TO-92S
| Symbol | Size (mm) | Size (in inches) | ||
|---|---|---|---|---|
| Minimum | Maximum | Minimum | Maximum | |
| A | 1.42 | 1.67 | 0.056 | 0.066 |
| A1 | 0.66 | 0.86 | 0.026 | 0.034 |
| b | 0.35 | 0.56 | 0.014 | 0.022 |
| b1 | 0.4 | 0.55 | 0.016 | 0.022 |
| C | 0.36 | 0.51 | 0.014 | 0.020 |
| D | 3.9 | 4.2 | 0.154 | 0.165 |
| D1 | 2.97 | 3.27 | 0.117 | 0.129 |
| E | 2.9 | 3.28 | 0.114 | 0.129 |
| e | 1.270 TYP | 0.050 TYP | ||
| e1 | 2.44 | 2.64 | 0.096 | 0.104 |
| L | 13.5 | 15.5 | 0.531 | 0.610 |
| x | 2.025 TYP | 0.080 TYP | ||
| y | 1.545 TYP | 0.061 TYP | ||
| z | 0.500 TYP | 0.020 TYP | ||
| 45 TYP | 45 TYP | |||
SOT-23
| Symbol | Size (mm) | Size (in inches) | ||
|---|---|---|---|---|
| Minimum | Maximum | Minimum | Maximum | |
| A | 1.05 | 1.25 | 0.041 | 0.049 |
| A1 | 0 | 0.1 | 0 | 0.004 |
| A2 | 1.05 | 1.15 | 0.041 | 0.045 |
| b | 0.3 | 0.5 | 0.012 | 0.020 |
| c | 0.100 | 0.2 | 0.004 | 0.008 |
| D | 2.82 | 3.02 | 0.111 | 0.119 |
| E | 1.5 | 1.7 | 0.059 | 0.067 |
| E1 | 2.65 | 2.95 | 0.104 | 0.116 |
| e | 0.950 TYP | 0.037 TYP | ||
| e1 | 1.8 | 2 | 0.071 | 0.079 |
| L | 0.3 | 0.6 | 0.012 | 0.024 |
| x | 1.460 TYP | 0.057 TYP | ||
| y | 0.800 TYP | 0.032 TYP | ||
| z | 0.600 TYP | 0.024 TYP | ||
| 0 to 8 | 0 to 8 | |||
2110081930_Slkor-SLSS451A-9_C2904396.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible