Product Overview
The SL8631 is a micro-power, high-sensitivity, omnipolar Hall effect switch IC designed and manufactured using CMOS technology. It integrates a voltage regulator, Hall voltage generator, small signal amplifier, chopper stabilizer, Schmitt trigger, and CMOS output driver. This chip offers excellent temperature stability, strong stress resistance, and high sensitivity, operating within a voltage range of 1.8V to 5.5V. Available in TO-92S and SOT23-3L surface-mount packages, both compliant with RoHS environmental standards. Its push-pull output, high ESD performance (up to 6kV), and low power consumption make it suitable for solid-state switches, instrumentation, laptops, and PDAs.
Product Attributes
- Brand: SLKOR Micro
- Certifications: RoHS compliant
Technical Specifications
| Product Model | Package Type | Temperature Range | Packaging |
|---|---|---|---|
| SL8631 | TO92S | -4085 | 1000PCS/bag |
| SL8631-9 | SOT23-3L | -4085 | 3000PCS/reel |
| SL8631-3 | SOT23-3L | -4085 | 3000PCS/reel |
| Symbol | Parameter | Value | Unit | Condition |
|---|---|---|---|---|
| Electrical Characteristics | ||||
| VDD | Operating Voltage | 1.8 - 5.5 | V | |
| VOL | Saturation Voltage Drop | 0.2 | V | IOUT=1mA |
| IOUT | Output Current | 3.0 | mA | |
| IDD | Average Supply Current | 0.6 | A | |
| FW | Operating Frequency | 20 | Hz | |
| Magnetic Characteristics | ||||
| Bop | Operating Point | +/-35 | Gauss | |
| Brp | Release Point | +/-20 | Gauss | |
| Bhys | Hysteresis | 15 | Gauss | |Bop-Brp| |
| ESD Performance | ||||
| VESD | Human Body Model (HBM) | 6 | kV | JEDEC JS-001-2017 |
| Absolute Maximum Ratings | ||||
| VDD | Supply Voltage | 6 | V | |
| VDDR | Reverse Voltage | -0.3 | V | |
| IOUT | Output Current | 5 | mA | |
| VOUT | Output Voltage | 6 | V | |
| TA | Operating Temperature Range | -4085 | ||
| TS | Storage Temperature Range | -50150 | ||
| Package | Pin | Name | Description |
|---|---|---|---|
| TO92S | 1 | VDD | Power Supply |
| 2 | GND | Ground | |
| 3 | VOUT | Output | |
| SOT23-3L | 1 | VDD | Power Supply |
| 2 | GND | Ground | |
| 3 | VOUT | Output |
2409280132_Slkor-SL8631-3_C7543351.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible