Product Overview
The SL0216-3L is a micro-power, high-sensitivity, high-precision omnipolar Hall effect switch sensor. It is designed to directly replace traditional magnetic reed switches and is particularly suitable for battery-powered portable electronic products such as mobile phones, brushless motors, notebook computers, and PDAs. Utilizing advanced Bi-CMOS technology, the SL0216-3L features an optimized circuit structure for extremely low input error feedback. Its miniaturized packaging offers high performance and market advantages. The device is available in a SOT23-3L package and operates within a temperature range of -40 to 150C.
Product Attributes
- Brand: SLKORMICRO (implied from website URL)
- Model: SL0216-3L
- Packaging: SOT23-3L
- Technology: Bi-CMOS
- Output Type: Open-drain (requires external pull-up resistor)
- Polarity Response: Omnipolar (responds to both North and South magnetic poles)
- ESD Rating (HBM): 4000V
Technical Specifications
| Parameter | Symbol | Test Conditions | Min. | Typical | Max. | Unit |
|---|---|---|---|---|---|---|
| Electrical Characteristics (Unless otherwise specified, Ta=25, Vdd=3.0V) | ||||||
| Supply Voltage | VDD | 2.0 | - | 5.5 | V | |
| Output High Voltage | VOH | IOUT=0.5mA | VDD-0.2 | - | - | V |
| Output Low Voltage | VOL | IOUT=0.5mA | - | - | 0.2 | V |
| Average Quiescent Current | IDD(average) | VOUT pin floating | - | 2.4 | - | uA |
| Enable State Current | IDD(EN) | - | 1.0 | 2 | mA | |
| Disable State Current | IDD(dis) | - | 1.0 | - | uA | |
| Output Source Current | IOUT(SOURCE) | - | - | 0.5 | mA | |
| Output Sink Current | IOUT(SINK) | - | - | 0.5 | mA | |
| Scan Period | Tperiod | - | 50 | 100 | ms | |
| Magnetic Parameters (Unless otherwise specified, Ta=25) | ||||||
| Operating Point | BOP | 25 | 25 | 35 | 50 | Gauss |
| Release Point | BRP | 25 | 15 | 25 | 40 | Gauss |
| Hysteresis | BHYS | 25 | - | 15 | - | Gauss |
| Absolute Maximum Ratings | ||||||
| Supply Voltage | VDD | -0.3 | - | 6 | V | |
| Magnetic Field Strength | B | - | Unlimited | - | Gauss | |
| Operating Ambient Temperature | TA | -40 | - | 150 | ||
| Storage Ambient Temperature | Ts | -50 | - | 160 | ||
| ESD (HBM) | - | - | 4000 | V | ||
| Package Dimensions (SOT23-3L) | ||||||
| Dimension | Symbol | Min. (mm) | Max. (mm) | Min. (in) | Max. (in) | |
| A | 1.050 | 1.250 | 0.041 | 0.049 | ||
| A1 | 0.000 | 0.100 | 0.000 | 0.004 | ||
| A2 | 1.050 | 1.150 | 0.041 | 0.045 | ||
| b | 0.300 | 0.500 | 0.012 | 0.020 | ||
| c | 0.100 | 0.200 | 0.004 | 0.008 | ||
| D | 2.820 | 3.020 | 0.111 | 0.119 | ||
| E | 1.500 | 1.700 | 0.059 | 0.067 | ||
| E1 | 2.650 | 2.950 | 0.104 | 0.116 | ||
| e | 0.950 (BSC) | 0.037 (BSC) | ||||
| e1 | 1.800 | 2.000 | 0.071 | 0.079 | ||
| L | 0.300 | 0.600 | 0.012 | 0.024 | ||
| 0 | 8 | 0 | 8 | |||
2512221630_Slkor-SL0216-3L_C53207134.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible