Product Overview
The SL130x Series is a high-performance, low-power TMR magnetic switch sensor integrating Tunnel Magnetoresistance (TMR) and CMOS technologies. It offers high precision, high speed, and high sensitivity, making it suitable for industrial and consumer electronics requiring magnetic switch detection. This omnipolar magnetic field detection switch provides full-polar magnetic response with extremely low current consumption. It detects magnetic fields parallel to the chip surface, switching to a low output when the magnetic field strength exceeds the operating point (BOP) and to a high output when it falls below the release point (BRP). The series features a wide operating voltage range (1.8V to 5.5V) and operating temperature range (-40 to 125), available in SOT-23-3L and TO-92S packages. Typical applications include water meters, gas meters, flow meters, non-contact detection, electronic locks, valve position detection, laptop and tablet switch detection, and TWS earphones/mobile phones.
Product Attributes
- Brand: SLKOR
- Technology: TMR (Tunnel Magnetoresistance)
- Output Type: CMOS Push-Pull
- Certifications: RoHS Compliant
- ESD Performance: HBM 8KV
Technical Specifications
| Model Series | Package | Pin Count | Magnetic Field Threshold (BOP) | Switching Frequency | Operating Temperature | Typical Supply Voltage | Typical Average Current (50Hz Version @3.0V) | Typical Average Current (1.6KHz Version @3.0V) | Typical Average Current (Continuous Version @3.0V) |
|---|---|---|---|---|---|---|---|---|---|
| SL1303TA | SOT-23-3L | 3 | 45 Gauss | Continuous | -40~125 | 3.0V | N/A | N/A | 1.9uA |
| SL1303TB | SOT-23-3L | 3 | 30 Gauss | Continuous | -40~125 | 3.0V | N/A | N/A | 1.9uA |
| SL1303TC | SOT-23-3L | 3 | 18 Gauss | Continuous | -40~125 | 3.0V | N/A | N/A | 1.9uA |
| SL1303TD | SOT-23-3L | 3 | 9 Gauss | Continuous | -40~125 | 3.0V | N/A | N/A | 1.9uA |
| SL1303TE | SOT-23-3L | 3 | 7 Gauss | Continuous | -40~125 | 3.0V | N/A | N/A | 1.9uA |
| SL1303MA | SOT-23-3L | 3 | 45 Gauss | 1.6KHz | -40~125 | 3.0V | N/A | 600nA | N/A |
| SL1303MB | SOT-23-3L | 3 | 30 Gauss | 1.6KHz | -40~125 | 3.0V | N/A | 600nA | N/A |
| SL1303MC | SOT-23-3L | 3 | 18 Gauss | 1.6KHz | -40~125 | 3.0V | N/A | 600nA | N/A |
| SL1303MD | SOT-23-3L | 3 | 9 Gauss | 1.6KHz | -40~125 | 3.0V | N/A | 600nA | N/A |
| SL1303ME | SOT-23-3L | 3 | 7 Gauss | 1.6KHz | -40~125 | 3.0V | N/A | 600nA | N/A |
| SL1303SA | SOT-23-3L | 3 | 45 Gauss | 50Hz | -40~125 | 3.0V | 160nA | N/A | N/A |
| SL1303SB | SOT-23-3L | 3 | 30 Gauss | 50Hz | -40~125 | 3.0V | 160nA | N/A | N/A |
| SL1303SC | SOT-23-3L | 3 | 18 Gauss | 50Hz | -40~125 | 3.0V | 160nA | N/A | N/A |
| SL1303SD | SOT-23-3L | 3 | 9 Gauss | 50Hz | -40~125 | 3.0V | 160nA | N/A | N/A |
| SL1303SE | SOT-23-3L | 3 | 7 Gauss | 50Hz | -40~125 | 3.0V | 160nA | N/A | N/A |
| SL1309TA | TO-92S | 3 | 45 Gauss | Continuous | -40~125 | 3.0V | N/A | N/A | 1.9uA |
| SL1309TB | TO-92S | 3 | 30 Gauss | Continuous | -40~125 | 3.0V | N/A | N/A | 1.9uA |
| SL1309TC | TO-92S | 3 | 18 Gauss | Continuous | -40~125 | 3.0V | N/A | N/A | 1.9uA |
| SL1309TD | TO-92S | 3 | 9 Gauss | Continuous | -40~125 | 3.0V | N/A | N/A | 1.9uA |
| SL1301TE | TO-92S | 3 | 7 Gauss | Continuous | -40~125 | 3.0V | N/A | N/A | 1.9uA |
| SL1309MA | TO-92S | 3 | 45 Gauss | 1.6KHz | -40~125 | 3.0V | N/A | 600nA | N/A |
| SL1309MB | TO-92S | 3 | 30 Gauss | 1.6KHz | -40~125 | 3.0V | N/A | 600nA | N/A |
| SL1309MC | TO-92S | 3 | 18 Gauss | 1.6KHz | -40~125 | 3.0V | N/A | 600nA | N/A |
| SL1309MD | TO-92S | 3 | 9 Gauss | 1.6KHz | -40~125 | 3.0V | N/A | 600nA | N/A |
| SL1309ME | TO-92S | 3 | 7 Gauss | 1.6KHz | -40~125 | 3.0V | N/A | 600nA | N/A |
| SL1309SA | TO-92S | 3 | 45 Gauss | 50Hz | -40~125 | 3.0V | 160nA | N/A | N/A |
| SL1309SB | TO-92S | 3 | 30 Gauss | 50Hz | -40~125 | 3.0V | 160nA | N/A | N/A |
| SL1309SC | TO-92S | 3 | 18 Gauss | 50Hz | -40~125 | 3.0V | 160nA | N/A | N/A |
| SL1309SD | TO-92S | 3 | 9 Gauss | 50Hz | -40~125 | 3.0V | 160nA | N/A | N/A |
| SL1309SE | TO-92S | 3 | 7 Gauss | 50Hz | -40~125 | 3.0V | 160nA | N/A | N/A |
| General Specifications | |||||||||
| Operating Voltage Range | 1.8V ~ 5.5V | ||||||||
| Operating Temperature Range | -40 ~ 125 | ||||||||
| Output Low Voltage (VOL) @ IOUT=1mA | 0.008V (Typ), 0.05V (Max) | ||||||||
| Output High Voltage (VOH) @ IOUT=1mA | VDD-0.015V (Typ), VDD-0.05V (Max) | ||||||||
| Package Dimensions (SOT-23-3L) | Refer to Package Outline Drawings | ||||||||
| Package Dimensions (TO-92S) | Refer to Package Outline Drawings | ||||||||
| Magnetic Hysteresis (BHY) | Varies by model (e.g., 3-9 Gauss) | ||||||||
2505201705_Slkor-SL1303TC_C48971182.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible