Product Overview
The SL1609 is a low-power Hall switch sensor designed for space-constrained and battery-sensitive systems. It offers multiple magnetic field thresholds, switching frequencies, and package options to suit diverse applications. The sensor detects both South and North pole magnetic fields, switching to a low output when the magnetic induction strength exceeds the operating point (BOP) and returning to a high output when it drops below the release point (BRP). Featuring built-in temperature compensation and clock logic circuits, it ensures stable operating points and switching frequencies with minimal current consumption. The SL1609 operates within a wide voltage range of 1.6V to 5.5V and is available in a TO-92S package.
Product Attributes
- Brand: SLKORMicro
- Package: TO-92S
- Certifications: RoHS compliant
Technical Specifications
| Model | Package | Pin Count | Magnetic Field Threshold (Bop) | Switching Frequency | Operating Temperature Range |
|---|---|---|---|---|---|
| SL1609 TH | TO-92S | 3 | 46 Gauss | 20Hz | -40~85 |
| SL1609 TL | TO-92S | 3 | 33 Gauss | 20Hz | -40~85 |
| SL1609 SH | TO-92S | 3 | 46 Gauss | 5Hz | -40~85 |
| SL1609 SL | TO-92S | 3 | 33 Gauss | 5Hz | -40~85 |
| Parameter | Description | Value | Unit |
|---|---|---|---|
| Power Consumption (5Hz version) | Low power | 1.6 | uA @ 1.8V |
| Power Consumption (20Hz version) | Low power | 3.3 | uA @ 1.8V |
| Operating Voltage Range | Wide | 1.6~5.5 | V |
| Magnetic Field Detection | Omnipolar | - | - |
| Output Type | CMOS Push-pull | - | - |
| Operating Temperature Range | - | -40~85 | |
| ESD Performance | HBM | 8 | KV |
| Supply Voltage (VDD) | Operating | 1.6~5.5 | V |
| Output Low Voltage (VOL) | IOUT=1mA | 0.02~0.1 | V |
| Output High Voltage (VOH) | IOUT=1mA | VDD-0.1~VDD-0.02 | V |
| Average Current (IDD(AVG)) | TA=+25, VDD=1.8V | 1.6 (SX Series), 3.30 (TX Series) | uA |
| Wake-up Current (IDD(Awake)) | TA=+25, VDD=1.8V | 2.0 | mA |
| Sleep Current (IDD(Sleep)) | TA=+25, VDD=1.8V | 1.00 | uA |
| Wake-up Time (TAWAKE) | Operating | 5 | s |
| Period Time (TPERIOD) | Operating | 80 (SX Series), 200 (TX Series) | ms |
| Magnetic Field Operating Point (BOPS) | TA=+25, VDD=1.8V (SX Series) | 26~38 | Gauss |
| Magnetic Field Release Point (BRPS) | TA=+25, VDD=1.8V (SX Series) | 16~28 | Gauss |
| Magnetic Field Operating Point (BOPN) | TA=+25, VDD=1.8V (SX Series) | -38~-28 | Gauss |
| Magnetic Field Release Point (BRPN) | TA=+25, VDD=1.8V (SX Series) | -28~-16 | Gauss |
| Hysteresis (BHY) | (|BOPX|-|BRPX|) (SX Series) | 6~10 | - |
| Magnetic Field Operating Point (BOPS) | TA=+25, VDD=1.8V (TX Series) | 40~52 | Gauss |
| Magnetic Field Release Point (BRPS) | TA=+25, VDD=1.8V (TX Series) | 26~38 | Gauss |
| Magnetic Field Operating Point (BOPN) | TA=+25, VDD=1.8V (TX Series) | -52~-40 | Gauss |
| Magnetic Field Release Point (BRPN) | TA=+25, VDD=1.8V (TX Series) | -38~-26 | Gauss |
| Hysteresis (BHY) | (|BOPX|-|BRPX|) (TX Series) | 6~12 | - |
Typical Applications
- Notebook and tablet switch detection
- TWS earphones, mobile phones
- Electronic locks, valve position detection
- Water meters, gas meters, flow meters
- Non-contact detection
Pin Definitions (TO-92S)
| Pin Name | Pin Number | Description |
|---|---|---|
| VDD | 1 | Power Supply Input |
| GND | 2 | Ground |
| OUTPUT | 3 | Output |
Package Dimensions (TO-92S)
| Symbol | Min. | Typ. | Max. | Dimensions in Millimeters |
|---|---|---|---|---|
| A | 2.90 | 3.00 | 3.10 | |
| b | 0.35 | 0.39 | 0.50 | |
| b1 | 0.40 | 0.44 | 0.55 | |
| C | 0.36 | 0.38 | 0.45 | |
| D | 3.90 | 4.00 | 4.10 | |
| E | 1.42 | 1.52 | 1.62 | |
| E1 | 0.75 | |||
| e | 1.27 | TYP | ||
| L | 13.50 | 14.50 | 15.50 | |
| 1 | 6 | |||
| 2 | 3 | |||
| 3 | 45 | |||
| 4 | 3 |
2101081835_Slkor-SL1609SL_C2681374.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible