Product Overview
The SL2254-9 is a micro-power, high-sensitivity N-pole unipolar Hall effect switch sensor. It integrates a Hall element, voltage regulator, signal amplification and processing, dynamic offset cancellation, and a CMOS output stage. Utilizing advanced Bi-CMOS technology and an optimized circuit structure, the SL2254-9 achieves extremely low input error feedback. Its dynamic offset cancellation technology effectively eliminates offset voltage caused by packaging stress, thermal stress, and temperature gradients, enhancing device consistency. Packaged in a miniaturized TO-92S package, this device offers high performance and market advantages. It operates within a temperature range of -20C to 85C and is suitable for applications including brushless motors, instrumentation, PDAs, and laptop computers.
Product Attributes
- Brand: SLKOR (implied by website URL)
- Package Type: TO-92S
- Polarity: N-pole
- Output Type: Unipolar Hall Effect Switch
- Technology: Bi-CMOS
- ESD (HBM): 4000V
Technical Specifications
| Parameter | Symbol | Test Environment | Min | Typical | Max | Unit |
|---|---|---|---|---|---|---|
| Operating Voltage | VDD | 2.0 | - | 5.5 | V | |
| Output High Voltage | VOH | IOUT=0.5mA | VDD-0.2 | - | - | V |
| Output Low Voltage | VOL | IOUT=0.5mA | - | - | 0.2 | V |
| Average Quiescent Current | IDD(average) | VOUT pin floating | - | 2.4 | - | uA |
| Operating Current (Enabled) | IDD(EN) | - | 1.0 | 2 | mA | |
| Shutdown Current | IDD(dis) | - | 1.4 | - | uA | |
| Output Source Current | IOUT(SOURCE) | - | - | 0.5 | mA | |
| Output Sink Current | IOUT(SINK) | - | - | 0.5 | mA | |
| Wake-up Time | Tawake | - | 24 | 100 | us | |
| Scan Period | Tperiod | - | 50 | - | ms | |
| Operating Point | BOP | Ta=25 | 20 | 30 | 50 | Gauss |
| Release Point | BRP | Ta=25 | 6 | 21 | - | Gauss |
| Hysteresis | BHYS | Ta=25 | - | 9 | - | Gauss |
| Absolute Maximum Rating: Supply Voltage | VDD | -0.3 | - | 6 | V | |
| Absolute Maximum Rating: Magnetic Field Strength | B | - | Unlimited | - | Gauss | |
| Absolute Maximum Rating: Operating Ambient Temperature | TA | -40 | - | 150 | ||
| Absolute Maximum Rating: Storage Ambient Temperature | Ts | -50 | - | 160 | ||
| Absolute Maximum Rating: ESD(HBM) | - | 4000 | - | V |
2512221630_Slkor-SL2254-9_C53207546.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible