Product Overview
The SC400X is a high-performance, multi-functional linear Hall effect sensor designed for various industrial applications. It offers a wide input voltage range of 3.3-10.5V and features a rail-to-rail analog output proportional to the magnetic flux density. With fast power-up, high-speed response, low noise, and resistance to mechanical stress, the SC400X operates reliably across a broad temperature range of -40 to 150. Available in TO-92S, SOT23, and SOT89-3 packages, it is suitable for applications such as electric vehicle throttle control, angle sensing, position sensing, overcurrent detection, brushless DC motor current monitoring, and weighing and liquid level detection.
Product Attributes
- Brand: (Semiment)
- Material: Lead-free and halogen-free materials
Technical Specifications
| Model | Sensitivity (mV/Gs) (at 5V) | Operating Temperature (C) | Package | Packaging | Quantity |
|---|---|---|---|---|---|
| SC4002UA-BK | 3.125 | -40-150 | TO92S-S1 | Bulk | 1000 pcs/bag |
| SC4002BU-TR | 3.125 | -40-150 | SOT89-3 | Tape & Reel | 3000 pcs/reel |
| SC4002SO-N-TR | 3.125 | -40-150 | SOT23-3L | Tape & Reel | 3000 pcs/reel |
| SC4003UA-BK | 5.0 | -40-150 | TO92S-S1 | Bulk | 1000 pcs/bag |
| SC4005UA-BK | 2.5 | -40-150 | TO92S-S1 | Bulk | 1000 pcs/bag |
| SC4005CUA-BK-Q | 2.5 | -40-150 | TO92S-S1 | Bulk | 1000 pcs/bag |
| Symbol | Parameter | Test Conditions | Min | Max | Unit |
|---|---|---|---|---|---|
| VCC | Supply Voltage | TA = 25C | 3.3 | 10.5 | V |
| VCC | Supply Voltage | TJ<TJ(Max) | 3.3 | 10.5 | V |
| VCC | Supply Voltage | (Operating Voltage Range) | 2.5 | 5.5 | V |
| ICC | Supply Current | VCC=5.0V, TA=25 | - | 10.0 | mA |
| RL | Output Load Resistance | OUT to VCC | 2 | - | k |
| VOUT(Q) | Quiescent Output Voltage | VCC=3.3V, B=0Gs, TA=25 | - | 0.2 | V |
| VOUT(Q) | Quiescent Output Voltage | VCC=5V, B=0Gs, TA=25 | 1.55 | 1.75 | V |
| S | Sensitivity | SC4002, VCC=3.3V,TA=25 | 2.0 | 2.4 | mV/Gs |
| S | Sensitivity | SC4003, VCC=3.3V,TA=25 | 3.4 | 4.6 | mV/Gs |
| S | Sensitivity | SC4005, VCC=3.3V,TA=25 | 1.7 | 2.0 | mV/Gs |
| S | Sensitivity | SC4002,VCC=5V,TA=25 | 2.75 | 3.5 | mV/Gs |
| S | Sensitivity | SC4003,VCC=5V,TA=25 | 4.0 | 6.0 | mV/Gs |
| S | Sensitivity | SC4005,VCC=5V,TA=25 | 2.0 | 3.0 | mV/Gs |
| Lin | Linearity | - | -1 | +1 | % |
| Sens | Sensitivity Temperature Drift | TA = -40 to 105 | -10 | +10 | % |
| TRESP | Step Response Time | Delay output signal to reach 90% | - | 1 | S |
| TA | Operating Temperature Range | - | -40 | 150 | |
| TJ | Junction Temperature Range | - | -50 | 165 | |
| TSTG | Storage Temperature Range | - | -65 | 175 |
| Pin Name | Description | Package Types |
|---|---|---|
| VDD | 3.3V~10.5 V Power Supply | SOT89-3, SOT23-3L, TO-92S |
| GND | Ground | SOT89-3, SOT23-3L, TO-92S |
| OUT | Analog Output | SOT89-3, SOT23-3L, TO-92S |
| Package | Dimensions (mm) |
|---|---|
| SOT23-3L | Body: 3.02 x 2.82, Pin Pitch: 1.25 |
| TO-92S | Body: 4.1 x 3.1, Pin Pitch: 2.54 |
| SOT89-3 | Body: 4.6 x 4.4, Pin Pitch: 3.00 (Typ) |
2508041705_Semiment-SC4002UA-BK_C911395.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible