Product Overview
The Sensata RSF100 Series is a range of compact, externally mounted miniature vertical float switches designed for top or bottom tank mounting via a compression seal, eliminating the need for internal tank access. These switches offer a single switch point and are available in standard 25VA and high power 100VA switching capacities. The switch action can be reversed by inverting the float. Available in flying lead or M12 connector versions, these switches are suitable for various fluid level monitoring applications.
Product Attributes
- Brand: Sensata
- Series: RSF100
- Origin: Made in the UK
- Approvals: WRAS approved, UL approved, WRAS/UL, NSF approved, WRAS & NSF, WRAS, UL & NSF, UL & NSF
- Mounting: External mount via compression seal
- Switch Action Reversal: Possible by inverting the float
- Leadout Options: Flying lead or M12 connector
Technical Specifications
| Model | Material | Color | Temperature Range (C) | Temperature Range (F) | Min. Fluid SG | Switching Power (Max VA) | Switching Voltage AC (Max V) | Switching Voltage DC (Max V) | Switching Current (Max A) | Contact Form | Leadout | Gasket | Approvals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RSF103 | Nylon | Black | -20/+75 | -4/+167 | TBC | 25 (Y code) / 100 (H code) | 240 / 300 | 120 / 300 | 0.6 / 0.6 | N/O (N/C) | Flying Lead / M12 Connector | Nitrile | WRAS / WRAS |
| RSF104 | Polypropylene | Opaque White | -20/+100 | -4/+212 | TBC | 25 (Y code) / 100 (H code) | 240 / 300 | 120 / 300 | 0.6 / 0.6 | N/O (N/C) | Flying Lead / M12 Connector | Nitrile | WRAS & NSF / WRAS & NSF |
| RSF108 | Polypropylene | Grey | -20/+100 | -4/+212 | TBC | 25 (Y code) / 100 (H code) | 240 / 300 | 120 / 300 | 0.6 / 0.6 | N/O (N/C) | Flying Lead / M12 Connector | Nitrile | UL / UL |
| RSF106 | Polyphenylene Sulphide (PPS) | Green | -10/+120* | +14/+248* | TBC | 25 (Y code) / 100 (H code) | 240 / 300 | 120 / 300 | 0.6 / 0.6 | N/O (N/C) | Flying Lead / M12 Connector | Nitrile / Viton | WRAS, UL & NSF / WRAS, UL & NSF |
| RSF107 | PVDF | (Not Specified) | -10/+105 | +14/+221 | 0.95 | 25 (Y code) / 100 (H code) | 240 / 300 | 120 / 300 | 0.6 / 0.6 | N/O (N/C) | Flying Lead / M12 Connector | Nitrile / Viton | UL & NSF / UL & NSF |
| RSF103Y100JN | Nylon | (Not Specified) | (Not Specified) | (Not Specified) | (Not Specified) | 25VA | 240 | 120 | 0.6 | N/O (N/C) | 100cm PVC 2 core 7/0.2 | Nitrile | WRAS |
| RSF103H100JN | Nylon | (Not Specified) | (Not Specified) | (Not Specified) | (Not Specified) | 100VA | 300 | 300 | 0.6 | N/O (N/C) | 100cm PVC 2 core 7/0.2 | Nitrile | WRAS |
| RSF104Y100JN | Polypropylene | (Not Specified) | (Not Specified) | (Not Specified) | (Not Specified) | 25VA | 240 | 120 | 0.6 | N/O (N/C) | 100cm PVC 2 core 7/0.2 | Nitrile | WRAS & NSF |
| RSF104H100JN | Polypropylene | (Not Specified) | (Not Specified) | (Not Specified) | (Not Specified) | 100VA | 300 | 300 | 0.6 | N/O (N/C) | 100cm PVC 2 core 7/0.2 | Nitrile | WRAS & NSF |
| RSF106Y100JN | Polyphenylene Sulphide | (Not Specified) | (Not Specified) | (Not Specified) | (Not Specified) | 25VA | 240 | 120 | 0.6 | N/O (N/C) | 100cm PVC 2 core 7/0.2 | Nitrile | WRAS, UL & NSF |
| RSF106Y050TV | Polyphenylene Sulphide | (Not Specified) | (Not Specified) | (Not Specified) | (Not Specified) | 25VA | 240 | 120 | 0.6 | N/O (N/C) | 50cm PTFE 2 core 7/0.2 | Viton | WRAS, UL & NSF |
| RSF106H100JN | Polyphenylene Sulphide | (Not Specified) | (Not Specified) | (Not Specified) | (Not Specified) | 100VA | 300 | 300 | 0.6 | N/O (N/C) | 100cm PVC 2 core 7/0.2 | Nitrile | WRAS, UL & NSF |
| RSF106H050TV | Polyphenylene Sulphide | (Not Specified) | (Not Specified) | (Not Specified) | (Not Specified) | 100VA | 300 | 300 | 0.6 | N/O (N/C) | 50cm PTFE 2 core 7/0.2 | Viton | WRAS, UL & NSF |
| RSF107Y100GN | PVDF | (Not Specified) | (Not Specified) | (Not Specified) | (Not Specified) | 25VA | 240 | 120 | 0.6 | N/O (N/C) | 100cm PTFE 2 core 7/0.2 | Nitrile | UL & NSF |
| RSF107H100GN | PVDF | (Not Specified) | (Not Specified) | (Not Specified) | (Not Specified) | 100VA | 300 | 300 | 0.6 | N/O (N/C) | 100cm PTFE 2 core 7/0.2 | Nitrile | UL & NSF |
| RSF107Y100GV | PVDF | (Not Specified) | (Not Specified) | (Not Specified) | (Not Specified) | 25VA | 240 | 120 | 0.6 | N/O (N/C) | 100cm PTFE 2 core 7/0.2 | Viton | UL & NSF |
| RSF107H100GV | PVDF | (Not Specified) | (Not Specified) | (Not Specified) | (Not Specified) | 100VA | 300 | 300 | 0.6 | N/O (N/C) | 100cm PTFE 2 core 7/0.2 | Viton | UL & NSF |
| RSF108Y100JN | Polypropylene | (Not Specified) | (Not Specified) | (Not Specified) | (Not Specified) | 25VA | 240 | 120 | 0.6 | N/O (N/C) | 100cm PVC 2 core 7/0.2 | Nitrile | UL |
| RSF108H100JN | Polypropylene | (Not Specified) | (Not Specified) | (Not Specified) | (Not Specified) | 100VA | 300 | 300 | 0.6 | N/O (N/C) | 100cm PVC 2 core 7/0.2 | Nitrile | UL |
| RSF103YNP | Nylon | (Not Specified) | (Not Specified) | (Not Specified) | (Not Specified) | 25VA | (Not Specified) | (Not Specified) | (Not Specified) | N/O (N/C) | M12 Connector | Nitrile | WRAS |
| RSF103HNP | Nylon | (Not Specified) | (Not Specified) | (Not Specified) | (Not Specified) | 100VA | (Not Specified) | (Not Specified) | (Not Specified) | N/O (N/C) | M12 Connector | Nitrile | WRAS |
| RSF104YNP | Polypropylene | (Not Specified) | (Not Specified) | (Not Specified) | (Not Specified) | 25VA | (Not Specified) | (Not Specified) | (Not Specified) | N/O (N/C) | M12 Connector | Nitrile | WRAS & NSF |
| RSF104HNP | Polypropylene | (Not Specified) | (Not Specified) | (Not Specified) | (Not Specified) | 100VA | (Not Specified) | (Not Specified) | (Not Specified) | N/O (N/C) | M12 Connector | Nitrile | WRAS & NSF |
| RSF106YNP | Polyphenylene Sulphide | (Not Specified) | (Not Specified) | (Not Specified) | (Not Specified) | 25VA | (Not Specified) | (Not Specified) | (Not Specified) | N/O (N/C) | M12 Connector | Nitrile | WRAS, UL & NSF |
| RSF106HNP | Polyphenylene Sulphide | (Not Specified) | (Not Specified) | (Not Specified) | (Not Specified) | 100VA | (Not Specified) | (Not Specified) | (Not Specified) | N/O (N/C) | M12 Connector | Nitrile | WRAS, UL & NSF |
| RSF107YNP | PVDF | (Not Specified) | (Not Specified) | (Not Specified) | (Not Specified) | 25VA | (Not Specified) | (Not Specified) | (Not Specified) | N/O (N/C) | M12 Connector | Nitrile | UL & NSF |
| RSF107HNP | PVDF | (Not Specified) | (Not Specified) | (Not Specified) | (Not Specified) | 100VA | (Not Specified) | (Not Specified) | (Not Specified) | N/O (N/C) | M12 Connector | Nitrile | UL & NSF |
| RSF107YVP | PVDF | (Not Specified) | (Not Specified) | (Not Specified) | (Not Specified) | 25VA | (Not Specified) | (Not Specified) | (Not Specified) | N/O (N/C) | M12 Connector | Viton | UL & NSF |
| RSF107HVP | PVDF | (Not Specified) | (Not Specified) | (Not Specified) | (Not Specified) | 100VA | (Not Specified) | (Not Specified) | (Not Specified) | N/O (N/C) | M12 Connector | Viton | UL & NSF |
| RSF108YNP | Polypropylene | (Not Specified) | (Not Specified) | (Not Specified) | (Not Specified) | 25VA | (Not Specified) | (Not Specified) | (Not Specified) | N/O (N/C) | M12 Connector | Nitrile | UL |
| RSF108HNP | Polypropylene | (Not Specified) | (Not Specified) | (Not Specified) | (Not Specified) | 100VA | (Not Specified) | (Not Specified) | (Not Specified) | N/O (N/C) | M12 Connector | Nitrile | UL |
* Maximum temperature requires ETFE cable to be specified.
All electrical ratings are for resistive load only.
STANDARD PARTS: Custom versions can be made for particular applications. Please contact Sensata with your requirements.
2411272244_Sensata-RSF104Y100JN_C7352756.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible