Product Overview
The SHARP GP1S194HCZ0F is a compact, low-profile, transmissive photointerrupter featuring a phototransistor output. It is designed for general-purpose detection of object presence or motion, utilizing a unique molding technology for its small package. Ideal for applications like printers and camera lens control, this RoHS directive compliant device offers a gap width of 1.7mm and a slit width of 0.3mm.
Product Attributes
- Brand: SHARP
- Model: GP1S194HCZ0F
- Origin: Japan and China
- Compliance: RoHS directive (2002/95/EC), Chinese Management Method for Control of Pollution Caused by Electronic Information Products Regulation
- Materials: Black PPS resin (UL 94V-0) case, 42 Alloy lead frame, SnCu plating
- Product Mass: Approximately 24mg
Technical Specifications
| Parameter | Symbol | Conditions | MIN. | TYP. | MAX. | Unit |
|---|---|---|---|---|---|---|
| Absolute Maximum Ratings (Ta=25C) | ||||||
| Input Forward current | IF | 30 | mA | |||
| Reverse voltage | VR | 6 | V | |||
| Power dissipation | P | 75 | mW | |||
| Output Collector-emitter voltage | VCEO | 35 | V | |||
| Emitter-collector voltage | VECO | 6 | V | |||
| Collector current | Ic | 20 | mA | |||
| Collector power dissipation | Pc | 75 | mW | |||
| Total power dissipation | Ptot | 100 | mW | |||
| Operating temperature | Topr | -25 | +85 | C | ||
| Storage temperature | Tstg | -40 | +100 | C | ||
| Soldering temperature | Tsol | * Soldering time : 3 s or less | 260 | C | ||
| Electro-optical Characteristics (Ta=25C) | ||||||
| Input Forward voltage | VF | IF=20mA | - | 1.2 | 1.4 | V |
| Reverse current | IR | VR=3V | - | - | 10 | A |
| Output Collector dark current | ICEO | VCE=20V | - | - | 100 | nA |
| Collector current | Ic | VCE=5V, IF=5mA | 150 | - | 600 | A |
| Response time (Rise) | tr | VCE=5V, Ic=100A RL=1k | - | 50 | 150 | s |
| Response time (Fall) | tf | - | 50 | 150 | s | |
| Collector-emitter saturation voltage | VCE(sat) | IF=10mA, Ic=40A | - | - | 0.4 | V |
| Gap Width | 1.7 | mm | ||||
| Slit Width (detector side) | 0.3 | mm | ||||
| Package Dimensions | 3.62.02.7 | mm | ||||
2409291234_SHARP-GP1S194HCZ0F_C691372.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible