Product Overview
The SenseCAP ONE is a series of all-in-one compact weather sensors designed for comprehensive environmental monitoring. These devices integrate multiple sensors to measure up to 10 weather parameters including air temperature, humidity, atmospheric pressure, light intensity, wind speed, wind direction, precipitation, PM2.5, PM10, noise, and CO2. Utilizing ultrasonic technology for wind measurement, the SenseCAP ONE offers high-precision data collection and low maintenance. Engineered to industry standards, it operates reliably in harsh outdoor environments across a temperature range of -40C to 85C and supports Modbus-RTU (RS485) and SDI-12 communication protocols.
Product Attributes
- Brand: Seeed Technology Co., Ltd.
- Origin: China (implied by company name and website)
Technical Specifications
| Product Model | Measurement Parameter | Measurement Range | Measurement Accuracy | Resolution |
| SenseCAP ONE Series (General) | Power Supply | 12V~ 24V | N/A | 0.42W |
| Heating Power Supply | 24V | N/A | 21W | |
| Support Protocols | RS485 (MODBUS-RTU) / SDI-12 | N/A | N/A | |
| IP Rating | IP66 | N/A | N/A | |
| Working Temperature | -40 ~ + 85 | N/A | N/A | |
| Working Humidity | 0 to 100%RH (non-condensing) | N/A | N/A | |
| S200 (2-in-1) | Wind speed | 0~60 m/s (standard), 0~75m/s (extended), Up to 80m/s (withstand) | 0.3m/s(10m/s); 3% (10m/s ~ 50m/s); 5% (>50m/s) | 0.1m/s |
| Direction of the wind | 0~360@-40~60 | 3.0 | 0.1 | |
| S500 (5-in-1) | Air temperature | -40~85C | 0.1 | 0.01C |
| Air humidity | 0~100%RH | 1.5%RH | 0.01%RH | |
| Barometric pressure | 300~1250hPa | 50Pa | 10 Pa | |
| Wind speed | 0~60 m/s (standard), 0~75m/s (extended), Up to 80m/s (withstand) | 0.3m/s(10m/s); 3% (10m/s ~ 50m/s); 5% (>50m/s) | 0.1m/s | |
| Direction of the wind | 0~360@-40~60 | 3.0 | 0.1 | |
| S700 (7-in-1) | Air temperature | -40~85C | 0.1 | 0.01C |
| Air humidity | 0~100%RH | 1.5%RH | 0.01%RH | |
| Barometric pressure | 300~1250hPa | 50Pa | 10 Pa | |
| Wind speed | 0~60 m/s (standard), 0~75m/s (extended), Up to 80m/s (withstand) | 0.3m/s(10m/s); 3% (10m/s ~ 50m/s); 5% (>50m/s) | 0.1m/s | |
| Direction of the wind | 0~360@-40~60 | 3.0 | 0.1 | |
| Light intensity | 0~188000 Lux | 5% * reading | 5Lux | |
| Rain intensity | 0~200mm/h | 10% | 0.2mm/0.02mm | |
| S800 (8-in-1) | Air temperature | -40~85C | 0.1 | 0.01C |
| Air humidity | 0~100%RH | 1.5%RH | 0.01%RH | |
| Barometric pressure | 300~1250hPa | 50Pa | 10 Pa | |
| Wind speed | 0~60 m/s (standard), 0~75m/s (extended), Up to 80m/s (withstand) | 0.3m/s(10m/s); 3% (10m/s ~ 50m/s); 5% (>50m/s) | 0.1m/s | |
| Direction of the wind | 0~360@-40~60 | 3.0 | 0.1 | |
| Noise intensity | 35~100dB | 1.5dB | 0.1dB | |
| PM2.5 | 0~1000g/m3 | 10%@100~1000g/m3; 10g/m3@0~100g/m3 | 1g/m3 | |
| PM10 | 0~1000g/m3 | 15%@100~1000g/m3; 15g/m3@0~100g/m3 | 1g/m3 | |
| S1000 (10-in-1, CO2 series) | Air temperature | -40~85C | 0.1 | 0.01C |
| Air humidity | 0~100%RH | 1.5%RH | 0.01%RH | |
| Barometric pressure | 300~1250hPa | 50Pa | 10 Pa | |
| Wind speed | 0~60 m/s@-40~60 | 0.3m/s,10m/s; 3% of the measured value>10m/s | 0.1m/s | |
| Direction of the wind | 0~360@-40~60 | 3.0 | 0.1 | |
| Light intensity | 0~188000 Lux | 5% * reading | 5Lux | |
| Rain intensity | 0~200mm/h | 10% | 0.2mm/0.02mm | |
| PM2.5 | 0~1000g/m3 | 10%@100~1000g/m3; 10g/m3@0~100g/m3 | 1g/m3 | |
| PM10 | 0~1000g/m3 | 15%@100~1000g/m3; 15g/m3@0~100g/m3 | 1g/m3 | |
| CO2 | 400-5000ppm; extended range up to 10000 | (30 ppm +3% of reading) (extended range 10% of reading) | 1ppm |
2411271837_Seeed-101991044_C20343891.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible