Product Overview
The SC410X is a low-power, proportional linear Hall effect sensor designed for battery-powered applications. It features a sleep mode with ultra-low power consumption (< 3uA) and a fast wake-up time (< 10us), making it ideal for applications requiring efficient power management. The sensor offers a wide supply voltage range (2.5V to 5.5V), a wide operating temperature range (-40 to 105), and a high detection bandwidth of 100kHz. Its static output voltage is 50% of VCC, and the high-impedance output in sleep mode allows multiple sensors to be connected to a single ADC. The SC410X is available in DFN1616, SOT23, and SOT23-3L packages.
Product Attributes
- Brand: Semiment ()
- Product Series: SC410X
- Packaging: Lead-free, 100% matte tin frame plating
Technical Specifications
| Model | Sensitivity (mV/Gs) | Operating Temperature (C) | Package Type | Packaging | Quantity per Reel/Pack |
|---|---|---|---|---|---|
| SC4101DN-TR | 1 | -40 to 105 | DFN1616 | Tape & Reel | 4000 |
| SC4102DN-TR | 1.5 | -40 to 105 | DFN1616 | Tape & Reel | 4000 |
| SC4103DN-TR | 2.5 | -40 to 105 | DFN1616 | Tape & Reel | 4000 |
| SC4104DN-TR | 3.2 | -40 to 105 | DFN1616 | Tape & Reel | 4000 |
| SC4101SO-N-TR | 1 | -40 to 105 | SOT23-3L | Tape & Reel | 3000 |
| SC4102SO-N-TR | 1.5 | -40 to 105 | SOT23-3L | Tape & Reel | 3000 |
| SC4103SO-N-TR | 2.5 | -40 to 105 | SOT23-3L | Tape & Reel | 3000 |
| SC4104SO-N-TR | 3.2 | -40 to 105 | SOT23-3L | Tape & Reel | 3000 |
| SC4101SE-TR | 1 | -40 to 105 | SOT23 | Tape & Reel | 3000 |
| SC4102SE-TR | 1.5 | -40 to 105 | SOT23 | Tape & Reel | 3000 |
| SC4103SE-TR | 2.5 | -40 to 105 | SOT23 | Tape & Reel | 3000 |
| SC4104SE-TR | 3.2 | -40 to 105 | SOT23 | Tape & Reel | 3000 |
Electrical Parameters
| Symbol | Parameter | Test Condition | Min | Typical | Max | Unit |
|---|---|---|---|---|---|---|
| VCC | Operating Voltage | 2.5 | 3.3 / 4.5 | 5.5 | V | |
| ICC | Operating Current | VCC = 3.3V, B = 0mT | - | 3 | - | mA |
| ICC | Operating Current | VCC = 5V, B = 0mT | - | 4 | - | mA |
| ICC-SHDN | Sleep Current | SLEEP->3.3V | - | 3 | - | uA |
| tPO | Power-on Time | VCC = 3.3V, B = 0mT, VOUT = 90% of Full-Scale | - | 10 | - | us |
| tWK | Wake-up Time | SLEEP->0V | - | 10 | - | us |
| fBW | Detection Bandwidth (-3 dB) | - | 100 | - | kHz | |
| tPd | Response Delay Time | - | 10 | - | us | |
| fc | Chopping Frequency | - | 500 | - | kHz | |
| Vhsleep | Sleep Input High Voltage | Sleep Enable | 0.7*VCC | - | - | V |
| VLSLEEP | Sleep Input Low Voltage | Sleep Disable | - | - | 0.3*VCC | V |
Magnetic Parameters
| Symbol | Parameter | Test Condition | Min | Typical | Max | Unit |
|---|---|---|---|---|---|---|
| VQT | Quiescent Voltage | B = 0 Gs, TA = 25C, VCC = 3.3 V | 1.58 | 1.65 | 1.72 | V |
| VQT | Quiescent Voltage | B = 0 Gs, TA = 25C, VCC = 5 V | 2.43 | 2.5 | 2.57 | V |
| VQT | Quiescent Voltage Temperature Drift | B = 0 Gs, VCC = 3.3 V, TA = -40C to 105C versus 25C | - | 1% VCC | - | V |
| VQRE | Quiescent Voltage Proportional Error | - | 0.2 | - | % | |
| S | Sensitivity | SC4101, VCC = 3.3 V, TA = 25C | - | 1.0 | - | mV/Gs |
| S | Sensitivity | SC4102, VCC = 3.3 V, TA = 25C | - | 1.5 | - | mV/Gs |
| S | Sensitivity | SC4103, VCC = 3.3 V, TA = 25C | - | 2.5 | - | mV/Gs |
| S | Sensitivity | SC4104, VCC = 3.3 V, TA = 25C | - | 3.2 | - | mV/Gs |
| BL | Linear Magnetic Induction Range | SC4101, VCC = 3.3 V, TA = 25C | - | 1200 | - | Gs |
| BL | Linear Magnetic Induction Range | SC4102, VCC = 3.3 V, TA = 25C | - | 800 | - | Gs |
| BL | Linear Magnetic Induction Range | SC4103, VCC = 3.3 V, TA = 25C | - | 480 | - | Gs |
| BL | Linear Magnetic Induction Range | SC4104, VCC = 3.3 V, TA = 25C | - | 400 | - | Gs |
| VL | Output Voltage Linear Range | 0.2 | - | VCC0.2 | V | |
| STC | Sensitivity Temperature Coefficient | TA = -40C to 105C versus 25C | 0.04 | 0.12 | 0.2 | %/ |
| SLE | Sensitivity Linearity Error | - | 1 | - | % | |
| SSE | Sensitivity Symmetry Error | - | 1 | - | % | |
| SRE | Sensitivity Proportional Error | TA = 25C, VCC = 3 V - 3.6 V, with respect to VCC =3.3 V | -3 | - | +3 | % |
| VN | Output Peak-to-Peak Noise | SC4101, BN S, OUT with RC filter | - | 8 | - | mVpp |
| VN | Output Peak-to-Peak Noise | SC4102, BN S, OUT with RC filter | - | 12 | - | mVpp |
| VN | Output Peak-to-Peak Noise | SC4103, BN S, OUT with RC filter | - | 16 | - | mVpp |
| VN | Output Peak-to-Peak Noise | SC4104, BN S, OUT with RC filter | - | 24 | - | mVpp |
Pin Definitions
| Pin Name | DFN1616 | SOT23-3L | SOT23 | Description |
|---|---|---|---|---|
| GND | 1 | 3 | 3 | Ground |
| NC | 2 | - | - | No connection, recommended to ground |
| SLEEP | 3 | - | - | Sleep mode switch |
| OUT | 4 | 2 | 2 | Analog output |
| NC | 5 | - | - | No connection, recommended to ground |
| VDD | 6 | 1 | 1 | Power supply |
Typical Applications
- Motor Control
- Keyboard Applications
- Position Detection
- Game Controllers and Peripherals
Package Information
DFN1616(DN)
Dimensions: 1.65mm x 1.65mm
SOT23-3L(SO)
Dimensions: 3.00mm x 2.90mm
SOT23(SE)
Dimensions: 3.00mm x 2.80mm
2509191639_Semiment-SC4103DN-TR_C42408043.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible