SC410X Linear Hall Effect Sensor with Sleep Mode
Product Overview
The SC410X is a low-power, proportional linear Hall effect sensor that offers a responsive output proportional to magnetic flux density. Featuring a quiescent output voltage of 50%*VCC and an ultra-low power sleep mode (< 3uA), this IC is ideal for battery-powered applications. Its fast power-on time (< 10us) and quick wake-up time (< 10us) enable efficient operation in dynamic sensing scenarios. The SC410X supports a wide supply voltage range (2.5V to 5.5V) and an extended operating temperature range (-40 to 105), making it suitable for diverse applications including motor control, keyboard interfaces, position detection, and gaming controllers.
Product Attributes
- Brand: Semiment ()
- Material: Lead-free, 100% matte tin frame plating
Technical Specifications
| Model/Parameter | Description | Value | Unit |
|---|---|---|---|
| SC410X Series | Sensor Type | Proportional Linear Hall Effect Sensor | |
| Sleep Mode Power Consumption | < 3 | uA | |
| Fast Power-On Time | < 10 | us | |
| Supply Voltage Range | 2.5 - 5.5 | V | |
| Electrical Parameters | Quiescent Output Voltage | 50% * VCC | |
| Detection Bandwidth | 100 | kHz | |
| Operating Temperature Range | -40 to 105 | ||
| Wake-up Time (SLEEP->0V) | < 10 | us | |
| Available Packages | DFN1616 | ||
| SOT23 | |||
| SOT23-3L | |||
| SC4101DN-TR | Sensitivity | 1.0 | mV/Gs |
| SC4102DN-TR | Sensitivity | 1.5 | mV/Gs |
| SC4103DN-TR | Sensitivity | 2.5 | mV/Gs |
| SC4104DN-TR | Sensitivity | 3.2 | mV/Gs |
| SC4101SO-N-TR | Sensitivity | 1.0 | mV/Gs |
| SC4102SO-N-TR | Sensitivity | 1.5 | mV/Gs |
| SC4103SO-N-TR | Sensitivity | 2.5 | mV/Gs |
| SC4104SO-N-TR | Sensitivity | 3.2 | mV/Gs |
| SC4101SE-TR | Sensitivity | 1.0 | mV/Gs |
| SC4102SE-TR | Sensitivity | 1.5 | mV/Gs |
| SC4103SE-TR | Sensitivity | 2.5 | mV/Gs |
| SC4104SE-TR | Sensitivity | 3.2 | mV/Gs |
| Absolute Maximum Ratings | Forward Supply Voltage (VCC) | - | 5.5 V |
| Absolute Maximum Ratings | Operating Temperature (TA) | -40 | 105 |
| Absolute Maximum Ratings | Storage Temperature (TSTG) | -55 | 165 |
| ESD Protection (HBM) | +/-4 | KV | |
| ESD Protection (CDM) | +/-750 | V | |
| Thermal Resistance (RJA) | SOT23-3L | 313 | /W |
| Thermal Resistance (RJA) | SOT23 | 357 | /W |
| Thermal Resistance (RJA) | DFN1616 | 186 | /W |
| Operating Voltage (VCC) | 2.5 - 5.5 | V | |
| Operating Current (ICC, VCC=3.3V, B=0mT) | 3 | mA | |
| Operating Current (ICC, VCC=5V, B=0mT) | 4 | mA | |
| Sleep Current (ICC-SHDN) | 3 | uA | |
| Power-On Time (tPO, VCC=3.3V) | 10 | us | |
| Wake-up Time (tWK, SLEEP->0V) | 10 | us | |
| Detection Bandwidth (fBW) | 100 | kHz | |
| Response Delay Time (tPd) | 10 | us | |
| Quiescent Voltage Temperature Drift (VQT) | 1% * VCC | ||
| Sensitivity Temperature Coefficient (STC) | 0.04 - 0.2 | %/ |
Typical Applications
- Motor Control
- Keyboard Applications
- Position Detection
- Gaming Controllers and Peripherals
2508041705_Semiment-SC4101DN-TR_C42408041.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible