SC4643 High-Precision, High-Bandwidth, Programmable Linear Hall Sensor
Product Overview
The SC4643 is a high-precision, high-bandwidth, programmable linear Hall sensor designed for demanding applications. It integrates magnetic field sensing, a low-noise amplifier, output stage, temperature sensing, and EEPROM control. The sensor converts magnetic field strength into a voltage output, making it ideal for current detection. Key features include AEC-Q100 certification, a wide sensitivity range (0.6-14 mV/Gs), programmable zero and sensitivity temperature coefficients, a low response time of 3.7s, and a bandwidth of 120 kHz. It operates within a wide voltage range (4.5-5.5V) and temperature range (-40-150C), with built-in protection features. Available in TO92U and TO94 lead-free, halogen-free packages, the SC4643 is suitable for automotive electronics and other harsh environments.
Product Attributes
- Brand: (Semiment)
- Certification: AEC-Q100
- Packaging Material: Lead-free, Halogen-free
- Package Finish: Matte tin plating
Technical Specifications
| Parameter | Details | Value | Unit |
|---|---|---|---|
| Product Name | SC4643 | - | - |
| Sensor Type | Linear Hall Sensor | - | - |
| Programmability | Static output voltage, Sensitivity, Temperature coefficients | - | - |
| Sensitivity Range | Programmable | 0.6 - 14 | mV/Gs |
| Response Time | - | 3.7 | s |
| Bandwidth | - | 120 | kHz |
| Operating Voltage | - | 4.5 - 5.5 | V |
| Operating Temperature | - | -40 - 150 | C |
| Protection Features | Power undervoltage, Output short circuit | - | - |
| Package Options | TO92U, TO94 | - | - |
| Typical Applications | Brushless motor current detection, Overcurrent detection, AC/DC converters, Position detection | - | - |
| Supply Current (IDD) | Typical | 13 | mA |
| Power-Up Time (tPO) | Typical | 78 | s |
| Undervoltage Lockout (VUVLO) | Falling | 3.6 | V |
| ESD Protection (HBM) | - | 4 | KV |
| ESD Protection (CDM) | - | 750 | V |
| Thermal Resistance (RJA) TO94 | Single Layer PCB | 177 | C/W |
| Thermal Resistance (RJA) TO92U | Single Layer PCB | 166 | C/W |
| Static Output Voltage (VOUT(Q)init) | Factory default | 2.5 | V |
| Sensitivity Temperature Drift (TCSENS) | Calculated relative to 25C | 0 | %/C |
| Static Voltage Temperature Drift (TCQVO) | Calculated relative to 25C | 0 | mV/C |
| Linearity Error (LinERR) | Typical | 0.2 | % |
| Symmetry Error (SymERR) | Typical | 0.2 | % |
| Ordering Information | |||
| Model | Sensitivity | Temperature | Package |
| SC4643VB-BK-Q | 0.6-14 mV/Gs | -40-150 C | TO94 |
| SC4643VB-TR-Q | 0.6-14 mV/Gs | -40-150 C | TO94 |
| SC4643VB-P-BK-Q | 0.6-14 mV/Gs | -40-150 C | TO94 |
| SC4643VB-P-TR-Q | 0.6-14 mV/Gs | -40-150 C | TO94 |
| SC4643VB-G-BK-Q | 0.6-14 mV/Gs | -40-150 C | TO94 |
| SC4643VB-G-TR-Q | 0.6-14 mV/Gs | -40-150 C | TO94 |
| SC4643VB-S-BK-Q | 0.6-14 mV/Gs | -40-150 C | TO94 |
| SC4643VB-S-TR-Q | 0.6-14 mV/Gs | -40-150 C | TO94 |
| SC4643SA-BK-Q | 0.6-14 mV/Gs | -40-150 C | TO92S |
| SC4643S-TR-Q | 0.6-14 mV/Gs | -40-150 C | TO92S |
| SC4643VB-L-TB-Q | 0.6-14 mV/Gs | -40-150 C | TO94 |
2507211010_Semiment-SC4643VB-P-BK-Q_C41371200.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible