High-Precision Programmable Linear Output Hall Effect Sensor SC468X
Product Overview
The SC468X is a BiCMOS programmable linear Hall effect sensor designed for demanding industrial and automotive environments. It offers a linear analog output proportional to magnetic flux density, with key parameters like static voltage, sensitivity, and temperature drift compensation being programmable. This sensor features integrated open-circuit, over-voltage, and under-voltage detection, along with EMC and ESD optimized design. It supports a wide operating temperature range and is available in TO-92U and SOP8 packages, making it suitable for applications such as angle sensors, non-contact potentiometers, linear position sensing, and magnetic field/current measurement.
Product Attributes
- Brand: Semiment ()
- Certifications: AEC-Q100
- Technology: BiCMOS
- Packaging Options: TO-92U, SOP8
Technical Specifications
| Parameter | Description | Value | Unit |
|---|---|---|---|
| Operating Voltage | 4.5 - 5.5 | V | |
| Operating Temperature | -40 to 150 | ||
| Magnetic Field Response Frequency | 2 | kHz | |
| Overall Error Rate (within temp range) | < 2 | % | |
| Programmable Parameters | Static voltage, Sensitivity, Polarity, Clamp voltage, Sensitivity temperature drift compensation | ||
| Detection Features | Open circuit, Over-voltage, Under-voltage | ||
| Programming Method | Modulation of supply voltage | ||
| Package Types | TO-92U, SOP8 (Single Die), SOP8 (Double Die) | ||
| Absolute Maximum Ratings | Forward Supply Voltage ( < 96 hrs) | 8.5 | V |
| Absolute Maximum Ratings | Forward Supply Voltage ( < 1 hr) | 16 | V |
| Absolute Maximum Ratings | Reverse Supply Voltage ( < 96 hrs) | -8.5 | V |
| Absolute Maximum Ratings | Reverse Supply Voltage ( < 1 hr) | -16 | V |
| Absolute Maximum Ratings | Forward Output Voltage ( < 96 hrs) | 8.5 | V |
| Absolute Maximum Ratings | Forward Output Voltage ( < 1 hr) | 16 | V |
| Absolute Maximum Ratings | Reverse Output Voltage | -5 | V |
| Absolute Maximum Ratings | Output Source Current (VOUT to GND) | 10 | mA |
| Absolute Maximum Ratings | Output Sink Current (VDD to VOUT) | 10 | mA |
| Absolute Maximum Ratings | EEPROM Write Cycles | 10 | k cycles |
| Absolute Maximum Ratings | Operating Ambient Temperature | -40 to 150 | |
| Absolute Maximum Ratings | Storage Temperature | -65 to 165 | |
| Absolute Maximum Ratings | Maximum Junction Temperature | 165 | |
| ESD Protection | HBM (R=1.5k, C=100pF) | ±4 | kV |
| ESD Protection | CDM | ±750 | V |
| Operating Parameters | Supply Voltage (VDD) | 4.5 - 5.5 | V |
| Operating Parameters | Supply Current (IDD) | 7.5 (typ) | mA |
| Operating Parameters | Supply Over-voltage Protection (VDDZ) (IDD=25mA, TJ=25C, t=20ms) | 17.5 - 20 | V |
| Operating Parameters | Output Over-voltage Protection (VOZ) (IO=10mA, TJ=25C, t=20ms) | 17 - 19.5 | V |
| Operating Parameters | Load Capability (IOUT) | ±1 | mA |
| Operating Parameters | Load Resistance (RL) | 4.5 (min) | k |
| Operating Parameters | Load Capacitance (CL) | 0.33 - 1000 | nF |
| Operating Parameters | Overall Accuracy Error (RL=4.7k) | -2 to 2 | % of supply voltage |
| Operating Parameters | Integral Non-Linearity (INL) | -1 to 1 | % of supply voltage |
| Operating Parameters | Output Low Clamp Voltage Accuracy (VOUTCL) | -45 to 45 | mV |
| Operating Parameters | Output High Clamp Voltage Accuracy (VOUTCH) | -45 to 45 | mV |
| Operating Parameters | Output High Level Voltage (VOUTCH) (VDD=5V, -1mA| 4.65 - 4.8 | V | |
| Operating Parameters | Output Low Level Voltage (VOUTCL) (VDD=5V, -1mA| 0.2 - 0.4 | V | |
| Operating Parameters | Output Response Time (tr(o)) (3dB filter freq = 500Hz) | 1 - 2 | ms |
| Operating Parameters | Power-On Delay Time (tPOD) (CL=10nF, 90% of Vout) | 1.5 - 1.9 | ms |
| Operating Parameters | Small Signal Bandwidth (BW) (3dB filter freq = 1kHz, BAC<10mT) | 1 (min) | kHz |
| Operating Parameters | Output Noise (VOUTn) (magnetic range = 100mT) | 6 - 15 | mV |
| Operating Parameters | Open Circuit Output Voltage (VDD Open) (VDD=5V, RL=10k to GND) | 0 - 0.2 | V |
| Operating Parameters | Open Circuit Output Voltage (GND Open) (VDD=5V, RL=10k to VDD) | 4.7 - 4.8 | V |
| Operating Parameters | Under-voltage Detection (VDD,UV) | 3.9 - 4.3 | V |
| Operating Parameters | Over-voltage Detection (VDD,OV) | 7.0 - 10 | V |
2508011220_Semiment-SC4688DC-TR-Q_C49490290.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible