Product Overview
The OLS7 series optical liquid level sensor provides single-point liquid level detection with a 1/4 NPT external mounting thread. Utilizing an infra-red emitter and detector, it leverages optical coupling that is significantly reduced when immersed in liquid, preventing false triggering from foam. This sensor features a transistor output, allowing for user configuration in various applications. It is designed for high reliability and low cost, suitable for general liquid sensing in industrial environments.
Product Attributes
- Brand: Sensata Technologies, Inc.
- Series: OLS7 Series
- Mounting Style: External Mounting
- Mounting Thread: 1/4 NPT
- Body Material: Polysulfone UDEL 1700
- Wire Sheath Material: PTFE
- Wire Temperature Rating: 125C
- Origin: Made in the UK
- Certifications: ISO9001 CERTIFIED
Technical Specifications
| Model | Mount | Temperature Range (C) | Supply Voltage (Vdc) | Output Type | Cable Length (Standard) | Tightening Torque for Fixing |
|---|---|---|---|---|---|---|
| OLS700D3SH | 1/4NPT | -25 to +80 | 5 to 15 | High in air Volts | 25cm | 1.5Nm/13.26lbs in |
| OLS700D3LSH | 1/4NPT | -25 to +80 | 5 to 15 | Low in air Volts | 25cm | 1.5Nm/13.26lbs in |
| OLS710D3SH | 1/4NPT | -40 to +125 | 5 to 15 | High in air Volts | 25cm | 1.5Nm/13.26lbs in |
| OLS710D3LSH | 1/4NPT | -40 to +125 | 5 to 15 | Low in air Volts | 25cm | 1.5Nm/13.26lbs in |
| OLS710D324-003 | 1/4NPT | -40 to +125 | 10 to 28 | High in air Open drain | 25cm | 1.5Nm/13.26lbs in |
| OLS710D3L24-003 | 1/4NPT | -40 to +125 | 10 to 28 | Low in air Open drain | 25cm | 1.5Nm/13.26lbs in |
| Specification | Value |
|---|---|
| Maximum Pressure | 20bar |
| Wire Size | 24AWG |
| Cable Conductor Material | Tinned copper |
| Supply Voltage (Vs) | 4.5 to 15.4 Vdc or 10 to 28 Vdc |
| Supply Current Max (Is) | 2.5 mA (at Vs = 15.4Vdc) |
| Output Sink & Source Current | 100mA max or 1A |
| Output Voltage (Vout) @ Iout =100mA (Output High) | Vs-1V max |
| Output Voltage (Vout) @ Iout =100mA (Output Low) | 0.5Vmax |
| Sensor Connections | Red= supply +ve, Blue= common(OV), Green= Output |
| Sealing Gasket | Not supplied |
| Recommended Cleaning Solvents | Freon or alcohol based solvents |
2411272247_Sensata-OLS710D3SH_C7321734.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible