SC410X Series Linear Hall Effect Sensor with Sleep Mode
The SC410X is a low-power, proportional linear Hall effect sensor that provides an output voltage proportional to magnetic flux density. Featuring a quiescent output voltage of 50% of VCC, this IC is designed for battery-powered applications requiring minimal power consumption. Its ultra-low power sleep mode (< 3uA) and rapid wake-up time (< 10us) make it ideal for devices such as robotic vacuum cleaners, wireless power tools, and wireless game controllers. The SC410X series operates across a wide supply voltage range (2.5V to 5.5V) and an extended temperature range (-40 to 105). Users can control the operating mode via a logic-level signal on the SLEEP pin. In sleep mode, the IC output enters a high-impedance state, allowing multiple SC410X sensors to be connected to a single A/D converter input.
Product Attributes
- Brand: Semiment ()
- Origin: Shanghai, China
- Material: Lead-free, 100% matte tin frame plating
Technical Specifications
| Model | Sensitivity (mV/Gs) | Operating Temperature (C) | Package Type | Packaging | Quantity per Reel/Pack |
|---|---|---|---|---|---|
| SC4101DN-TR | 1.0 | -40 to 105 | DFN1616 | Tape & Reel | 4000 |
| SC4102DN-TR | 1.5 | -40 to 105 | DFN1616 | Tape & Reel | 4000 |
| SC4103DN-TR | 2.5 | -40 to 105 | DFN1616 | Tape & Reel | 4000 |
| SC4104DN-TR | 3.2 | -40 to 105 | DFN1616 | Tape & Reel | 4000 |
| SC4101SO-N-TR | 1.0 | -40 to 105 | SOT23-3L | Tape & Reel | 3000 |
| SC4102SO-N-TR | 1.5 | -40 to 105 | SOT23-3L | Tape & Reel | 3000 |
| SC4103SO-N-TR | 2.5 | -40 to 105 | SOT23-3L | Tape & Reel | 3000 |
| SC4104SO-N-TR | 3.2 | -40 to 105 | SOT23-3L | Tape & Reel | 3000 |
| SC4101SE-TR | 1.0 | -40 to 105 | SOT23 | Tape & Reel | 3000 |
| SC4102SE-TR | 1.5 | -40 to 105 | SOT23 | Tape & Reel | 3000 |
| SC4103SE-TR | 2.5 | -40 to 105 | SOT23 | Tape & Reel | 3000 |
| SC4104SE-TR | 3.2 | -40 to 105 | SOT23 | Tape & Reel | 3000 |
| Parameter | Test Condition | Min | Typical | Max | Unit |
|---|---|---|---|---|---|
| Supply Voltage (VCC) | 2.5 | 3.3, 4.5 | 5.5 | V | |
| Operating Current (ICC) | VCC = 3.3V, B = 0mT | 3 | mA | ||
| Operating Current (ICC) | VCC = 5V, B = 0mT | 4 | mA | ||
| Sleep Current (ICC-SHDN) | SLEEP->3.3V | 3 | uA | ||
| Power-on Time (tPO) | VCC = 3.3V, B = 0mT, VOUT = 90% of Full-Scale | 10 | us | ||
| Wake-up Time (tWK) | SLEEP->0V | 10 | us | ||
| Detection Bandwidth (fBW) | (-3 dB) | 100 | kHz | ||
| Response Delay Time (tPd) | 10 | us | |||
| Quiescent Voltage (VQT) | B = 0 Gs, TA = 25C, VCC = 3.3 V | 1.58 | 1.65 | 1.72 | V |
| Quiescent Voltage (VQT) | B = 0 Gs, TA = 25C, VCC = 5 V | 2.43 | 2.5 | 2.57 | V |
| Sensitivity Temperature Drift (VQT) | B = 0 Gs, VCC = 3.3 V, TA = -40C to 105C vs 25C | - | 1% VCC | - | V |
| Sensitivity Temperature Drift (VQT) | B = 0 Gs, VCC = 5 V, TA = -40C to 105C vs 25C | - | 1% VCC | - | V |
| Quiescent Voltage Proportional Error (VQRE) | - | 0.2 | - | % | |
| Sensitivity Temperature Coefficient (STC) | TA = -40C to 105C vs 25C | 0.04 | 0.12 | 0.2 | %/ |
| Sensitivity Linearity Error (SLE) | - | 1 | - | % | |
| Sensitivity Symmetry Error (SSE) | - | 1 | - | % | |
| Sensitivity Proportional Error (SRE) | TA = 25C, VCC = 3 V - 3.6 V, with respect to VCC =3.3 V | -3 | +3 | % |
Typical Applications
- Motor Control
- Keyboard Applications
- Position Detection
- Game Controllers and Peripherals
Package Information
- DFN1616
- SOT23
- SOT23-3L
2509191639_Semiment-SC4104DN-TR_C42408044.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible