Product Overview
The SC4643 is a high-precision, high-bandwidth, programmable linear Hall sensor chip designed for demanding applications. It integrates a magnetic field sensing unit, a variable gain low-noise amplifier, output stage, temperature detection, static output compensation, sensitivity compensation, and an EEPROM control module. This sensor is ideal for current detection applications due to its ability to convert magnetic field strength into a voltage output proportional to the field. Key features include AEC-Q100 certification, a wide programmable sensitivity range (0.614 mV/Gs), low response time (3.7s), and a bandwidth of 120 kHz. It offers robust protection features such as undervoltage lockout and output short-circuit protection, operating within a wide temperature range (-40150 ). Available in TO92U and TO94 lead-free, halogen-free packages, it meets stringent environmental requirements for automotive electronics.
Product Attributes
- Brand: (Semiment)
- Certification: AEC-Q100
- Packaging: Lead-free, Halogen-free
Technical Specifications
| Parameter | Value | Unit | Notes |
|---|---|---|---|
| Product Name | SC4643 | Programmable Linear Hall Sensor | |
| Sensitivity Range | 0.6 - 14 | mV/Gs | Programmable |
| Response Time | 3.7 | s | Typical |
| Bandwidth | 120 | kHz | |
| Operating Voltage | 4.5 - 5.5 | V | Typical 5.0V |
| Operating Temperature | -40 - 150 | ||
| Output Static Voltage (Default) | 2.5 | V | At VDD/2 |
| Output Static Voltage (Programmable Range) | 2.3 - 2.7 | V | |
| Undervoltage Lockout (Low) | 3.6 | V | VDD falling |
| Undervoltage Lockout (High) | 4 | V | VDD rising |
| Noise (p-p) | 10 | mVp-p | Typical |
| Noise (RMS) | 1 | mVRMS | Typical |
| EEPROM Erase/Write Cycles | 100 | cycle | |
| ESD (HBM) | 4 | KV | Human Body Model |
| ESD (CDM) | 750 | V | Charged Device Model |
| Thermal Resistance (TO94) | 177 | /W | Single Layer PCB |
| Thermal Resistance (TO92U) | 166 | /W | Single Layer PCB |
| Linearity | 0.2 | % | Typical |
| Symmetry | 0.2 | % | Typical |
| Supply Voltage Rejection Ratio (Static Voltage) | 1 | % | Typical |
| Supply Voltage Rejection Ratio (Sensitivity) | 0.5 | % | Typical |
| Package | TO92U, TO94 | ||
| Ordering Information | SC4643VB-BK-Q, SC4643VB-TR-Q, SC4643VB-P-BK-Q, SC4643VB-P-TR-Q, SC4643VB-G-BK-Q, SC4643VB-G-TR-Q, SC4643VB-S-BK-Q, SC4643VB-S-TR-Q, SC4643VB-L-TB-Q, SC4643VB-L-TR-Q | Various packaging options available |
2509291710_Semiment-SC4643VB-BK-Q_C52020949.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible