SenseCAP LoRaWAN Sensors
The SenseCAP S21XX/A110X series offers industrial long-distance data acquisition via LoRaWAN, suitable for smart agriculture, smart buildings, and industrial control. These sensors feature IP66 rating, a wide operating temperature range (-40 to +85C), and a high-capacity 19Ah battery for up to 10 years of operation. Built-in Bluetooth simplifies setup and reduces deployment costs. Data can be viewed via the SenseCAP portal, supporting protocols like HTTP and MQTT.
Product Attributes
- Brand: SenseCAP
- Certifications: CE / FCC / RoHS
- Connectivity: LoRaWAN
- Setup: Built-in Bluetooth
Technical Specifications
| Product Model | Function | Air Temperature Range | Air Humidity Range | Light Intensity Range | CO2 Range | Soil Moisture Range | EC Range | pH Range | Operating Temperature | IP Rating | Battery Life | Battery Capacity |
| S2101 | Air Temperature and Humidity Sensor | -40 to +85 C | 0 to 100 %RH (non-condensing) | - | - | - | - | - | -40 to +85 C | IP66 | Up to 10 years | 19Ah (non-rechargeable) |
| S2102 | Light Intensity Sensor | - | 0 to 100 %RH (non-condensing) | 0 to 160000 Lux | - | - | - | - | -40 to +85 C | IP66 | Up to 10 years | 19Ah (non-rechargeable) |
| S2103 | CO2, Temperature, and Humidity Sensor | -40 to +85 C | 0 to 90 %RH (non-condensing) | - | 400 to 10000 ppm | - | - | - | 0 to 50 C ** | IP66 | Up to 10 years | 19Ah (non-rechargeable) |
| S2104 | Soil Temperature and Moisture Sensor | -40 to +80 C | 0 to 100% (air - water) | - | - | 0 to 100% (air - water) | - | - | -40 to +85 C | IP66 | Up to 10 years | 19Ah (non-rechargeable) |
| S2105 | Soil Temperature, Moisture and EC Sensor | -40 to +80 C | 0 to 100% (air - water) | - | - | 0 to 100% (air - water) | 0 to 23 dS/m | - | -40 to +85 C | IP66 | Up to 10 years | 19Ah (non-rechargeable) |
| S2106 | pH Sensor (water and soil) | - | 0 to 100 %RH (non-condensing) | - | - | - | - | 0 to 14 pH | -40 to +85 C | IP66(LoRa DTU); IP65(Junction box); IP68(Sensor probe) | Up to 10 years | 19Ah (non-rechargeable) |
| S2100 | LoRaWAN Data Logger / DTU | - | - | - | - | - | - | - | - | - | - | - |
2411121011_Seeed-114992867_C17437800.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible