SenseCAP LoRaWAN Sensors
SenseCAP is a wireless environmental sensing product series from Seeed IIoT, focusing on smart agriculture, precision farming, and smart city applications. The S21XX/A110X series offers industrial long-distance data acquisition via LoRaWAN, suitable for smart agriculture, smart buildings, and industrial control. These IP66-rated sensors operate in harsh outdoor environments for up to 10 years with a range of up to 10km, featuring built-in Bluetooth for easy setup and reduced deployment costs. Data can be viewed via the SenseCAP portal and App, supporting protocols like HTTP and MQTT.
Product Attributes
- Brand: SenseCAP
- Certifications: CE / FCC / RoHS
Technical Specifications
| Product Model | Function | Microcontroller | Support Protocol | Built-in Bluetooth | LoRaWAN Channel Plan | Max Transmitted Power | Sensitivity | Communication Distance | IP Rating | Operating Temperature | Operating Humidity | Battery Life | Battery Capacity | Battery Type |
| S2101 | Air Temperature and Humidity Sensor | Wio-E5 | LoRaWAN v1.0.3 Class A | Yes | IN865/EU868/US915/AU915/AS923/KR920/RU864 | 19dBm | -136dBm@SF12 BW=125KHz | 2 to 10km | IP66 | -40 to +85 C | 0 to 100 %RH (non-condensing) | Up to 10 years | 19Ah | Standard D-size SOCl2 Battery |
| S2102 | Light Intensity Sensor | Wio-E5 | LoRaWAN v1.0.3 Class A | Yes | IN865/EU868/US915/AU915/AS923/KR920/RU864 | 19dBm | -136dBm@SF12 BW=125KHz | 2 to 10 km | IP66 | -40 to +85 C | 0 to 100 %RH (non-condensing) | Up to 10 years | 19Ah | Standard D-size SOCl2 Battery |
| S2103 | CO2, Temperature, and Humidity Sensor | Wio-E5 | LoRaWAN v1.0.3 Class A | Yes | IN865/EU868/US915/AU915/AS923/KR920/RU864 | 19dBm | -136dBm@SF12 BW=125KHz | 2 to 10 km | IP66 | 0 to 50 C ** | 0 to 90 %RH (non-condensing) | Up to 10 years | 19Ah | Standard D-size SOCl2 Battery |
| S2104/S2105 | Soil Temperature and Moisture Sensor / Soil Temperature, Moisture and EC Sensor | Wio-E5 | LoRaWAN v1.0.3 Class A | Yes | IN865/EU868/US915/AU915/AS923/KR920/RU864 | 19dBm | -136dBm@SF12 BW=125KHz | 2 to 10 km | IP66 | -40 to +85 C | 0 to 100 %RH (non-condensing) | Up to 10 years | 19Ah | Standard D-size SOCl2 Battery |
| S2106 | pH Sensor (water and soil) | Wio-E5 | LoRaWAN v1.0.3 Class A | Yes | IN865/EU868/US915/AU915/AS923/KR920/RU864 ** | 19dBm | -136dBm@SF12 BW=125KHz | 2 to 10 km | IP66(LoRa DTU); IP65(Junction box); IP68(Sensor probe) | -40 to +85 C | 0 to 100 %RH (non-condensing) | Up to 10 years *** | 19Ah | Standard D-size SOCl2 Battery |
2411121011_Seeed-114992871_C17401807.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible