<
>
Specifications
Slot Width:
1.2mm
Voltage - Forward(Vf):
1.35V
Rise Time:
10us
Output Current:
30mA
Fall Time:
10us
Mfr. Part #:
RPI-0128
Package:
SMD
Key Attributes
Model Number:
RPI-0128
Product Description
RPI-0128 Photointerrupter
The RPI-0128 is an ultraminiature SMD type photointerrupter designed for compact electronic devices. It features a gap of 1.2mm and is suitable for applications in digital still cameras (DSC), digital video cameras (DVC), and digital handy phones.
Product Attributes
- Brand: ROHM
- Type: Ultraminiature SMD
- Gap: 1.2mm
Technical Specifications
| Parameter | Symbol | Conditions | Min. | Typ. | Max. | Unit |
| Absolute Maximum Ratings | ||||||
| Collector-emitter voltage | VCEO | (Ta=25C) | - | - | -30 | V |
| Emitter-collector voltage | VECO | (Ta=25C) | - | - | 5 | V |
| Collector current | IC | (Ta=25C) | - | - | 80 | mA |
| Collector power dissipation | PC | (Ta=25C) | - | - | 80 | mW |
| Forward current | IF | (Ta=25C) | - | - | 30 | mA |
| Power dissipation | PD | (Ta=25C) | - | - | 30 | mW |
| Operating temperature | Topr | - | -25 | - | +85 | C |
| Storage temperature | Tstg | - | -25 | - | +85 | C |
| Electrical and Optical Characteristics | ||||||
| Forward voltage | VF | IF=5mA | - | 1.35 | 1.5 | V |
| Reverse current | IR | VR=5V | - | - | 10 | A |
| Dark current | ICEO | VCE=5V, IF=5mA | - | - | 0.1 | A |
| Peak sensitivity wavelength | P | IF=5mA | - | 800 | - | nm |
| Collector current | IC1 | VCE=5V, IF=5mA | - | 1.0 | - | mA |
| Collector current | IC2 | VCE=5V, IF=20mA | - | - | 5 | mA |
| Collector-emitter saturation voltage | VCE(sat) | IF=20mA, IC=0.1mA | - | 0.4 | - | V |
| Cut-off frequency | fC | VCC=5V, IF=20mA, RL=100 | - | - | 850 | kHz |
| Rise time | tr | VCC=5V, IF=20mA, RL=100 | - | - | 1 | s |
| Fall time | tf | VCC=5V, IF=20mA, RL=100 | - | - | 1 | s |
| Response time | tr | VCC=5V, IC=1mA, RL=100 | - | - | 10 | s |
| Response time | tf | VCC=5V, IC=1mA, RL=100 | - | - | 10 | s |
2412232010_ROHM-RPI-0128_C5280867.pdf
Request A Quote
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible