Product Overview
The BU52073GWZ is an omnipolar detection Hall IC featuring separate outputs for both South and North pole detection. This design allows for precise polarity determination and is ideal for applications such as detecting cover open/close in tablets and smartphones, or determining front/back location and rotational direction of display panels in digital video cameras. Its micro-power operation, ultra-compact package, and dual-output capability make it a versatile solution for various electronic devices.
Product Attributes
- Brand: ROHM
- Product Type: Silicon monolithic integrated circuit
- Material: Not specified
- Color: Not specified
- Certifications: Not specified
- Radioactive Ray Protection: Not designed
Technical Specifications
| Parameter | Symbol | Min | Typ | Max | Unit | Conditions |
| Power Supply Voltage | VDD | 1.65 | 1.80 | 3.60 | V | Recommended Operating Conditions (Ta= -40C to +85C) |
| Operate Point (S-pole) | BopS | - | 4.1 | 5.1 | mT | Output: OUT1 (Detect the south pole) |
| Operate Point (N-pole) | BopN | - | -5.1 | -4.1 | - | Output: OUT2 (Detect the north pole) |
| Release Point (S-pole) | BrpS | 2.3 | 3.3 | - | mT | Output: OUT1 (Detect the south pole) |
| Release Point (N-pole) | BrpN | - | -3.3 | -2.3 | - | Output: OUT2 (Detect the north pole) |
| Hysteresis | BbysS | - | 0.8 | - | mT | |
| Hysteresis | BbysN | - | 0.8 | - | - | mT |
| Period | Tp | - | 50 | 100 | ms | |
| Output High Voltage | VOH | VDD -0.2 | - | - | V | IOUT=-0.5mA |
| Output Low Voltage | VOL | - | - | 0.2 | V | IOUT=+0.5mA |
| Average Supply Current | IDD | - | 4.4 | 8 | A | |
| Package Dimensions | 0.80 | 0.80 | 0.40 | mm | W(Typ) x D(Typ) x H(Max) for UCSP35L1 | |
| Operating Temperature Range | Topr | -40 | +85 | C | ||
| Storage Temperature Range | Tstg | -40 | +125 | C |
2412111056_ROHM-BU52073GWZ-E2_C17458426.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible