NTC Chip Thermistor TCTR Series
The TCTR series NTC chip thermistors, manufactured using the 3rd generation thick-film sintering process, offer high reliability and high temperature detection accuracy, meeting AEC-Q200 automotive-grade requirements. They are suitable for demanding applications in automotive electronics, medical devices, industrial control equipment, and smart home appliances.
Product Attributes
- Brand: CBE (Shenzhen Kaibu Electronics Co., Ltd.)
- Origin: China
- Material: High purity alumina substrate, insulation glass protective layer, thick film
- Certifications: AEC-Q200, some models comply with UL2459
Technical Specifications
| Series | Size | Resistance Range (25) | B Value Range (25/85) | Resistance Tolerance | B Value Tolerance | Operating Temperature Range | Max. Operating Power | Dissipation Factor () | Thermal Time Constant () |
|---|---|---|---|---|---|---|---|---|---|
| TCTR0805 | 0805 | Refer to table below | 3010K~4800K | 1%~10% | 1%~5% | -40~+125 | 120mW | ~1.1mW/ | ~1.5sec |
| TCTR0603 | 0603 | Refer to table below | 3010K~4800K | 1%~10% | 1%~5% | -40~+125 | 110mW | ~1.2mW/ | ~2.0sec |
| TCTR0402 | 0402 | Refer to table below | 3010K~4800K | 1%~10% | 1%~5% | -40~+125 | 5mW | ~1.5mW/ | ~5.0sec |
Standard Resistance Values (25) and B Value Ranges:
| B Value Range (25/85) | TCTR0805 () | TCTR0603 () | TCTR0402 () |
|---|---|---|---|
| 4510K~4800K | 4510K~4800K | 4410K~4500K | 4210K~4400K |
| 4010K~4200K | 4010K~4200K | 3810K~4000K | 3610K~3800K |
| 3410K~3600K | 3410K~3600K | 3210K~3400K | 3010K~3200K |
| 2810K~3000K | 2810K~3000K | 2610K~2800K | 2410K~2600K |
Note: B value is calculated from zero-power resistance at 25 and 85. Other B values are available for custom orders.
Dimensions (mm):
| Series | L | W | T | a | b | c |
|---|---|---|---|---|---|---|
| TCTR0805 | 2.000.20 | 1.250.20 | 0.550.10 | 0.400.20 | 1.600.15 | 0.800.15 |
| TCTR0603 | 1.600.15 | 0.800.15 | 0.500.10 | 0.300.20 | 1.000.05 | 0.500.05 |
| TCTR0402 | 1.000.05 | 0.500.05 | 0.350.05 | 0.25+0.05/-0.10 | 0.500.05 | 0.350.05 |
Part Numbering Example: TCTR0805J1K00H3200T (TCTR 0805 5% 1K B value tolerance 3% B value 3200K Standard product)
Part Numbering Scheme:
TCTR [Size] [Resistance Tolerance] [Resistance Value] [B Value Tolerance] [B Value] [Packaging]
- Size: 0402, 0603, 0805
- Resistance Tolerance: F=1%, G=2%, H=3%, J=5%, K=10%
- Resistance Value: e.g., 390R=390, 1K00=1000, 1M00=1000000
- B Value Tolerance: F=1%, G=2%, H=3%, J=5%
- B Value: e.g., 3200=3200K, 4000=4000K
- Packaging: T=Standard, H=High Temperature
Performance Indicators:
| Test Item | Test Method | Standard | Requirement |
|---|---|---|---|
| High Temperature Storage | +265, 30sec. within | IEC 60068-2-20 | R4% |
| High Temperature & Humidity | +85, 85%RH, 1000h, load 5mW | IEC 60068-2-3 | R4%, B3% |
| Vibration | 10-500Hz, Amplitude 1.5mm peak-to-peak, 1h per direction (X, Y, Z) | IEC 60068-2-6 | R4% |
| Resistance to Soldering Heat | +260 tin bath, 10 seconds | IEC 60068-2-21 | R4%, B3% |
| Solderability | Min. 95% wettable surface | IEC 60068-2-20 | R4% |
| Temperature Cycling | -55, +125, 30min each, 1000 cycles | IEC 60068-2-14 | R4%, B3% |
| Board Flex Test | -55 to +125, 40min each, 211 cycles | IEC 60068-2-13 | R4% |
| Low Temperature Storage | -55, 1000h, no load | IEC 60068-2-1 | R4% |
Soldering Temperature Curve:
Reflow Soldering Curve (Sn-Ag-Cu): Max temp: +265, 10s. Preheating: +150 to +200, 60-180s. Reflow: +217, 60-180s. Times: within 3 times.
Wave Soldering Curve (Sn-Ag-Cu): Max temp: +265, 10s. Preheating: +150 to +200, 60-180s. Peak: +265, 10s. Times: within 4 times.
Marking: TCTR0503, TCTR0603, TCTR0805: No marking.
Reel Dimensions (mm):
| Series | P2 | t1 | t2 | D0 | E | P1 | A | B | F | w |
|---|---|---|---|---|---|---|---|---|---|---|
| TCTR0603 | 2.800.20 | 2.10max. | 2.660.16 | 3.110.16 | 5.110.20 | 2.5max | 5.110.20 | 9.110.30 | 4.610.16 | 2.210.20 |
| TCTR0805 | 2.800.20 | 2.10max. | 2.660.16 | 3.110.16 | 5.110.20 | 2.5max | 5.110.20 | 9.110.30 | 4.610.16 | 2.210.20 |
| TCTR0402 | 1.760.21 | 2.260.16 | 2.800.20 | 1.60max. | 2.660.16 | 3.110.16 | 1.630.16 | 5.110.20 | 9.110.30 | 4.610.16 |
Carrier Tape Dimensions (mm):
| A | B | C | D | W | E | 3.110.16 | 12.10.9 | 60+1.0/-0.0 | 24.10.3 | 29.1+1.1/-0.4 | 8.11+0.2/-0.1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.210.20 | 2.760.20 | 2.800.20 | 1.60max. | 2.660.16 | 3.110.16 | 1.630.16 | 5.110.20 | 9.110.30 | 4.610.16 | 2.210.20 | 2.10max. |
Version Change Log:
| Version | Date | Auditor | Change Content |
|---|---|---|---|
| V4 | 2023/4/23 | CFD | 1. Adjusted resistance value range. 2. Products with operating temperatures up to 125. |
| V3 | 2023/3/26 | LWW | 1. Changed to new specification format. 2. Added pad dimensions. 3. Added soldering temperature curve diagram. 4. Added tape and reel packaging. |
| V2 | 2023/3/24 | LWW | 1. Changed "B value" to "B30/50" in all descriptions. 2. Deleted data below 4000K. 3. Added data for 125 in the resistance-temperature characteristic table. 4. Added descriptive notes. 5. Updated specification brand icon. |
| V1 | 2022/12/24 | LWW | New product release. |
Disclaimer: All product information is subject to change without notice. Shenzhen Kaibu Electronics Co., Ltd. assumes no legal liability for any errors, inaccuracies, or omissions in the provided information. The product specifications do not extend or modify the terms and conditions of purchase. Customers are obligated to verify the suitability of the product for their specific application. The latest version of the information can be obtained from resistor.today. The products listed are not intended for use in life-support or life-sustaining applications unless explicitly stated.
2504101957_RESI-TCTR0603F100KF4390T_C525378.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible