Product Overview
These omnipolar Hall ICs function as magnetic switches, responding to both S and N poles with an output transition from High to Low. The series includes standard single-output Hall ICs and dual-output variants with a reverse output terminal (active High). Key features include micro-power operation (except BD7411G) achieved through intermittent operation, and a range of ultra-compact and small outline packages. They are designed for various supply voltages and offer high ESD resistance.
Product Attributes
- Brand: ROHM
- Origin: Japan (implied by ROHM Co., Ltd.)
- Certifications: Not specified
- Material: Not specified
- Color: Not specified
Technical Specifications
| Product Name | Supply Voltage (V) | Operate Point (mT) | Hysteresis (mT) | Period (ms) | Supply Current (AVG) (A) | Output Type | Package |
| BU52054GWZ | 1.653.60 | +/-6.3 | 0.9 | 50 | 5.0 | CMOS | UCSP35L1 |
| BU52055GWZ | 1.653.60 | +/-4.1 | 0.8 | 50 | 5.0 | CMOS | UCSP35L1 |
| BU52015GUL | 1.653.30 | +/-3.0 | 0.9 | 50 | 5.0 | CMOS | VCSP50L1 |
| BU52001GUL | 2.403.30 | +/-3.7 | 0.8 | 50 | 8.0 | CMOS | VCSP50L1 |
| BU52061NVX | 1.653.60 | +/-3.3 | 0.9 | 50 | 4.0 | CMOS | SSON004X1216 |
| BU52053NVX | 1.653.60 | +/-3.0 | 0.9 | 50 | 5.0 | CMOS | SSON004X1216 |
| BU52056NVX | 1.653.60 | +/-4.6 | 0.8 | 50 | 5.0 | CMOS | SSON004X1216 |
| BU52011HFV | 1.653.30 | +/-3.0 | 0.9 | 50 | 5.0 | CMOS | HVSOF5 |
| BU52021HFV | 2.403.60 | +/-3.7 | 0.8 | 50 | 8.0 | CMOS | HVSOF5 |
| BU52025G | 2.403.60 | +/-3.7 | 0.8 | 50 | 8.0 | CMOS | SSOP5 |
| BD7411G | 4.505.50 | +/-3.4 | 0.4 | - | 2.0m | CMOS | SSOP5 |
Absolute Maximum Ratings
| Product Name | Parameter | Symbol | Ratings | Unit | Notes |
| BU52054GWZ, BU52055GWZ | Power Supply Voltage | VDD | -0.1+4.5 | V | 1. Not to exceed Pd |
| BU52054GWZ, BU52055GWZ | Output Current | IOUT | 0.5 | mA | |
| BU52054GWZ, BU52055GWZ | Power Dissipation | Pd | 100 | mW | 2. Reduced by 1.00mW for each increase in Ta of 1 over 25 (mounted on 24mm20mm Glass-epoxy PCB) |
| BU52054GWZ, BU52055GWZ | Operating Temperature Range | Topr | -40+85 | ||
| BU52054GWZ, BU52055GWZ | Storage Temperature Range | Tstg | -40+125 | ||
| BU52015GUL | Power Supply Voltage | VDD | -0.1+4.5 | V | 3. Not to exceed Pd |
| BU52015GUL | Output Current | IOUT | 0.5 | mA | |
| BU52015GUL | Power Dissipation | Pd | 420 | mW | 4. Reduced by 4.20mW for each increase in Ta of 1 over 25 (mounted on 50mm58mm Glass-epoxy PCB) |
| BU52015GUL | Operating Temperature Range | Topr | -40+85 | ||
| BU52015GUL | Storage Temperature Range | Tstg | -40+125 | ||
| BU52001GUL | Power Supply Voltage | VDD | -0.1+4.5 | V | 5. Not to exceed Pd |
| BU52001GUL | Output Current | IOUT | 1 | mA | |
| BU52001GUL | Power Dissipation | Pd | 420 | mW | 6. Reduced by 4.20mW for each increase in Ta of 1 over 25 (mounted on 50mm58mm Glass-epoxy PCB) |
| BU52001GUL | Operating Temperature Range | Topr | -40+85 | ||
| BU52001GUL | Storage Temperature Range | Tstg | -40+125 | ||
| BU52061NVX, BU52053NVX, BU52056NVX | Power Supply Voltage | VDD | -0.1+4.5 | V | 7. Not to exceed Pd |
| BU52061NVX, BU52053NVX, BU52056NVX | Output Current | IOUT | 0.5 | mA | |
| BU52061NVX, BU52053NVX, BU52056NVX | Power Dissipation | Pd | 2049 | mW | 8. Reduced by 4.20mW for each increase in Ta of 1 over 25 (mounted on 50mm58mm Glass-epoxy PCB) |
| BU52061NVX, BU52053NVX, BU52056NVX | Operating Temperature Range | Topr | -40+85 | ||
| BU52061NVX, BU52053NVX, BU52056NVX | Storage Temperature Range | Tstg | -40+125 | ||
| BU52011HFV | Power Supply Voltage | VDD | -0.1+4.5 | V | 9. Not to exceed Pd |
| BU52011HFV | Output Current | IOUT | 0.5 | mA | |
| BU52011HFV | Power Dissipation | Pd | 536 | mW | 10. Reduced by 5.36mW for each increase in Ta of 1 over 25 (mounted on 70mm70 mm1.6mm Glass-epoxy PCB) |
| BU52011HFV | Operating Temperature Range | Topr | -40+85 | ||
| BU52011HFV | Storage Temperature Range | Tstg | -40+125 | ||
| BU52021HFV | Power Supply Voltage | VDD | -0.1+4.5 | V | 11. Not to exceed Pd |
| BU52021HFV | Output Current | IOUT | 1 | mA | |
| BU52021HFV | Power Dissipation | Pd | 536 | mW | 12. Reduced by 5.36mW for each increase in Ta of 1 over 25 (mounted on 70mm70 mm1.6mm Glass-epoxy PCB) |
| BU52021HFV | Operating Temperature Range | Topr | -40+85 | ||
| BU52021HFV | Storage Temperature Range | Tstg | -40+125 | ||
| BU52025G | Power Supply Voltage | VDD | -0.1+4.5 | V | 13. Not to exceed Pd |
| BU52025G | Output Current | IOUT | 1 | mA | |
| BU52025G | Power Dissipation | Pd | 540 | mW | 14. Reduced by 5.40mW for each increase in Ta of 1 over 25 (mounted on 70mm70 mm1.6mm Glass-epoxy PCB) |
| BU52025G | Operating Temperature Range | Topr | -40+85 | ||
| BU52025G | Storage Temperature Range | Tstg | -40+125 | ||
| BD7411G | Power Supply Voltage | VDD | -0.3+7.0 | V | 15. Not to exceed Pd |
| BD7411G | Output Current | IOUT | 1 | mA | |
| BD7411G | Power Dissipation | Pd | 540 | mW | 16. Reduced by 5.40mW for each increase in Ta of 1 over 25 (mounted on 70mm70 mm1.6mm Glass-epoxy PCB) |
| BD7411G | Operating Temperature Range | Topr | -40+85 | ||
| BD7411G | Storage Temperature Range | Tstg | -55+150 |
Magnetic and Electrical Characteristics
| Product Name | Parameter | Symbol | Conditions | Min. | Typ. | Max. | Unit |
| BU52054GWZ | Power Supply Voltage | VDD | Ta=25 | 1.65 | 1.80 | 3.60 | V |
| BU52054GWZ | Operate Point | BopS | Ta=25 | - | -6.3 | -7.9 | mT |
| BU52054GWZ | Operate Point | BopN | Ta=25 | -7.9 | -6.3 | - | mT |
| BU52054GWZ | Release Point | BrpS | Ta=25 | 3.5 | 5.4 | - | mT |
| BU52054GWZ | Release Point | BrpN | Ta=25 | - | -5.4 | -3.5 | mT |
| BU52054GWZ | Hysteresis | BbysS | Ta=25 | - | 0.9 | - | mT |
| BU52054GWZ | Hysteresis | BbysN | Ta=25 | - | 0.9 | - | mT |
| BU52054GWZ | Period | Tp | Ta=25 | - | 50 | 100 | ms |
| BU52054GWZ | Output High Voltage | VOH | BrpN | VDD-0.2 | - | - | V |
| BU52054GWZ | Output Low Voltage | VOL | B| - | - | 0.2 | V | |
| BU52054GWZ | Supply Current (AVG) | IDD(AVG) | Ta=25 | - | 5 | 8 | A |
| BU52054GWZ | Supply Current During Startup Time | IDD(EN) | Ta=25 | - | 2.8 | - | mA |
| BU52054GWZ | Supply Current During Standby Time | IDD(DIS) | Ta=25 | - | 1.8 | - | A |
| BU52055GWZ | Power Supply Voltage | VDD | Ta=25 | 1.65 | 1.80 | 3.60 | V |
| BU52055GWZ | Operate Point | BopS | Ta=25 | - | -4.1 | -5.5 | mT |
| BU52055GWZ | Operate Point | BopN | Ta=25 | -5.5 | -4.1 | - | mT |
| BU52055GWZ | Release Point | BrpS | Ta=25 | 1.5 | 3.3 | - | mT |
| BU52055GWZ | Release Point | BrpN | Ta=25 | - | -3.3 | -1.5 | mT |
| BU52055GWZ | Hysteresis | BbysS | Ta=25 | - | 0.8 | - | mT |
| BU52055GWZ | Hysteresis | BbysN | Ta=25 | - | 0.8 | - | mT |
| BU52055GWZ | Period | Tp | Ta=25 | - | 50 | 100 | ms |
| BU52055GWZ | Output High Voltage | VOH | BrpN | VDD-0.2 | - | - | V |
| BU52055GWZ | Output Low Voltage | VOL | B| - | - | 0.2 | V | |
| BU52055GWZ | Supply Current (AVG) | IDD(AVG) | Ta=25 | - | 5 | 8 | A |
| BU52055GWZ | Supply Current During Startup Time | IDD(EN) | Ta=25 | - | 2.8 | - | mA |
| BU52055GWZ | Supply Current During Standby Time | IDD(DIS) | Ta=25 | - | 1.8 | - | A |
| BU52015GUL | Power Supply Voltage | VDD | Ta=25 | 1.65 | 1.80 | 3.30 | V |
| BU52015GUL | Operate Point | BopS | Ta=25 | - | -3.0 | -5.0 | mT |
| BU52015GUL | Operate Point | BopN | Ta=25 | -5.0 | -3.0 | - | mT |
| BU52015GUL | Release Point | BrpS | Ta=25 | 0.6 | 2.1 | - | mT |
| BU52015GUL | Release Point | BrpN | Ta=25 | - | -2.1 | -0.6 | mT |
| BU52015GUL | Hysteresis | BbysS | Ta=25 | - | 0.9 | - | mT |
| BU52015GUL | Hysteresis | BbysN | Ta=25 | - | 0.9 | - | mT |
| BU52015GUL | Period | Tp | Ta=25 | - | 50 | 100 | ms |
| BU52015GUL | Output High Voltage | VOH | OUT1: BrpN | VDD-0.2 | - | - | V |
| BU52015GUL | Output Low Voltage | VOL | OUT1: B| - | - | 0.2 | V | |
| BU52015GUL | Supply Current 1 (AVG) | IDD1(AVG) | VDD=1.8V, Ta=25 | - | 5 | 8 | A |
| BU52015GUL | Supply Current 1 During Startup Time | IDD1(EN) | VDD=1.8V, Ta=25 | - | 2.8 | - | mA |
| BU52015GUL | Supply Current 1 During Standby Time | IDD1(DIS) | VDD=1.8V, Ta=25 | - | 1.8 | - | A |
| BU52015GUL | Supply Current 2 (AVG) | IDD2(AVG) | VDD=2.7V, Ta=25 | - | 8 | 12 | A |
| BU52015GUL | Supply Current 2 During Startup Time | IDD2(EN) | VDD=2.7V, Ta=25 | - | 4.5 | - | mA |
| BU52015GUL | Supply Current 2 During Standby Time | IDD2(DIS) | VDD=2.7V, Ta=25 | - | 4.0 | - | A |
| BU52001GUL | Power Supply Voltage | VDD | Ta=25 | 2.4 | 3.0 | 3.3 | V |
| BU52001GUL | Operate Point | BopS | Ta=25 | - | -3.7 | -5.5 | mT |
| BU52001GUL | Operate Point | BopN | Ta=25 | -5.5 | -3.7 | - | mT |
| BU52001GUL | Release Point | BrpS | Ta=25 | 0.8 | 2.9 | - | mT |
| BU52001GUL | Release Point | BrpN | Ta=25 | - | -2.9 | -0.8 | mT |
| BU52001GUL | Hysteresis | BbysS | Ta=25 | - | 0.8 | - | mT |
| BU52001GUL | Hysteresis | BbysN | Ta=25 | - | 0.8 | - | mT |
| BU52001GUL | Period | Tp | Ta=25 | - | 50 | 100 | ms |
| BU52001GUL | Output High Voltage | VOH | BrpN | VDD-0.4 | - | - | V |
| BU52001GUL | Output Low Voltage | VOL | B| - | - | 0.4 | V | |
| BU52001GUL | Supply Current (AVG) | IDD(AVG) | Ta=25 | - | 8 | 12 | A |
| BU52001GUL | Supply Current During Startup Time | IDD(EN) | Ta=25 | - | 4.7 | - | m |
2304140030_ROHM-BU52055GWZ-E2_C2152497.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible