NTC Chip Thermistor - TCTR Series
The TCTR series NTC chip thermistors, manufactured using the 3rd generation thick-film sintering process, offer high reliability and high temperature detection accuracy, meeting AEC-Q200 automotive-grade requirements. They are designed to address customer design and manufacturing challenges in various electronic applications.
Product Advantages
- Utilizes 3rd generation thick-film sintering technology for high reliability.
- High temperature detection accuracy, compliant with AEC-Q200 automotive standards.
- Features an insulating glass protective layer, high-purity alumina substrate, and special electrode structure.
- Fast thermal response time, with a minimum of 2 seconds.
- Minimal thermal shock from soldering due to thick-film structure.
- Special end electrode structure effectively releases mechanical stress from thermal shock and PCB bending.
Application Scenarios
- Automotive Electronics
- Medical Devices
- Industrial Control Equipment
- Smart Home Appliances
Product Attributes
- Brand: CBE ()
- Origin: Shenzhen, China
- Certifications: AEC-Q200, some models comply with UL2459
Technical Specifications
| Series | Size | Resistance Tolerance (25C) | B Value Tolerance (25C/85C) | B Value Range (25C/85C) | Operating Temperature Range | Max. Operating Power | Dissipation Factor () | Thermal Time Constant () |
|---|---|---|---|---|---|---|---|---|
| TCTR0805 | 0805 | 1% ~ 10% | 1% ~ 5% | 1513~1916 K | -40C ~ +125C | 120mW | ~1.2mW/ | ~2.0sec |
| TCTR0603 | 0603 | 1% ~ 5% | 1% ~ 5% | 1513~1916 K | -40C ~ +125C | 110mW | ~1.1mW/ | ~1.5sec |
| TCTR0402 | 0402 | 1% ~ 5% | 1% ~ 5% | 1513~1916 K | -40C ~ +125C | 5mW | ~1.5mW/ | ~5.0sec |
Standard Resistance Values (25C) & B Value Ranges
| Series | Standard Resistance Range () | B Value Range (25C/85C) |
|---|---|---|
| TCTR0805 | 4510K~4800K, 4410K~4500K, 4210K~4400K, 4010K~4200K, 3810K~4000K, 3610K~3800K, 3410K~3600K, 3210K~3400K, 3010K~3200K, 2810K~3000K, 2610K~2800K, 2410K~2600K | 4210K~4400K |
| TCTR0603 | 4510K~4800K, 4410K~4500K, 4210K~4400K, 4010K~4200K, 3810K~4000K, 3610K~3800K, 3410K~3600K, 3210K~3400K, 3010K~3200K, 2810K~3000K, 2610K~2800K, 2410K~2600K | 4010K~4200K |
| TCTR0402 | 4510K~4800K, 4410K~4500K, 4210K~4400K, 4010K~4200K, 3810K~4000K, 3610K~3800K, 3410K~3600K, 3210K~3400K, 3010K~3200K, 2810K~3000K, 2610K~2800K, 2410K~2600K | 3810K~4000K |
Performance Indicators
| Test Item | Test Method | Standard | Requirement |
|---|---|---|---|
| High Temperature Storage | +255C tin bath, hold for 4 seconds | IEC 60068-2-20 | R4% |
| High Temperature and Humidity | +85C, 85%RH, 1000 hours, cycle 1.6h on, 1.6h off | IEC 60068-2-3 | B3%, R4% |
| Vibration | 10-66Hz, amplitude peak-to-peak=1.6mm, one cycle, 3h each in X, Y, Z directions | IEC 60068-2-6 | R4% |
| Solder Heat Resistance | +230C tin bath, hold for 4 seconds | IEC 60068-2-20 | B3%, R4% |
| Solderability | Minimum solderable area 95% | MIL-STD-202G Method 208 | |
| Temperature Cycling | -55C, +125C, 41 minutes each, 211 cycles | IEC 60068-2-14 | B3%, R4% |
| Board Flex Test | 6mm, hold time 20s | IEC 60068-2-21 | R4% |
| Low Temperature Storage | -55C, 1000 hours, no load | IEC 60068-2-1 | R4% |
Soldering Temperature Curve
Reflow Soldering Curve (Sn-Ag-Cu Solder Paste, 3 times):
- Preheating: +150C ~ +200C, 60~180 seconds.
- Peak Temperature: +217C, within 41 seconds.
- Maximum Temperature: +217C, within 30 seconds.
Wave Soldering Curve (Sn-Ag-Cu Solder Paste, 4 times):
- Preheating: +150C ~ +200C, 60~180 seconds.
- Peak Temperature: +265C, 10 seconds.
- Maximum Temperature: +265C, within 10 seconds.
Marking
- TCTR1513, TCTR1714, TCTR1916: No marking.
Dimensions and Packaging
Standard Dimensions (Unit: mm):
| Series | L | W | T | a | b | c |
|---|---|---|---|---|---|---|
| TCTR0805 | 2.000.20 | 1.250.20 | 0.550.10 | 0.400.20 | 1.600.15 | 0.800.15 |
| TCTR0603 | 1.600.15 | 0.800.15 | 0.500.10 | 0.300.20 | 1.000.05 | 0.500.05 |
| TCTR0402 | 1.000.10 | 0.500.10 | 0.350.05 | 0.25+0.05/-0.10 | 0.500.05 | 0.350.05 |
Tape & Reel Dimensions (Unit: mm):
| Series | P2 | t1 | t2 | D0 | E | P1 | A | B | F | W |
|---|---|---|---|---|---|---|---|---|---|---|
| TCTR0603 | 2.000.20 | 1.750.10 | 0.750.10 | 1.500.10 | 1.750.10 | 4.000.10 | 0.500.10 | 1.000.10 | 1.500.10 | 6.000.30 |
| TCTR0805 | 2.000.20 | 1.750.10 | 0.750.10 | 1.500.10 | 1.750.10 | 4.000.10 | 0.500.10 | 1.000.10 | 1.500.10 | 8.000.30 |
Reel Dimensions (Unit: mm):
| A | B | C | D | W | E | 3.10.1 |
|---|---|---|---|---|---|---|
| 1701.0 | 1.50.5 | 1.50.5 | 1.50.5 | 1.50.5 | 60+1.0/-0.0 | 130.2 |
Part Numbering Scheme Example:
TCTR0805J1K00H3200T (TCTR 0805 5% 1K B value accuracy 3% B value 3200K Standard Product)
- Series: TCTR
- Size: 0402, 0603, 0805
- Resistance: 390R=390, 1K00=1000, 1M00=1000000, 1M60=1600000
- Resistance Tolerance: F=1%, G=2%, H=3%, J=5%, K=10%
- B Value Accuracy: F=1%, G=2%, H=3%, J=5%
- B Value: 3200=3200K, 4000=4000K, 4800=4800K
- Packaging: T=Standard, H=High Temperature
2504101957_RESI-TCTR0603F10K0F3930T_C525383.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible