PIR MOTION SENSOR "PaPIRs" (WL series)
The EKMB120611 is a high-density, long-distance detection type PIR motion sensor from Panasonic, designed for efficient and reliable motion detection. It features a low current consumption of 2A and a digital output, making it suitable for various low-power applications. The sensor offers a wide detection area and is designed for easy integration into electronic systems.
Product Attributes
- Product Name: PIR MOTION SENSOR "PaPIRs"
- Series: WL series
- Type: High density long distance detection type
- Output: Digital output
- Lens Color Options: White, Black, Pearl White
Technical Specifications
| Model Number | Lens Color | Detection Range (Max) | Detection Area (Horizontal/Vertical) | Detection Zones | Operating Voltage (Vdd) | Current Consumption (Iw) | Output Current (Iout) | Circuit Stability Time (Twu) |
|---|---|---|---|---|---|---|---|---|
| EKMB1206111 | White | 17m (at 8 temp diff) | 62 (31) / 62 (31) | 128 | 2.34.0 VDC | 1.93.0 A | 100 A | 25210 s |
| EKMB1206112 | Black | 17m (at 8 temp diff) | 62 (31) / 62 (31) | 128 | 2.34.0 VDC | 1.93.0 A | 100 A | 25210 s |
| EKMB1206113 | Pearl White | 17m (at 8 temp diff) | 62 (31) / 62 (31) | 128 | 2.34.0 VDC | 1.93.0 A | 100 A | 25210 s |
General Specifications
| Parameter | Value | Unit |
|---|---|---|
| Power Supply Voltage (Max Rated) | 4.5 | VDC |
| Usable Ambient Temperature | -20+60 | (-4+140F) |
| Storage Temperature | -20+70 | (-4+158F) |
| General Tolerance | 0.5 | mm (0.020inch) |
2411272205_PANASONIC-EKMB1206113_C17666748.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible